Swimming & Diving History vs NCAA from March 11, 2004 - March 27, 2024
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
3/11/2004
Last 10 Matchups
0-0
3/23/2019 - 3/27/2024
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from March 11, 2004 - March 27, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 27 | 2023-24 | Away Indianapolis, IN | Recap | |
Saturday, March 23 | 2023-24 | Neutral Athens, GA | Recap | |
Friday, March 22 | 2023-24 | Neutral Athens, GA | Recap | |
Thursday, March 21 | 2023-24 | Away Athens, GA | ||
Wednesday, March 20 | 2023-24 | Away Athens, GA | Recap | |
Saturday, March 30 | 2018-19 | Neutral Austin, Texas | 5th (212 pts.) | Recap |
Friday, March 29 | 2018-19 | Neutral Austin, Texas | 5th (149 pts.) | Recap |
Thursday, March 28 | 2018-19 | Neutral Austin, Texas | 6th (71 pts.) | Recap |
Wednesday, March 27 | 2018-19 | Neutral Austin, Texas | 6th (26 pts.) | Recap |
Saturday, March 23 | 2018-19 | Neutral Austin, Texas | 4th (235 pts.) | Recap |
Friday, March 22 | 2018-19 | Neutral Austin, Texas | 4th (163 pts.) | Recap |
Thursday, March 21 | 2018-19 | Neutral Austin, Texas | 4th (100 pts.) | Recap |
Wednesday, March 20 | 2018-19 | Neutral Austin, Texas | 6th (26 pts.) | Recap |
Wednesday, March 21 | 2017-18 | Neutral Minneapolis, Minn. | Recap | |
Saturday, March 17 | 2017-18 | Neutral Columbus, Ohio | Recap | |
Friday, March 16 | 2017-18 | Neutral Columbus, Ohio | Recap | |
Thursday, March 15 | 2017-18 | Neutral Columbus, Ohio | Recap | |
Wednesday, March 14 | 2017-18 | Neutral Columbus, Ohio | Recap | |
Friday, March 9 | 2017-18 | Home Columbus, Ohio | Recap | |
Saturday, March 28 | 2014-15 | Neutral Iowa City, Iowa | 15th | |
Friday, March 27 | 2014-15 | Neutral Iowa City, Iowa | 15th | |
Thursday, March 26 | 2014-15 | Neutral Iowa City, Iowa | 23rd | |
Saturday, March 21 | 2014-15 | Neutral Greensboro, N.C. | 6th | |
Friday, March 20 | 2014-15 | Neutral Greensboro, N.C. | 6th | |
Thursday, March 19 | 2014-15 | Neutral Greensboro, N.C. | 5th | |
Saturday, March 14 | 2014-15 | Neutral Columbus, Ohio | 1 qualifier | Recap |
Saturday, March 29 | 2013-14 | Neutral Austin, Texas | 11th | Recap |
Friday, March 28 | 2013-14 | Neutral Austin, Texas | 11th | Stats |
Thursday, March 27 | 2013-14 | Neutral Austin, Texas | 11th | Recap |
Saturday, March 22 | 2013-14 | Neutral Minneapolis, Minn. | 15th | Recap |
Friday, March 21 | 2013-14 | Neutral Minneapolis, Minn. | 15th | Recap |
Saturday, March 30 | 2012-13 | Neutral Indianapolis, Ind. | 11th | Recap |
Thursday, March 28 | 2012-13 | Neutral Indianapolis, Ind. | 17th | |
Saturday, March 23 | 2012-13 | Neutral Indianapolis, Ind. | 22nd | |
Friday, March 15 | 2012-13 | Neutral TBD | NTS | Recap |
Thursday, March 14 | 2012-13 | Neutral TBD | NTS | Recap |
Saturday, March 24 | 2011-12 | Neutral Federal Way, Wash. | 9th | Recap |
Friday, March 23 | 2011-12 | Neutral Federal Way, Wash. | 9th | Recap |
Thursday, March 22 | 2011-12 | Neutral Federal Way, Wash. | 9th | |
Saturday, March 17 | 2011-12 | Neutral Auburn, Ala. | 24th | Recap |
Friday, March 16 | 2011-12 | Neutral Auburn, Ala. | NTS | Recap |
Thursday, March 15 | 2011-12 | Neutral Auburn, Ala. | NTS | Recap |
Saturday, March 26 | 2010-11 | Neutral Minneapolis, Minn. | 17th of 32 teams | Recap |
Friday, March 25 | 2010-11 | Neutral Minneapolis, Minn. | 16th of 32 teams | Recap |
Friday, March 18 | 2010-11 | Neutral Austin, Texas | 13th | Recap |
Thursday, March 17 | 2010-11 | Neutral Austin, Texas | 25th | Recap |
Saturday, March 27 | 2009-10 | Neutral Columbus, OH | 21st | |
Friday, March 26 | 2009-10 | Neutral Columbus, OH | 24th | |
Thursday, March 25 | 2009-10 | Neutral Columbus, OH | 23rd | |
Saturday, March 20 | 2009-10 | Neutral W. Lafayette, IN | 34th | Stats |
Friday, March 19 | 2009-10 | Neutral W. Lafayette, IN | 22nd | |
Thursday, March 18 | 2009-10 | Neutral W. Lafayette, IN | 20th | |
Saturday, March 28 | 2008-09 | Neutral College Station, Texas | 29th | Recap |
Friday, March 27 | 2008-09 | Neutral College Station, Texas | nts | |
Thursday, March 26 | 2008-09 | Neutral College Station, Texas | nts | |
Saturday, March 21 | 2008-09 | Neutral College Station, Texas | 22nd | Recap |
Thursday, March 19 | 2008-09 | Neutral College Station, Texas | 31 pts. | Recap |
Saturday, March 29 | 2007-08 | Away Federal Way, Washington | 26th | Recap |
Thursday, March 27 | 2007-08 | Away Federal Way, Washington | 22nd | Recap |
Saturday, March 22 | 2007-08 | Away Columbus, OH | Olympic Trial qualifier | Recap |
Friday, March 16 | 2006-07 | Away Minneapolis, Minn. | NTS | Recap |
Thursday, March 15 | 2006-07 | Away Minneapolis, Minn. | NTS | Recap |
Friday, March 2 | 2006-07 | Away Athens, GA. | no team scores | Recap |
Thursday, March 23 | 2005-06 | Away Atlanta, Ga. | no team scores | Recap |
Thursday, March 23 | 2005-06 | Away Atlanta, Ga. | NTS | Recap |
Thursday, March 23 | 2005-06 | Away Atlanta, Ga. | no team scores | Recap |
Thursday, March 9 | 2005-06 | Away Lexington, Ky. | No team scores | Recap |
Thursday, March 9 | 2005-06 | Away Lexington, Ky. | nts | Recap |
Thursday, March 24 | 2004-05 | Away Minneapolis, Minn. | 10th | Recap |
Thursday, March 24 | 2004-05 | Away Minneapolis, Minn. | 9th | Recap |
Thursday, March 24 | 2004-05 | Away Minneapolis, Minn. | 30th | Recap |
Thursday, March 11 | 2003-04 | Away Athens, Ga. | NTS | Recap |
Win
Loss
Arthur Albiero Swim & Dive Press Conference 02.12.25
Friday, May 16
NCAA Diving Zones - Zone C Day 3
Saturday, March 16
NCAA Diving Zones - Zone C Day 2
Friday, March 15
NCAA Diving Zones - Zone C Day 1
Thursday, March 14