2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Crain, Griffin | .500 | 1.290 | 9 - 8 | 28 | 4 | 14 | 3 | 1 | 0 | 15 | 19 | .679 | 4 | 4 | 3 | 0 | .611 | 0 | 1 | 1 - 4 |
| 13 | Davis, Tague | .429 | 1.418 | 10 - 10 | 42 | 13 | 18 | 4 | 1 | 5 | 16 | 39 | .929 | 4 | 1 | 12 | 0 | .489 | 0 | 0 | 2 - 2 |
| 27 | Hot, Bayram | .371 | .929 | 10 - 10 | 35 | 8 | 13 | 2 | 0 | 0 | 6 | 15 | .429 | 6 | 3 | 9 | 0 | .500 | 0 | 1 | 3 - 4 |
| 35 | Campbell, Kyle | .350 | .850 | 8 - 5 | 20 | 9 | 7 | 0 | 0 | 0 | 0 | 7 | .350 | 5 | 1 | 6 | 0 | .500 | 0 | 0 | 3 - 3 |
| 0 | Alicea, Alex | .316 | .850 | 8 - 8 | 38 | 9 | 12 | 2 | 1 | 1 | 7 | 19 | .500 | 2 | 0 | 4 | 0 | .350 | 0 | 1 | 2 - 2 |
| 53 | Moore, Lucas | .295 | .903 | 10 - 10 | 44 | 11 | 13 | 0 | 2 | 2 | 8 | 23 | .523 | 3 | 3 | 8 | 0 | .380 | 0 | 0 | 7 - 7 |
| 26 | Nugent, Jimmy | .258 | .723 | 9 - 9 | 31 | 8 | 8 | 2 | 0 | 0 | 6 | 10 | .323 | 7 | 1 | 9 | 0 | .400 | 1 | 0 | 1 - 1 |
| 4 | Hisle, Jax | .257 | .810 | 10 - 10 | 35 | 11 | 9 | 1 | 1 | 1 | 8 | 15 | .429 | 5 | 2 | 11 | 0 | .381 | 0 | 0 | 3 - 3 |
| 2 | Elam, Kade | .172 | .557 | 9 - 8 | 29 | 7 | 5 | 2 | 0 | 0 | 4 | 7 | .241 | 6 | 1 | 5 | 0 | .316 | 2 | 0 | 0 - 0 |
| 41 | Slanker, Ben | .313 | 1.226 | 6 - 5 | 16 | 3 | 5 | 1 | 0 | 2 | 6 | 12 | .750 | 5 | 0 | 3 | 0 | .476 | 0 | 0 | 0 - 1 |
| 30 | Davis, Zach | .200 | .533 | 3 - 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 0 - 0 |
| 14 | Baker, George | .167 | .398 | 5 - 3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 1 | 5 | 1 | .231 | 0 | 0 | 1 - 1 |
| 1 | Martin, AJ | .111 | .222 | 4 - 2 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0 - 0 |
| 17 | Mowry, Collin | .000 | .000 | 4 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .313 | .912 | 10-10 | 345 | 85 | 108 | 17 | 6 | 11 | 78 | 170 | .493 | 48 | 17 | 77 | 2 | .419 | 3 | 3 | 23-28 | |
| Opponents | .282 | .883 | 10-10 | 330 | 64 | 93 | 17 | 0 | 17 | 60 | 161 | .488 | 50 | 13 | 98 | 6 | .395 | 2 | 4 | 6-16 |







