Stanford vs Louisville
4/10/2026
Patterson Stadium
6:02 PM
Stanford
15-15, 5-8

12
Final
2

Louisville
19-15, 5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 4 | 12 | 12 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Colt Peterson (2-1)Loss: Danilowicz, Wyatt (3-2)
Scoring Summary
Team | STANFORD | LOU |
|---|---|---|
Rose singled through the left side, RBI (1-0 B); Moore advanced to second; G. Crain scored. | 0 | 1 |
Hot grounded into double play 3b to 1b (0-0); T. Davis advanced to second; Rose out on the play; Moore scored. | 0 | 2 |
Moran singled to left field, 2 RBI (1-2 KKFBF); Bates advanced to second; Sasaki scored; MacDonald scored. | 2 | 2 |
Reynolds homered to right field, 3 RBI (1-2 FKB); Moran scored; Bates scored. | 5 | 2 |
Lavin grounded out to 1b unassisted, RBI (0-1 K); Hott advanced to second; Reynolds advanced to third; Bates scored, unearned. | 6 | 2 |
MacDonald singled through the left side, 2 RBI (0-1 K); Hott scored, unearned; Reynolds scored, unearned. | 8 | 2 |
Sasaki homered to right field, 4 RBI (0-1 S); Lavin scored; Hott scored; T. Marsh scored. | 12 | 2 |
Stanford
Rintaro Sasaki | 1B | 5 | 2 | 1 | 4 | 1 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Teddy Tokheim | DH | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Eric Jeon | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Charlie Bates | SS | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Jj Moran | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Brady Reynolds | RF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
   Tatum Marsh | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ethan Hott | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Brock Sell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Lavin | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Cort Macdonald | LF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
Quinten Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colt Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Ketelsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kassius Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toran O'harran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 12 | 12 | 6 | 0 | 10 | 9 |
Batting
2B: Teddy Tokheim (2); Eric Jeon (1)
HR: Rintaro Sasaki (1); Brady Reynolds (1)
Baserunning
SB: Cort Macdonald (1)
CS: Teddy Tokheim (1); Eric Jeon (1)
HBP: Charlie Bates (2); Ethan Hott (2)
PO: Teddy Tokheim (1)
Fielding
E: Colt Peterson (1)
DP: Rintaro Sasaki (1); Jj Moran (1)
Louisville
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 4 | 1 | 5 | 0 | 6 | 6 |
Stanford
Quinten Marsh | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 |
Colt Peterson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
Brock Ketelsen | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
Kassius Thomas | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 27 |
Cohen Gomez | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 30 |
Toran O'harran | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 |
| Totals | 4 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 30 | 35 | 12 | 8 | 136 |
Louisville
| 4.2 | 7 | 8 | 5 | 4 | 6 | 1 | 0 | 3 | 0 | 20 | 27 | 5 | 1 | 108 | |
| 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 38 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | |
| 0.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 18 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | |
| Totals | 12 | 12 | 9 | 6 | 10 | 1 | 0 | 4 | 0 | 39 | 49 | 10 | 5 | 188 |





















