2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Hot, Bayram | .410 | 1.150 | 28 - 28 | 100 | 25 | 41 | 10 | 0 | 4 | 19 | 63 | .630 | 14 | 9 | 21 | 2 | .520 | 0 | 3 | 5 - 7 |
| 6 | Crain, Griffin | .410 | 1.137 | 26 - 24 | 78 | 17 | 32 | 7 | 1 | 2 | 30 | 47 | .603 | 16 | 7 | 9 | 1 | .534 | 2 | 3 | 1 - 4 |
| 13 | Davis, Tague | .391 | 1.362 | 28 - 28 | 115 | 36 | 45 | 8 | 1 | 16 | 55 | 103 | .896 | 15 | 2 | 24 | 2 | .466 | 1 | 0 | 2 - 2 |
| 26 | Nugent, Jimmy | .329 | .955 | 23 - 22 | 73 | 15 | 24 | 6 | 0 | 2 | 14 | 36 | .493 | 14 | 5 | 21 | 1 | .462 | 1 | 0 | 4 - 5 |
| 41 | Slanker, Ben | .328 | 1.224 | 22 - 18 | 58 | 19 | 19 | 5 | 0 | 6 | 25 | 42 | .724 | 20 | 2 | 10 | 0 | .500 | 2 | 0 | 0 - 2 |
| 2 | Elam, Kade | .313 | .784 | 27 - 26 | 99 | 23 | 31 | 8 | 0 | 1 | 15 | 42 | .424 | 8 | 1 | 13 | 1 | .360 | 3 | 1 | 1 - 1 |
| 0 | Alicea, Alex | .291 | .788 | 26 - 26 | 110 | 26 | 32 | 6 | 2 | 2 | 18 | 48 | .436 | 8 | 3 | 14 | 1 | .352 | 1 | 3 | 6 - 8 |
| 4 | Hisle, Jax | .278 | .804 | 25 - 19 | 72 | 20 | 20 | 4 | 2 | 1 | 9 | 31 | .431 | 8 | 3 | 26 | 0 | .373 | 0 | 0 | 5 - 5 |
| 53 | Moore, Lucas | .274 | .809 | 28 - 28 | 113 | 33 | 31 | 2 | 3 | 2 | 16 | 45 | .398 | 21 | 6 | 21 | 0 | .411 | 1 | 0 | 19 - 21 |
| 32 | Rose, Zion | .577 | 1.656 | 7 - 7 | 26 | 14 | 15 | 3 | 1 | 2 | 15 | 26 | 1.000 | 6 | 0 | 2 | 0 | .656 | 0 | 0 | 5 - 5 |
| 30 | Davis, Zach | .333 | .733 | 9 - 2 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 1 | 0 | 2 | 1 | .400 | 0 | 0 | 0 - 0 |
| 43 | Freeman, Drew | .333 | 1.000 | 3 - 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 17 | Mowry, Collin | .286 | .661 | 8 - 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0 - 0 |
| 35 | Campbell, Kyle | .261 | .697 | 20 - 12 | 46 | 15 | 12 | 1 | 0 | 0 | 5 | 13 | .283 | 10 | 2 | 14 | 0 | .414 | 0 | 1 | 3 - 4 |
| 14 | Baker, George | .242 | .708 | 13 - 9 | 33 | 5 | 8 | 0 | 0 | 1 | 7 | 11 | .333 | 4 | 3 | 9 | 2 | .375 | 0 | 0 | 1 - 1 |
| 1 | Martin, AJ | .111 | .311 | 5 - 2 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 16 | Schoenly, Kaden | .000 | .000 | 4 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .333 | .979 | 28-28 | 953 | 254 | 317 | 61 | 10 | 39 | 233 | 515 | .540 | 147 | 43 | 190 | 11 | .439 | 11 | 11 | 52-65 |
| Â | Opponents | .283 | .857 | 28-28 | 936 | 185 | 265 | 51 | 2 | 34 | 170 | 422 | .451 | 165 | 35 | 253 | 13 | .406 | 8 | 5 | 19-34 |






