Notre Dame vs Louisville
3/13/2026
Patterson Stadium
6:02 PM
Notre Dame
11-4, 3-1

14
Final
11

Louisville
12-6, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 1 | 14 | 14 | 1 | |
| 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 2 |
Win: Will Jaisle (1-0)Loss: Shannon, Brandon (1-1)
Scoring Summary
Team | ND | LOU |
|---|---|---|
1st T. Davis struck out swinging, out at first c to 1b (2-2 BSFBS); Moore scored. | 0 | 1 |
3rd Rose singled to left field, RBI (2-2 FBBF); Moore advanced to second; Alicea advanced to third; Elam scored. | 0 | 2 |
3rd T. Davis singled through the right side, 2 RBI (3-1 BBSB); Rose advanced to third; Moore scored; Alicea scored, unearned. | 0 | 4 |
3rd G. Crain singled to first base, bunt, RBI (0-0); T. Davis advanced to second; Rose scored. | 0 | 5 |
3rd Slanker out at first 1b to p, RBI (0-2 KF); Hot advanced to second; G. Crain advanced to third; T. Davis scored, unearned. | 0 | 6 |
4th D Berkland walked, RBI (3-2 BFBFFBFFB); J Zee advanced to second; M Barth advanced to third; D Johnson scored. | 1 | 6 |
4th N Coy homered to right field, 4 RBI (2-1 KBB); D Berkland scored; J Zee scored; M Barth scored. | 5 | 6 |
4th J Lee hit by pitch, RBI (3-1 BKBB); PBrzustewicz advanced to second; B Watters advanced to third; M Quatrani scored. | 6 | 6 |
4th D Johnson homered to right field, 4 RBI (0-1 F); J Lee scored; PBrzustewicz scored; B Watters scored. | 10 | 6 |
4th Rose homered to left center, 2 RBI (1-1 BF); Moore scored. | 10 | 8 |
6th D Berkland out at first 1b to p, RBI (0-1 K); J Zee advanced to second; D Johnson advanced to third; J Lee scored. | 11 | 8 |
7th D Johnson doubled to right field, RBI (0-0); J Lee scored. | 12 | 8 |
8th B Watters singled through the left side, RBI (1-2 KFB); M Quatrani advanced to second; D Berkland scored. | 13 | 8 |
9th J Lee advanced to third on a wild pitch, scored. | 14 | 8 |
9th Elam singled up the middle, RBI (2-2 SBSFBF); Hisle advanced to second; Hot scored. | 14 | 9 |
9th Rose doubled down the rf line, 2 RBI (1-1 BK); Elam scored; Hisle scored. | 14 | 11 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drew Berkland | CF | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Noah Coy | SS | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Mark Quatrani | C | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Bino Watters | LF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Parker Brzustewicz | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Jayce Lee | RF | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
Davis Johnson | DH | 5 | 2 | 3 | 5 | 1 | 0 | 2 | 0 |
Mason Barth | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 1 |
Jamie Zee | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Jack Radel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kellan Klosterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Jaisle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Thurmond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Rooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 14 | 13 | 10 | 0 | 10 | 14 |
Batting
2B: Drew Berkland (1); Jayce Lee (1); Davis Johnson (1)
HR: Noah Coy (1); Davis Johnson (1)
Baserunning
HBP: Parker Brzustewicz (1); Jayce Lee (1)
Fielding
E: Jack Radel (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Moore | CF | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Zion Rose | DH | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 2 |
| Tague Davis | 1B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Jimmy Nugent | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Griffin Crain | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Bayram Hot | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Ben Slanker | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jax Hisle | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kade Elam | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Alex Alicea | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casen Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 10 | 4 | 0 | 10 | 10 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Radel | 3.0 | 5 | 6 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 2 | 60 |
Kellan Klosterman | 0.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 32 |
Will Jaisle | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 23 |
Eli Thurmond | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 28 |
Noah Rooney | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 38 |
| Totals | 14 | 11 | 9 | 4 | 10 | 1 | 0 | 2 | 0 | 41 | 48 | 8 | 9 | 181 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Eberle | 3.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 5 | 88 |
| Brandon Shannon | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Casen Murphy | 2.0 | 2 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 8 | 12 | 3 | 0 | 47 |
| Jack Brown | 3.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 4 | 71 |
| Tanner Thomas | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
| Totals | 14 | 14 | 14 | 10 | 10 | 1 | 0 | 2 | 0 | 43 | 55 | 6 | 11 | 235 |
Win: Will Jaisle (1-0)
Loss: Shannon, Brandon (1-1)
HBP: Jack Radel (1); Will Jaisle (1)
;
Murphy, Casen (2)




















