Louisville Baseball History and Records
Record Book | Postseason History | All-Americans
ÂYear | Record | Head Coach | Season Stats | Results | Roster |
---|---|---|---|---|---|
2025Â | 42-24 | Dan McDonnell | Season Stats | Results | Roster |
2024Â | 32-24 | Dan McDonnell | Season Stats | Results | Roster |
2023Â | 31-24 | Dan McDonnell | Season Stats | Results | Roster |
2022Â | 42-21-1 | Dan McDonnell | Season Stats | Results | Roster |
2021 | 28-22 | Dan McDonnell | Season Stats | Results | Roster |
2020 | 13-4 | Dan McDonnell | Season Stats | Results | Roster |
2019 | 51-18 | Dan McDonnell | Season Stats | Results | Roster |
2018 | 45-19 | Dan McDonnell | Season Stats | Results | Roster |
2017 | 53-12 | Dan McDonnell | Season Stats | Results | Roster |
2016 | 50-14 | Dan McDonnell | Season Stats | Results | Roster |
2015 | 47-19 | Dan McDonnell | Season Stats | Results | Roster |
2014 | 50-17 | Dan McDonnell | Season Stats | Results | Roster |
2013 | 51-14 | Dan McDonnell | Season Stats | Results | Roster |
2012 | 41-22 | Dan McDonnell | Season Stats | Results | Roster |
2011 | 32-29 | Dan McDonnell | Season Stats | Results | Roster |
2010 | 50-14 | Dan McDonnell | Season Stats | Results | Roster |
2009 | 47-18 | Dan McDonnell | Season Stats | Results | Roster |
2008 | 41-21 | Dan McDonnell | Season Stats | Results | Roster |
2007 | 47-24 | Dan McDonnell | Season Stats | Results | Roster |
2006 | 31-29 | Lelo Prado | Season Stats | Results | Roster |
2005 | 32-24 | Lelo Prado | Season Stats | Results | Roster |
2004 | 26-30 | Lelo Prado | Season Stats | Results | Roster |
2003 | 34-23 | Lelo Prado | Season Stats | Results | Roster |
2002 | 39-18 | Lelo Prado | Season Stats | Results | Roster |
2001 | 32-29 | Lelo Prado | Season Stats | Results | Roster |
2000 | 17-37-1 | Lelo Prado | Season Stats | Results | Roster |
1999 | 37-19 | Lelo Prado | Season Stats | Results | Roster |
1998 | 31-24 | Lelo Prado | Season Stats | Results | Roster |
1997 | 23-32 | Lelo Prado | Season Stats | Results | Roster |
1996 | 18-36 | Lelo Prado | Season Stats | Results | Roster |
1995 | 17-42 | Gene Baker | Season Stats | Results | Roster |
1994 | 16-42 | Gene Baker | Season Stats | Results | Roster |
1993 | 18-41 | Gene Baker | Season Stats | Results | Roster |
1992 | 37-24 | Gene Baker | Season Stats | Results | Roster |
1991 | 32-30 | Gene Baker | Season Stats | Results | Roster |
1990 | 15-29-1 | John Mason | Season Stats | Results | Roster |
1989 | 27-23 | John Mason | Season Stats | Results | Roster |
1988 | 18-35 | John Mason | Season Stats | Results | Roster |
1987 | 12-36 | John Mason | Season Stats | Results | Roster |
1986 | 18-33 | John Mason | Season Stats | Results | Roster |
1985 | 20-30 | John Mason | Season Stats | Results | Roster |
1984 | 31-11 | Derek Mann | Season Stats | Results | Roster |
1983 | 25-18 | Derek Mann | Season Stats | Results | Roster |
1982 | 22-17 | Derek Mann | Season Stats | Results | Roster |
1981 | 37-48 | John Boles | Season Stats | Results | Roster |
1980 | 38-21 | John Boles | Season Stats | Results | Roster |
1979 | 18-27-1 | Jim Zerilla | Season Stats | Results | Roster |
1978 | 27-16 | Jim Zerilla | Season Stats | Results | Roster |
1977 | 26-27 | Jim Zerilla | Season Stats | Results | Roster |
1976 | 29-24 | Jim Zerilla | Season Stats | Results | Roster |
1975 | 29-28 | Jim Zerilla | Season Stats | Results | Roster |
1974 | 15-27 | Jim Zerilla | Season Stats | Results | Roster |
1973 | 19-31 | Dale Orem | Season Stats | Results | Roster |
1972 | 12-26 | Dale Orem | Season Stats | Results | Roster |
1971 | 20-22 | Dale Orem | Season Stats | Results | Roster |
1970 | 16-20-1 | Dale Orem | Season Stats | Results | Roster |
1969 | 9-13 | Harold Adams | Season Stats | Results | Roster |
1968 | 4-15 | Mario Cheppo | Season Stats | Results | Roster |
1967 | 7-15 | Mario Cheppo | Season Stats | Results | Roster |
1966 | 12-4 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1965 | 13-11 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1964 | 15-8 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1963 | 15-8 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1962 | 11-7 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1961 | 15-6 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1960 | 12-7-1 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1959 | 11-11 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1958 | 16-4-1 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1957 | 17-0 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1956 | 13-10 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1955 | 15-3 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1954 | 13-6 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1953 | 8-7 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1952 | 10-5-1 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1951 | 12-4 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1950 | 9-5 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1949 | 9-7 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1948 | 12-7 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1947 | 10-6 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1946 | 5-5 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1945 | 8-2 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1944 | No collegiate competition | ||||
1943 | n/a | Jim Haubenrich | |||
1942 | 5-4 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1940 | 9-2 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1939 | 11-1 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1938 | 10-2-1 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1937 | 8-4 | Dr. John Heldman, Jr. | Season Stats | Results | Roster |
1936 | 5-4 | C.V. Red Money | Season Stats | Results | Roster |
1935 | 0-7 | C.V. Red Money | Season Stats | Results | Roster |
1934 | 6-4 | C.V. Red Money | Season Stats | Results | Roster |
1933 | 8-1 | C.V. Red Money | Season Stats | Results | Roster |
1932 | No results available | ||||
1931 | No results available | ||||
1930 | No results available | ||||
1929 | 4-4-1 | Tom King | Season Stats | Results | Roster |
1928 | 5-3 | Tom King | Season Stats | Results | Roster |
1927 | 8-1 | Tom King | Season Stats | Results | Roster |
1926 | 13-2 | Tom King | Season Stats | Results | Roster |
1925 | 1-3 | Fred Enke | Season Stats | Results | Roster |
1924 | 6-3 | Fred Enke | Season Stats | Results | Roster |
1923 | No team | ||||
1922 | 2-3-1 | Tommy Kienzle | Season Stats | Results | Roster |
1921 | 6-2 | Tommy Kienzle | Season Stats | Results | Roster |
1920 | 0-1 | Tommy Kienzle | Season Stats | Results | Roster |
1919 | No team | ||||
1918 | No team | ||||
1917 | No team | ||||
1916 | No team | ||||
1915 | No team | ||||
1914 | No team | ||||
1913 | No team | ||||
1912 | n/a | A.L. Bass | Season Stats | Results | Roster |
1911 | 8-3 | A.L. Bass | Season Stats | Results | Roster |
1910 | 3-2 | J.B. Helm | Season Stats | Results | Roster |
1909 | 3-2 | A.P. Hauss, Jr. | Season Stats | Results | Roster |
Record Book
Records |
History |