2018 Baseball Roster
NO | NAME | POS | B/T | HT | WT | CL | HOMETOWN / HIGH SCHOOL |
|---|---|---|---|---|---|---|---|
| 1 | OF | L/L | 5' 11'' | 175 | So. | Jeffersonville, Ind. / Jeffersonville | |
| 2 | INF | R/R | 6' 3'' | 202 | So. | Rochester, Ill. / Rochester | |
| 4 | LHP/OF | L/L | 6' 0'' | 185 | So. | Louisville, Ky. / St. Xavier | |
| 5 | RHP | R/R | 6' 5'' | 212 | So. | Defiance, Ohio / Defiance | |
| 6 | C/1B | R/R | 6' 1'' | 210 | Fr. | Oxford, Miss. / Oxford | |
| 7 | INF | R/R | 6' 3'' | 205 | Jr. | Columbus, Ind. / Columbus North | |
| 8 | LHP | L/L | 6' 4'' | 210 | So. | Cincinnati, Ohio / Moeller | |
| 9 | OF | R/R | 5' 11'' | 190 | So. | Downers Grove, Ill. / Downers Grove South | |
| 11 | C | L/R | 6' 0'' | 190 | Jr. | Elizabethtown, Ky. / Elizabethtown | |
| 13 | RHP | R/R | 6' 6'' | 240 | Jr. | Baltimore, Ohio / Bloom-Carroll | |
| 14 | OF | L/R | 6' 0'' | 173 | Fr. | Cedar Rapids, Iowa / George Washington | |
| 15 | RHP | L/R | 6' 5'' | 210 | Fr. | McHenry, Ill. / McHenry-West Campus | |
| 16 | 3B | R/R | 6' 1'' | 205 | So. | Kenosha, Wis. / Tremper | |
| 17 | OF | R/R | 6' 0'' | 195 | So. | Covington, Ky. / Beechwood | |
| 18 | C | R/R | 5' 10'' | 190 | Jr. | Oak Park, Ill. / Oak Park and River Forest | |
| 19 | RHP | R/R | 6' 6'' | 207 | So. | Owensboro, Ky. / Daviess County | |
| 20 | INF | L/R | 6' 1'' | 185 | So. | Champaign, Ill. / Louisville Ballard/Champaign Central | |
| 24 | 3B/1B | R/R | 6' 1'' | 210 | Fr. | Prospect, Ky. / North Oldham | |
| 25 | OF | R/R | 6' 0'' | 205 | Jr. | Westchester, Ill. / Mount Carmel | |
| 27 | RHP | R/R | 6' 6'' | 228 | Jr. | Batesville, Ind. / Batesville | |
| 28 | LHP | L/L | 6' 2'' | 220 | Jr. | Louisville, Ky. / St. Xavier | |
| 29 | RHP | R/R | 6' 2'' | 210 | Gr. | Muncie, Ind. / Delta | |
| 30 | RHP | R/R | 6' 3'' | 195 | So. | Jeffersonville, Ind. / New Albany | |
| 31 | LHP | L/L | 6' 6'' | 220 | Jr. | Milan, Ohio / Edison | |
| 32 | RHP | L/R | 6' 4'' | 210 | Jr. | Louisville, Ky. / Christian Academy of Louisville | |
| 33 | LHP | R/L | 6' 6'' | 240 | Fr. | New Riegel, Ohio / New Riegel | |
| 34 | C | L/R | 6' 1'' | 194 | Fr. | Batesville, Ind. / Batesville | |
| 35 | RHP | R/R | 6' 8'' | 240 | Jr. | Mokena, Ill. / Lincoln-Way North | |
| 36 | RHP | R/R | 6' 6'' | 220 | Fr. | Batavia, Ill. / Batavia | |
| 39 | INF/RHP | R/R | 6' 0'' | 195 | Fr. | Panama City Beach, Fla. / J.R. Arnold | |
| 40 | LHP | L/L | 6' 1'' | 190 | Sr. | Dallas, Ga. / North Cobb Christian | |
| 41 | RHP | R/R | 6' 3'' | 207 | So. | Camby, Ind. / Roncalli | |
| 42 | LHP | L/L | 6' 2'' | 205 | Fr. | Chatham, Ill. / Glenwood | |
| 43 | 1B | L/R | 6' 4'' | 230 | So. | Louisville, Ky. / North Bullitt | |
| 44 | LHP | L/L | 6' 3'' | 200 | Fr. | Louisville, Ky. / Eastern | |
| 45 | RHP | R/R | 6' 4'' | 202 | Sr. | Walton, Ky. / Ryle | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | dan@GoCards.com | 852-0103 | ||
| Associate Head Coach/Pitching | roger@GoCards.com | 852-3929 | ||
| Assistant Coach/Recruiting Coordinator | eric@GoCards.com | 852-8145 | ||
| Assistant Coach | adamv@GoCards.com | 852-5791 | ||
| Director of Operations | brianm@GoCards.com | 852-1217 | ||



























































































