2022 Baseball Roster

Front Row (L-R): Dalton Rushing, Ben Metzinger, Austin Bode, Luke Seed, Christian Knapczyk, JT Benson, Chris Seng, Jack Payton, Drake Westcott, Kade Grundy, Kurtis Reid, Levi Usher, Tate Kuehner.  Middle Row: Garrett Schmeltz, Ben Wiegman, Ryan Hawks, Trevor Amburgey, Cameron Robinson, Alex Galvan, Seamus Barrett, Kyle Walter, Will Cook, Brandon Anderson, Isaac Humphrey, Evan Webster, Adam Dowler, Michael Prosecky, Ben Bianco.  Back Row: J.R. Langworthy, Logan Beard, Jaxson Davis, Jacob Ferris, Will Koger, Tyeler Hawkins, Riley Phillips, Carter Lohman, Cameron Masterman, Jared Poland, Noah Smith, Carson Liggett, Eddie King Jr., Kaleb Corbett.
NO  | NAME  | POS  | B/T  | HT  | WT  | CL  | HOMETOWN / HIGH SCHOOL  | Twitter  | Instagram  | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | RHP | R/R | 6' 3'' | 210 | Jr. | Richmond, Ky. / Madison Central | JacobFerris26 | jacobferris26 | |
| 2 | INF | R/R | 6' 1'' | 205 | So. | Louisville, Ky. / North Oldham | loganbeard2 | ||
| 4 | INF | R/R | 6' 2'' | 190 | Fr. | Hamilton, Ohio / Hamilton | KurtisReid | kurtisreid2 | |
| 5 | OF | L/R | 6' 0'' | 210 | Sr. | Fairfax, Iowa / Prairie | Ushman05 | leviush_5 | |
| 6 | C/1B | R/R | 6' 2'' | 210 | Sr. | Oxford, Miss. / Oxford | BenBianco13 | benjamin_bianco | |
| 7 | RHP | R/R | 6' 1'' | 205 | Fr. | Somerset, Ky. / Somerset | kade_grundy | kadegrundy3 | |
| 8 | INF | L/R | 6' 4'' | 195 | Fr. | Richmond, Ky. / Madison Central | brananderson8 | brandonanderson6 | |
| 9 | INF | L/R | 5' 9'' | 165 | So. | Plainfield, Ill. / Joliet Catholic Academy | Cknap1 | cknap1 | |
| 10 | RHP | R/R | 6' 1'' | 210 | Fr. | Overland Park, Kan. / Blue Valley | carsonliggett | carsonliggett_ | |
| 11 | OF | R/R | 5' 8'' | 165 | Sr. | La Grange, Ky. / Oldham County | seng_chris | chris_seng_ | |
| 13 | OF | R/R | 6' 0'' | 190 | So. | Crestwood, Ky. / South Oldham | jtbensonn | jtbensonn | |
| 14 | INF | R/R | 6' 1'' | 175 | Fr. | Chicago, Ill. / Marist | NoahSsmith12 | thenoahsmitty | |
| 15 | RHP | R/R | 6' 6'' | 240 | So. | Brielle, N.J. / Manasquan | agalvan1414 | alexgalvan1414 | |
| 16 | LHP | L/L | 5' 11'' | 200 | Sr. | Paducah, Ky. / McCracken County | lukeseed12 | lukeseed12 | |
| 17 | RHP | R/R | 6' 5'' | 205 | Sr. | Champaign, Ill. / Champaign Central | TheCamRobinson | cameronrobinsonn | |
| 18 | RHP | L/R | 6' 2'' | 180 | Fr. | Bardstown, Ky. / Bardstown | koger_will | willkoger9 | |
| 19 | RHP | R/R | 6' 2'' | 230 | Jr. | Bowling Green, Ky. / Warren East | _RyanHawks | _ryanhawks | |
| 20 | C/1B | L/R | 6' 1'' | 220 | Jr. | Brighton, Tenn. / Brighton | daltonrushing7 | daltonwrushing | |
| 22 | C/INF | R/R | 6' 0'' | 195 | Sr. | Louisville, Ky. / Trinity | benmetzinger2 | ben_metzinger | |
| 24 | OF | R/R | 6' 2'' | 225 | Sr. | Prospect, Ky. / North Oldham | Cam_Masterman | cam_masterman | |
| 25 | RHP | R/R | 6' 0'' | 215 | Sr. | Fishers, Ind. / Cathedral | paredjoland | jaredpoland_ | |
| 27 | LHP | R/L | 6' 3'' | 225 | Jr. | Union, Ky. / Ryle | eweb22 | evanwebs22 | |
| 28 | C | L/R | 5' 11'' | 190 | Fr. | Columbus, Ind. / Columbus North | AustinBode19 | austin.bode_19 | |
| 29 | OF | R/R | 6' 0'' | 195 | Jr. | Lexington, Ky. / STEAM Academy | HawkinsTyeler | thawkins.25 | |
| 30 | LHP | L/L | 6' 3'' | 200 | Jr. | Westchester, Ill. / Nazareth Academy | michaelprosecky | mike_prosecky | |
| 31 | LHP | L/L | 6' 2'' | 205 | Sr. | Fishers, Ind. / Hamilton Southeastern | Carter_Lohman | carter_lohman | |
| 32 | 1B | L/R | 6' 4'' | 225 | So. | Edwardsville, Ill. / Edwardsville | drake_westcott | drakewestcott33 | |
| 33 | C | R/R | 5' 11'' | 190 | So. | Orland Park, Ill. / Brother Rice | 2jackpayton | payts2 | |
| 34 | RHP | R/R | 6' 4'' | 235 | So. | Antioch, Ill. / Carmel Catholic | benwiegman | benwiegman | |
| 35 | LHP | R/L | 6' 0'' | 190 | Sr. | Louisville, Ky. / Pleasure Ridge Park | garrettschmeltz | garrettschmeltz_ | |
| 36 | RHP | R/R | 6' 5'' | 235 | Fr. | Shorewood, Ill. / Minooka Community | Kylewalter_26 | kylewalter_26 | |
| 39 | INF/RHP | R/R | 6' 0'' | 170 | Fr. | Fort Pierce, Fla. / John Carroll Catholic | bdotcalise | bdotcalise | |
| 40 | LHP | L/L | 6' 0'' | 185 | Jr. | Marshalltown, Iowa / Marshalltown | tatekuehner | tatekuehner | |
| 41 | LHP | L/L | 6' 4'' | 195 | So. | Godfrey, Ill. / Alton | rileyphillips02 | riles.phillips | |
| 42 | OF | R/R | 6' 2'' | 185 | Fr. | Lynwood, Ill. / Marian Catholic | EddieKingJr17 | kingjr.eddie | |
| 45 | INF | L/R | 6' 5'' | 190 | Fr. | Dayton, Ohio / Miamisburg | wi1lcook | wil1cook | |
| 47 | RHP | R/R | 6' 4'' | 210 | Fr. | Winchester, Ky. / Lexington Christian Academy | JaxsonDavis3 | jaxdavis3 | |
| 48 | RHP | R/R | 6' 1'' | 225 | Sr. | Murfreesboro, Tenn. / Siegel | Langdang_jr | jr_langworthy | |
| 50 | LHP | L/L | 6' 4'' | 220 | Fr. | Aurora, Ill. / Oswego East | 45Dowler | adam_dowler | |
| 51 | OF | L/L | 6' 3'' | 200 | So. | Livermore, Ky. / Owensboro | iHumphrey6 | ihumphrey6 | |
| 54 | RHP | R/R | 6' 0'' | 215 | So. | Louisville, Ky. / Fern Creek | kalebcorbett02 | kalebcorbett_ | |
| 55 | RHP | R/R | 6' 6'' | 220 | So. | Arlington, Mass. / Brooks School | moosebsbl | moosebsb | |
| 56 | LHP | L/L | 6' 2'' | 180 | So. | La Grange, Ky. / Oldham County | AmburgeyTrevor | trevor_amburgey2 | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image  | Name  | Title  | Email  | Phone Number  | 
| Head Coach | dan@GoCards.com | 852-0103 | ||
| Associate Head Coach/Pitching | roger@GoCards.com | 852-3929 | ||
| Assistant Coach/Recruiting Coordinator | eric@GoCards.com | 852-8145 | ||
| Assistant Coach | adamv@GoCards.com | 852-5791 | ||
| Director of Operations | brianm@GoCards.com | 852-1217 | ||
| Support Staff | ||||
|---|---|---|---|---|
Image  | Name  | Title  | Email  | Phone Number  | 
| Director/Baseball Player Development | michaela@GoCards.com | 852-2037 | ||
| Assistant Director/Sports Performance | zacheryf@GoCards.com | 852-3810 | ||
| Athletic Trainer | joshg@GoCards.com | 852-8093 | ||
| Assistant Equipment Manager | joem@GoCards.com | |||
| Associate Director/Academic Services | rachelo@GoCards.com | 852-2578 | ||
























































































































