Michigan State vs Louisville
2/14/2026
Patterson Stadium
1:02 PM
Michigan State
2-0

13
Final
4

Louisville
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 13 | 14 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 13 | 0 |
Win: Chambers,brady (1-0)Loss: Bean, Jake (0-1)
Scoring Summary
Team | MSU | LOU |
|---|---|---|
1st Seymour,R grounded out to ss, RBI (0-0); McKay,R advanced to third; Williams,N scored. | 1 | 0 |
1st Picot,P flied out to lf, SF, RBI (1-2 SBF); McKay,R scored. | 2 | 0 |
1st Slanker singled to right center, 2 RBI (0-1 K); Elam advanced to second; T. Davis scored; Moore scored. | 2 | 2 |
4th Sturgess,I doubled down the rf line, RBI (2-2 FBFFB); Broski,A advanced to third, out at home rf to 2b to c; Oliver,J scored. | 3 | 2 |
4th Seymour,R singled to left field, RBI (1-0 B); McKay,R advanced to second; Williams,N advanced to third; Sturgess,I scored. | 4 | 2 |
4th Picot,P homered to left field, 4 RBI (2-2 KBBFF); Seymour,R scored; McKay,R scored; Williams,N scored. | 8 | 2 |
5th Nugent flied out to rf, SF, RBI (0-1 F); Elam scored. | 8 | 3 |
6th McKay,R singled to right field, RBI (1-0 B); Williams,N advanced to third; Sturgess,I scored. | 9 | 3 |
6th Picot,P homered to right center, 3 RBI (2-0 BB); McKay,R scored; Williams,N scored. | 12 | 3 |
7th Slanker homered down the lf line, RBI (2-2 KBKFFB). | 12 | 4 |
8th Seymour,R homered to right field, RBI (0-0). | 13 | 4 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Nick | LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
McKay, Ryan | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Seymour, Randy | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Picot, Parker | RF | 3 | 2 | 2 | 8 | 1 | 0 | 0 | 0 |
Bright, Noah | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Rice, Trent | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deckinga, Cj | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oliver, Jasen | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Broski, Adam | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sturgess, Isaac | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Monke, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chambers, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kochany, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greeley, Jd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 13 | 4 | 0 | 4 | 5 |
Batting
2B: McKay, Ryan (1); Broski, Adam (1); Sturgess, Isaac (1)
HR: Seymour, Randy (1); Picot, Parker (2)
SF: Picot, Parker (1)
Baserunning HBP: Sturgess, Isaac (1)
Fielding
E: Seymour, Randy (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Alicea | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Moore | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Tague Davis | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kade Elam | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aj Martin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Slanker | RF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Collin Mowry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Nugent | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| George Baker | PR/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jax Hisle | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Bayram Hot | 3B | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kyle Campbell | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Jake Bean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Schlageter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gregor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coen Evrard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Stahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 13 | 4 | 5 | 0 | 5 | 14 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monke, Carter | 4.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 1 | 67 |
Chambers, Brady | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 43 |
Kochany, Ben | 1.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 45 |
Greeley, Jd | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 24 |
| Totals | 13 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 38 | 45 | 15 | 5 | 179 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Bean | 3.2 | 7 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 19 | 6 | 4 | 67 |
| Tj Schlageter | 1.1 | 4 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 32 |
| Jake Gregor | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Joe Olson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Coen Evrard | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
| Zane Stahl | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 14 | 13 | 13 | 4 | 4 | 3 | 0 | 1 | 0 | 39 | 45 | 12 | 10 | 159 |



























