Kentucky vs Louisville
4/21/2026
Patterson Stadium
7:02 PM
Kentucky
26-13

10
Final
14

Louisville
23-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 10 | 12 | 3 | |
| 2 | 1 | 3 | 2 | 0 | 0 | 5 | 1 | X | 14 | 13 | 0 |
Win: England, Aaron (2-2)Loss: Jack Bennett (1-3)Save: Michael, Peter (1)
Scoring Summary
Team | UK | LOU |
|---|---|---|
1st G. Crain walked, RBI (3-1 BBBKB); Hot advanced to second; T. Davis advanced to third; Moore scored. | 0 | 1 |
1st Nugent walked, RBI (3-1 BFBBB); G. Crain advanced to second; Hot advanced to third; T. Davis scored, unearned. | 0 | 2 |
2nd B Van Cleave homered to left field, RBI (0-2 FF). | 1 | 2 |
2nd Moore doubled down the rf line, RBI (2-1 BBK); Z. Davis scored. | 1 | 3 |
3rd L. Lawrence doubled to left center, RBI (1-2 KBS); T. Bell scored. | 2 | 3 |
3rd E. Hindle homered to left center, 3 RBI (1-0 B); W. Marcy scored; L. Lawrence scored. | 5 | 3 |
3rd Z. Davis reached on a fielding error by ss (0-2 KF); Nugent scored, unearned. | 5 | 4 |
3rd Rose doubled to left field, 2 RBI (0-1 K); Moore scored, unearned; Z. Davis scored, unearned. | 5 | 6 |
4th Moore walked, RBI (3-0 BBBB); Elam advanced to second; Nugent advanced to third; G. Crain scored. | 5 | 7 |
4th Moore advanced to second; Elam advanced to third; Nugent scored on a passed ball. | 5 | 8 |
5th J. Tharnish scored on a balk. | 6 | 8 |
6th R. Schwartz homered to left field, RBI (1-1 BK). | 7 | 8 |
6th J. Tharnish grounded out to ss, RBI (0-0); T. Bell scored. | 8 | 8 |
7th Rose homered to left field, RBI (1-1 SB). | 8 | 9 |
7th Hot homered to center field, 2 RBI (1-2 SBSF); T. Davis scored. | 8 | 11 |
7th Elam singled up the middle, RBI (0-0); Ky. Campbell advanced to third; G. Crain scored. | 8 | 12 |
7th Z. Davis flied out to cf, SF, RBI (3-1 BBBK); Ky. Campbell scored. | 8 | 13 |
8th J. Tharnish flied out to rf, SF, RBI (1-2 FBK); T. Bell advanced to third; R. Schwartz scored. | 9 | 13 |
8th E. Hindle singled through the left side, RBI (1-2 BFSF); L. Lawrence advanced to second; T. Bell scored. | 10 | 13 |
8th Nugent walked, RBI (3-2 BBBKFB); G. Crain advanced to second; Hot advanced to third; T. Davis scored. | 10 | 14 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Bell | SS | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
Luke Lawrence | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Jayce Tharnish | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Will Marcy | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Ethan Hindle | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Braxton Van Cleave | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Scott Campbell Jr. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Carson Hansen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Ryan Schwartz | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Ben Cleaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Soucie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Alderman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ira Austin IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Skelding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Treichel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 9 | 4 | 0 | 11 | 9 |
Batting
2B: Luke Lawrence (1); Jayce Tharnish (1); Scott Campbell Jr. (1); Ryan Schwartz (1)
HR: Ethan Hindle (1); Braxton Van Cleave (1); Ryan Schwartz (1)
SF: Jayce Tharnish (1)
Baserunning SB: Tyler Bell (1)
CS: Carson Hansen (1)
HBP: Tyler Bell (1); Scott Campbell Jr. (1); Carson Hansen (1); Ryan Schwartz (1)
Fielding
E: Tyler Bell (1); Luke Lawrence (1); Ryan Schwartz (1)
DP: Tyler Bell (1); Luke Lawrence (2); Will Marcy (2); Ethan Hindle (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Moore | CF | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
| Zion Rose | LF | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Tague Davis | 1B | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 3 |
| Bayram Hot | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Griffin Crain | RF | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 |
| Jimmy Nugent | C | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| Ben Slanker | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Kyle Campbell | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kade Elam | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| Zach Davis | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Bean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schweitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casen Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron England | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 13 | 12 | 14 | 0 | 5 | 14 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Cleaver | 1.0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 33 |
Cameron Owens | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
Jackson Soucie | 1.0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0 | 3 | 34 |
Chase Alderman | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Toby Peterson | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
Jack Bennett | 2.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 36 |
Ira Austin IV | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Tommy Skelding | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 8 |
Bryson Treichel | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 20 |
| Totals | 13 | 14 | 10 | 14 | 5 | 1 | 1 | 1 | 0 | 36 | 52 | 8 | 9 | 193 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Bean | 2.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 43 |
| Jake Schweitzer | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
| Casen Murphy | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 8 | 9 | 1 | 2 | 38 |
| Jack Brown | 1.0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 15 |
| Aaron England | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 28 |
| Peter Michael | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 27 |
| Totals | 12 | 10 | 10 | 4 | 11 | 2 | 2 | 4 | 0 | 37 | 46 | 6 | 9 | 173 |
Win: England, Aaron (2-2)
Loss: Jack Bennett (1-3)
HBP: Bryson Treichel (1)
;
Bean, Jake (1); Murphy, Casen (1); Brown, Jack (1); Michael, Peter (1)
Save:
Michael, Peter (1)
PB: Ryan Schwartz (1)
;






















