Central Michigan vs Louisville
2/27/2026
Patterson Stadium
3:02 PM
Central Michigan
5-3

2
Final
16

Louisville
5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 3 | |
| 0 | 3 | 0 | 1 | 9 | 3 | X | 16 | 9 | 1 |
Win: Eberle, Ethan (1-0)Loss: Hayden Bailey (0-2)
Scoring Summary
Team | CMU | LOU |
|---|---|---|
2nd T. Davis homered to right field, RBI (3-2 BKFFFBBFFF). | 0 | 1 |
2nd G. Crain doubled to right center, 2 RBI (0-0); Hisle scored; Nugent scored, unearned. | 0 | 3 |
4th G. Crain grounded out to 2b, RBI (1-1 KB); Hot scored, unearned. | 0 | 4 |
5th Alicea homered to left field, RBI (2-1 BSB). | 0 | 5 |
5th T. Davis singled through the right side, 2 RBI (0-1 K); Ky. Campbell scored; Moore scored. | 0 | 7 |
5th Hot walked, RBI (3-2 BSBFBB); Hisle advanced to second; Nugent advanced to third; T. Davis scored. | 0 | 8 |
5th G. Crain singled through the left side, RBI (1-1 KB); Hot advanced to second; Hisle advanced to third; Nugent scored, unearned. | 0 | 9 |
5th Z. Davis grounded into double play 1b unassisted (1-1 BK); G. Crain out on the play; Hot advanced to third; Hisle scored, unearned. | 0 | 10 |
5th Alicea tripled down the lf line, RBI (2-2 KBBS); Hot scored, unearned. | 0 | 11 |
5th Moore homered to right field, 2 RBI, unearned (0-0); Alicea scored, unearned. | 0 | 13 |
6th Krzciok homered to right center, 2 RBI (1-1 BK); Bowman scored. | 2 | 13 |
6th G. Crain walked, RBI (3-0 BBBB); Hisle advanced to second; Nugent advanced to third; T. Davis scored. | 2 | 14 |
6th Z. Davis singled through the left side, RBI (1-1 BK); G. Crain advanced to second; Hisle advanced to third; Nugent scored. | 2 | 15 |
6th Alicea grounded out to 1b unassisted, RBI (2-2 BFBF); Z. Davis advanced to second; G. Crain advanced to third; Hisle scored. | 2 | 16 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole Prout | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Rees Campanale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Correa Jr. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Nathan Ball | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrison Bowman | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jonathan Fleaka | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Krzciok | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Greg Guzik II | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Drew Loikits | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joey Milto | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Cayden Smith | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Spencer Verburg | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bryson Webb | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Hayden Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jared Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Potteiger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Moczydlowsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Niehaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Griffiths | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 5 | 0 | 10 | 8 |
Batting
2B: Brady Krzciok (1)
HR: Brady Krzciok (1)
Baserunning
Fielding
E: Miguel Correa Jr. (1); Drew Loikits (1); Cayden Smith (1)
DP: Brady Krzciok (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Alicea | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lucas Moore | CF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| Kyle Campbell | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tague Davis | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jimmy Nugent | C | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Collin Mowry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Hisle | DH | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bayram Hot | 3B | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Griffin Crain | LF | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
| Zach Davis | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ethan Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Stahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kian Vorster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 16 | 9 | 15 | 8 | 0 | 2 | 4 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayden Bailey | 1.1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 39 |
Jared Hanson | 2.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 4 | 31 |
Jack Potteiger | 0.0 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 18 |
Gavin Moczydlowsky | 1.0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 27 |
Cameron Niehaus | 0.1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 20 |
Jack Griffiths | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 9 | 16 | 9 | 8 | 2 | 0 | 0 | 2 | 0 | 27 | 38 | 6 | 9 | 147 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Eberle | 5.2 | 5 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 3 | 102 |
| Zane Stahl | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Kian Vorster | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 |
| Totals | 5 | 2 | 2 | 5 | 10 | 1 | 0 | 0 | 0 | 26 | 31 | 8 | 3 | 123 |




















