Stanford vs Louisville
4/12/2026
Patterson Stadium
1:02 PM
Stanford
16-16, 6-9

6
Final
4

Louisville
20-16, 6-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 9 | 1 | |
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
Win: Trevor Moore (6-1)Loss: England, Aaron (1-2)
Scoring Summary
Team | STANFORD | LOU |
|---|---|---|
Jeon singled to left field, RBI (0-0); T. Marsh advanced to second; MacDonald advanced to third; Reynolds scored. | 1 | 0 |
Tokheim walked, RBI (3-2 FBFBBB); Jeon advanced to second; T. Marsh advanced to third; MacDonald scored. | 2 | 0 |
T. Davis singled to left center, 2 RBI (2-2 SBSB); Rose scored; G. Crain scored. | 2 | 2 |
Z. Davis reached on a fielder's choice to second base, RBI (1-2 BKK); Elam out at second 2b to ss; Moore scored. | 2 | 3 |
Slanker advanced to second; Hot advanced to third; Rose scored on a balk. | 2 | 4 |
Jeon reached on a fielder's choice to shortstop, RBI (1-1 KB); T. Marsh out at second ss to 2b; MacDonald advanced to third; Cheong scored. | 3 | 4 |
Moran homered to left field, 3 RBI (0-1 K); Bates scored; Jeon scored. | 6 | 4 |
Stanford
Eric Jeon | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rintaro Sasaki | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Brock Sell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinten Marsh | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Tokheim | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Charlie Bates | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Jj Moran | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 3 |
Brady Reynolds | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Philip Cheong | PH/CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cort Macdonald | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tatum Marsh | CF/RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Luke Lavin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nolan Stoll | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nick Dugan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cohen Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Erspamer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Warner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 7 | 0 | 8 | 9 |
Batting
HR: Jj Moran (1)
Baserunning
CS: Cort Macdonald (1)
HBP: Brady Reynolds (1)
PO: Cort Macdonald (1)
Fielding
E: Luke Lavin (1)
DP: Eric Jeon (1); Charlie Bates (1)
Louisville
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 5 | 3 | 7 | 0 | 5 | 7 |
Baserunning
Fielding
Stanford
Nick Dugan | 2.1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 54 |
Cohen Gomez | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Mike Erspamer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 13 |
Parker Warner | 2.0 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 12 | 1 | 4 | 44 |
Trevor Moore | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 9 | 40 |
| Totals | 5 | 4 | 4 | 7 | 5 | 1 | 2 | 0 | 0 | 31 | 38 | 4 | 17 | 156 |
Louisville
| 1.2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 1 | 52 | |
| 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 41 | |
| 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 16 | |
| 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 | |
| Totals | 9 | 6 | 6 | 7 | 8 | 0 | 0 | 1 | 0 | 34 | 42 | 9 | 8 | 178 |



















