Louisville vs North Carolina
3/20/2026
Boshamer Stadium
8:02 PM
Louisville
15-7, 2-2

1
Final
11

North Carolina
19-3-1, 5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 1 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 11 | 13 | 0 |
Win: Jason Decaro (5-1)Loss: Eberle, Ethan (2-1)
Scoring Summary
Team | LOU | NC |
|---|---|---|
1st Hull singled up the middle, RBI (2-0 BB); Winslow advanced to second; Gallaher scored. | 0 | 1 |
3rd Moore grounded out to 1b unassisted, RBI (2-1 FBB); Elam scored. | 1 | 1 |
3rd Kellis singled through the left side, RBI (0-2 SKF); Hull advanced to second; Winslow advanced to third; Paulsen scored. | 1 | 2 |
3rd Howe doubled to left center, 2 RBI (2-2 FBBS); Kellis advanced to third; Hull scored; Winslow scored. | 1 | 4 |
4th Hull singled to third base, RBI (1-1 SB); Winslow advanced to second; Paulsen advanced to third; Gallaher scored. | 1 | 5 |
4th Hynek fouled out to ss, SF, RBI (1-0 B); Hull advanced to second; Winslow advanced to third; Paulsen scored, unearned. | 1 | 6 |
7th Winslow singled to center field, RBI (2-0 BB); Paulsen advanced to third; Gallaher scored. | 1 | 7 |
7th Hull doubled to left field, RBI (1-2 BKFF); Winslow advanced to third; Paulsen scored. | 1 | 8 |
7th Hynek singled to third base, RBI (0-0); Hull advanced to third; Winslow scored. | 1 | 9 |
8th Nicholson homered to left field, 2 RBI (0-0); Howe scored. | 1 | 11 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Alicea | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Moore | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zion Rose | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jax Hisle | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tague Davis | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Griffin Crain | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bayram Hot | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ben Slanker | DH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jimmy Nugent | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kade Elam | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ethan Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casen Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schweitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 2 | 1 | 6 | 0 | 7 | 8 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Schaffner | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Gavin Gallaher | 2B | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 2 |
Erik Paulsen | 1B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Macon Winslow | C | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Owen Hull | CF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 2 |
Colin Hynek | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Rom Kellis V | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Carter French | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyler Howe | RF/LF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Cooper Nicholson | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Jason Decaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caden Glauber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 11 | 10 | 0 | 5 | 13 |
Batting
2B: Owen Hull (1); Tyler Howe (1)
HR: Cooper Nicholson (1)
SF: Colin Hynek (1)
Fielding
DP: Jake Schaffner (1); Gavin Gallaher (1); Erik Paulsen (1)
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Eberle | 3.0 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 3 | 83 |
| Casen Murphy | 2.0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 2 | 54 |
| Jake Schweitzer | 2.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 5 | 37 |
| Joe Olson | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| Totals | 13 | 11 | 10 | 10 | 5 | 1 | 0 | 0 | 0 | 34 | 45 | 6 | 10 | 180 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Decaro | 5.2 | 2 | 1 | 1 | 6 | 4 | 0 | 0 | 2 | 0 | 17 | 26 | 3 | 9 | 101 |
Caden Glauber | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 |
| Totals | 2 | 1 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 24 | 33 | 5 | 11 | 124 |



















