Notre Dame vs Louisville
3/14/2026
Patterson Stadium
6:02 PM
Notre Dame
11-5, 3-2

7
Final
8

Louisville
13-6, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 12 | 0 | |
| 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | X | 8 | 15 | 1 |
Win: England, Aaron (1-0)Loss: Xavier Hirsch (2-1)
Scoring Summary
Team | ND | LOU |
|---|---|---|
2nd D Johnson homered down the lf line, 2 RBI (0-1 K); J Lee scored. | 2 | 0 |
2nd Hot grounded into double play ss to 2b to 1b (1-0 B); G. Crain out on the play; Hisle scored. | 2 | 1 |
3rd PBrzustewicz doubled down the rf line, 2 RBI (0-0); B Watters scored; D Berkland scored. | 4 | 1 |
4th Hot singled to center field, RBI (0-0); T. Davis scored. | 4 | 2 |
4th Elam singled to center field, RBI (1-2 BFF); Baker advanced to third; Hot scored. | 4 | 3 |
5th G. Crain singled to left field, out at second lf to 3b to 2b, 2 RBI (3-1 BFBB); Rose scored; Moore scored. | 4 | 5 |
6th J Zee reached on a fielding error by cf, advanced to second (0-1 S); J Lee scored, unearned. | 5 | 5 |
7th PBrzustewicz doubled down the rf line, 2 RBI (0-1 S); M Quatrani scored; N Coy scored. | 7 | 5 |
8th Hot advanced to third; G. Crain scored on a passed ball. | 7 | 6 |
8th Alicea tripled down the rf line, RBI (2-0 BB); Hot scored. | 7 | 7 |
8th T. Davis singled to third base, RBI (0-1 S); Rose advanced to second; Moore advanced to third; Alicea scored. | 7 | 8 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drew Berkland | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Noah Coy | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mark Quatrani | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Bino Watters | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Parker Brzustewicz | 1B | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 1 |
   Brandon Logan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayce Lee | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Davis Johnson | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Mason Barth | 2B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Jamie Zee | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Caden Crowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Xavier Hirsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oisin Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Singleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 6 | 4 | 0 | 7 | 11 |
Batting
2B: Noah Coy (1); Parker Brzustewicz (2); Mason Barth (1)
HR: Davis Johnson (1)
Baserunning
SB: Mason Barth (1)
HBP: Mark Quatrani (1)
Fielding
DP: Noah Coy (1); Parker Brzustewicz (1); Mason Barth (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Alicea | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Lucas Moore | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Zion Rose | LF | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| Tague Davis | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jax Hisle | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Griffin Crain | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bayram Hot | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| George Baker | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kade Elam | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Wyatt Danilowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schweitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron England | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 15 | 6 | 4 | 1 | 7 | 9 |
Batting
2B: Davis, Tague (1)
3B: Alicea, Alex (1)
Baserunning
CS: Moore, Lucas (1)
HBP: Baker, George (1)
Fielding
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caden Crowell | 5.0 | 9 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 4 | 6 | 93 |
Xavier Hirsch | 2.2 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 3 | 40 |
Oisin Lee | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
Dylan Singleton | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 15 | 8 | 8 | 4 | 7 | 0 | 0 | 1 | 1 | 36 | 41 | 5 | 9 | 144 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Danilowicz | 5.1 | 8 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 3 | 90 |
| Jake Schweitzer | 0.2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 15 |
| Aaron England | 3.0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 5 | 47 |
| Totals | 12 | 7 | 6 | 4 | 7 | 1 | 0 | 1 | 0 | 40 | 45 | 11 | 9 | 152 |
Win: England, Aaron (1-0)
Loss: Xavier Hirsch (2-1)
HBP: Caden Crowell (1)
;
Schweitzer, Jake (1)
PB: Mark Quatrani (1)
;

















