Central Michigan vs Louisville
2/28/2026
Patterson Stadium
1:02 PM
Central Michigan
5-4

8
Final
9

Louisville
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 8 | 9 | 3 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 10 | 0 |
Win: Shannon, Brandon (1-0)Loss: Tyson Potts (0-1)
Scoring Summary
Team | CMU | LOU |
|---|---|---|
Prout homered to right field, RBI (3-2 BFSBB). | 1 | 0 |
Hisle hit by pitch, RBI (3-2 SBFBB); Nugent advanced to second; T. Davis advanced to third; Alicea scored. | 1 | 1 |
Hot doubled down the lf line, 3 RBI (1-0 B); Hisle scored; Nugent scored; T. Davis scored. | 1 | 4 |
Milto doubled to right center, RBI (1-2 BSKF); Keilen scored. | 2 | 4 |
Bowman doubled to left field, RBI (0-1 K); Loikits advanced to third; Prout scored. | 3 | 4 |
Ball walked, RBI (3-1 KBBBB); Smith advanced to second; Milto advanced to third; Keilen scored. | 4 | 4 |
Prout out at first 1b to p, RBI (1-2 KBFF); Bouscher advanced to second; Smith advanced to third; Milto scored. | 5 | 4 |
Keilen doubled to left field, RBI (0-1 S); Krzciok advanced to third; Bowman scored. | 6 | 4 |
Milto walked (3-0 BBBB); Keilen advanced to third; Krzciok scored on a wild pitch. | 7 | 4 |
G. Crain doubled down the lf line, RBI (2-1 BBK); Hot scored. | 7 | 5 |
Smith advanced to third; Guzik advanced to third on a wild pitch, scored. | 8 | 5 |
T. Davis singled up the middle, 2 RBI (0-2 FS); Moore advanced to third; Alicea scored; Ky. Campbell scored. | 8 | 7 |
Hisle singled through the right side, RBI (0-2 SK); T. Davis advanced to third, out at home rf to c; Moore scored. | 8 | 8 |
G. Crain singled to right field, RBI (1-1 BK); Hot advanced to second; Hisle scored. | 8 | 9 |
Central Michigan
Cole Prout | LF | 5 | 2 | 1 | 2 | 1 | 0 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Drew Loikits | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Harrison Bowman | RF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
Brady Krzciok | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Logan Keilen | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Joey Milto | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Miguel Correa Jr. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Greg Guzik II | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cayden Smith | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zach Knowlton | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Nathan Ball | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dominic Bouscher | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Webb | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Luke Neiswonger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Max Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Stumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Potts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 6 | 9 | 0 | 14 | 10 |
Batting
2B: Harrison Bowman (2); Logan Keilen (1); Joey Milto (1)
HR: Cole Prout (1)
SH: Greg Guzik II (1)
Baserunning
SB: Miguel Correa Jr. (1)
CS: Joey Milto (1); Miguel Correa Jr. (1)
HBP: Drew Loikits (1); Cayden Smith (1)
Fielding
E: Brady Krzciok (1); Logan Keilen (1); Miguel Correa Jr. (1)
Louisville
| SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | |
| LF | 4 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | |
| 3B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 10 | 9 | 5 | 1 | 12 | 6 |
Central Michigan
Luke Neiswonger | 5.1 | 5 | 4 | 4 | 2 | 8 | 2 | 0 | 3 | 1 | 20 | 25 | 6 | 1 | 77 |
Max Hammond | 2.2 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | 10 | 5 | 0 | 44 |
Liam Stumpf | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Tyson Potts | 0.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17 |
| Totals | 10 | 9 | 9 | 5 | 12 | 3 | 0 | 4 | 1 | 34 | 43 | 11 | 1 | 151 |
Louisville
| 4.2 | 4 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 16 | 21 | 2 | 3 | 87 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 | |
| 1.0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 3 | 29 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 3.0 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 2 | 51 | |
| Totals | 9 | 8 | 8 | 9 | 14 | 3 | 0 | 2 | 0 | 34 | 46 | 4 | 8 | 178 |
Loss: Tyson Potts (0-1)
HBP: Luke Neiswonger (3); Max Hammond (1)
;
Danilowicz, Wyatt (1); Shannon, Brandon (1)




















