Western Kentucky vs Louisville
3/28/2017
Patterson Stadium
6:05 pm
Western Kentucky
9-17

1
Final
11

Louisville
22-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | |
1 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | X | 11 | 17 | 2 |
Win: Hummel, Shane (2-0)Loss: Caleb Bruner (0-1)
Scoring Summary
Team | WKU | LOU |
---|---|---|
1st Hairston singled to right center, RBI (0-0); Fitch scored. | 0 | 1 |
2nd Fitch out at first 1b to p, RBI (2-1); Summers advanced to third; Fitzgerald scored. | 0 | 2 |
2nd Hairston singled to center field, RBI (1-1); Summers scored. | 0 | 3 |
3rd Lambert, K. grounded out to 2b, RBI (1-1); Currie, C. scored. | 1 | 3 |
5th Mann flied out to cf, SF, RBI (1-1); McKay scored. | 1 | 4 |
5th Fitzgerald tripled to left center, RBI (3-2); Lyman scored. | 1 | 5 |
6th Lyman singled to left field, advanced to second on the throw, RBI (3-2); Ellis advanced to third; McKay scored. | 1 | 6 |
7th Stowers advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; Summers scored, unearned. | 1 | 7 |
7th Fitch reached on an error by lf, advanced to second (2-2); Stowers scored, unearned. | 1 | 8 |
7th McKay doubled to right center, RBI (1-1); Fitch scored, unearned. | 1 | 9 |
8th Bollmer singled through the right side, RBI (0-0); Fitzgerald advanced to second; Wyatt scored. | 1 | 10 |
8th Stowers advanced to second on a wild pitch; Bollmer advanced to third on a wild pitch; Fitzgerald scored on a wild pitch. | 1 | 11 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaleb Duckworth | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Tyler Robertson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Marshall Smith | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Wood | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   TY Hogan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Kraft | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Chris Rogers | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan Methvin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ray Zuberer III | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Murray | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Seaton Sheldon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colie Currie | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cody Cooper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Lambert | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Wyatt Featherston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Smith | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leiff Clarkson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Grayson Ivey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Steven Dipuglia | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Bruner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeff Ciocco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Sutton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Vansant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 1 | 0 | 6 | 6 |
Batting
2B: Paul Murray (1)
3B: Colie Currie (1)
Baserunning
SB: Kaleb Duckworth (1)
CS: Steven Kraft (1)
PO: Steven Kraft (1)
Fielding
E: Steven Kraft (2); Nathan Methvin (1); Leiff Clarkson (1); Bailey Sutton (1)
Louisville
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Bruner | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 |
Jeff Ciocco | 3.2 | 8 | 4 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 17 | 20 | 2 | 2 | 79 |
Michael Hicks | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 25 |
Bailey Sutton | 1.2 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 40 |
Brett Vansant | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
Totals | 17 | 11 | 8 | 4 | 8 | 3 | 0 | 2 | 0 | 41 | 48 | 10 | 5 | 176 |