Eastern Kentucky vs Louisville
2/22/2017
Patterson Stadium
3:04 pm
Eastern Kentucky
0-5

3
 Final 
19

Louisville
4-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 4 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | X | 19 | 19 | 0 | 
Win: Martin, Rabon (1-0)Loss: Ford, Max (0-1)
Scoring Summary
| Team | EKU | LOU | 
|---|---|---|
|  1st McKay homered to center field, 4 RBI (1-0); Mann scored; Fitch scored; Taylor scored. | 0 | 4 | 
|  2nd ABBOTT, J. singled up the middle, RBI (3-1); STARNES, L. advanced to second; HOWIE, N. scored. | 1 | 4 | 
|  3rd GRAHAM, D. reached on a fielder's choice to third base, bunt, RBI (0-0); OLIVE, M. advanced to third; FISHER, B. scored. | 2 | 4 | 
|  3rd GRAHAM, D. stole second; OLIVE, M. stole home. | 3 | 4 | 
|  5th Ellis homered to left center, 2 RBI (1-1); McKay scored. | 3 | 6 | 
|  5th Hairston singled to right center, RBI (3-1); Lyman scored. | 3 | 7 | 
|  5th Snider singled up the middle, advanced to second on an error by cf, scored, unearned (2-1); Hairston scored, unearned. | 3 | 9 | 
|  6th Mann singled to left center, RBI (2-2); Fitch advanced to second; Taylor scored. | 3 | 10 | 
|  6th Mann advanced to third on a wild pitch; Fitch scored on a wild pitch. | 3 | 11 | 
|  6th Hairston singled to second base, RBI (0-2); Lyman advanced to second; Ellis advanced to third; Mann scored. | 3 | 12 | 
|  6th Summers walked, RBI (3-2); Hairston advanced to second; Lyman advanced to third; Ellis scored. | 3 | 13 | 
|  6th Taylor walked, RBI (3-1); Summers advanced to second; Hairston advanced to third; Lyman scored. | 3 | 14 | 
|  6th Fitch hit by pitch, RBI (0-0); Taylor advanced to second; Summers advanced to third; Hairston scored. | 3 | 15 | 
|  7th Wyatt singled through the right side, RBI (0-0); Ellis advanced to third; Lavey scored. | 3 | 16 | 
|  7th Hairston flied out to lf, SF, RBI (2-2); Ellis scored. | 3 | 17 | 
|  7th Taylor singled up the middle, RBI (0-1); Summers advanced to third; Wyatt scored. | 3 | 18 | 
|  8th Rumoro singled through the left side, RBI (0-0); Lavey advanced to second; Bollmer scored. | 3 | 19 | 
 Eastern Kentucky
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Nixon, Cornell | 2B/SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Sullivan, Shea | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 
|  Fisher, Ben | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Olive, Matt | DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Blair, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jones, Miles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stephens, Logan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mccrum, Zach | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Graham, Dakota | RF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 
|  Howie, Nick | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
|  Starnes, Logan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Holderbach, Alex | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Abbott, Jacob | SS/3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Ford, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Dunn, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mroz, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Smither, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Laster, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Quillens, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 3 | 5 | 2 | 4 | 0 | 16 | 8 | 
Batting
2B: Fisher, Ben (1)
SH: Mccrum, Zach (1)
Baserunning 
SB: Nixon, Cornell (1); Olive, Matt (1); Graham, Dakota (1)
HBP: Olive, Matt (1); Starnes, Logan (1)
Fielding 
E: Howie, Nick (1)
 Louisville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Logan Taylor | CF | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 
| Colby Fitch | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Zeke Pinkham | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Devin Mann | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 
| Michael Bollmer | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brendan Mckay | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 
| Justin Lavey | PR/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Drew Ellis | 3B/LF | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 
| Colin Lyman | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Logan Wyatt | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Devin Hairston | SS | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 
| Pat Rumoro | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Chandler Dale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Snider | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Tyler Fitzgerald | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Josh Stowers | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Summers | PH/LF | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 
| Bryan Hoeing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rabon Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Sparger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adam Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 42 | 19 | 19 | 16 | 9 | 0 | 6 | 11 | 
Batting
Baserunning 
Fielding 
 Eastern Kentucky
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mccrum, Zach | 1.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 26 | 
|  Ford, Max | 3.0 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 55 | 
|  Dunn, Hunter | 2.0 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 42 | 
|  Mroz, Brian | 0.1 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 24 | 
|  Smither, Brandon | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 
|  Laster, Nick | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 7 | 
|  Quillens, Bryan | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | 33 | 
| Totals | 19 | 19 | 17 | 9 | 6 | 2 | 0 | 2 | 0 | 42 | 54 | 14 | 4 | 197 | 
 Louisville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Dale | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 | 
| Bryan Hoeing | 3.0 | 4 | 3 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 13 | 17 | 0 | 2 | 73 | 
| Rabon Martin | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 40 | 
| Jake Sparger | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 
| Adam Elliott | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 | 
| Totals | 5 | 3 | 3 | 4 | 16 | 0 | 0 | 2 | 0 | 31 | 38 | 4 | 6 | 159 | 
Win: Martin, Rabon (1-0)
Loss: Ford, Max (0-1)
HBP: Mroz, Brian (1); Laster, Nick (1)
      ; 
    Hoeing, Bryan (2)
























