Eastern Kentucky vs Louisville
2/23/2016
Patterson Stadium
3:02 pm
Eastern Kentucky
1-3

2
Final
14

Louisville
4-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 3 | |
| 3 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | X | 14 | 19 | 0 |
Win: Mcclure, Kade (1-0)Loss: Mcgee, Luke (0-1)
Scoring Summary
Team | EKU | LOU |
|---|---|---|
McKay flied out to cf, SF, RBI (0-1); Taylor advanced to third; Ray scored. | 0 | 1 |
Tiberi walked, RBI (3-1); Rosenbaum advanced to second; Solak advanced to third; Taylor scored. | 0 | 2 |
W. Smith reached on a fielder's choice, RBI (1-1); Tiberi out at second 3b to 2b; Rosenbaum advanced to third; Solak scored. | 0 | 3 |
Taylor flied out to lf, SF, RBI (3-1); Lyman scored. | 0 | 4 |
Solak singled to left center, RBI (1-2); Ray scored. | 0 | 5 |
W. Smith singled through the right side, RBI (1-2); Tiberi scored. | 0 | 6 |
W. Smith scored on a wild pitch. | 0 | 7 |
W. Smith homered to left field, 2 RBI (1-0); Tiberi scored. | 0 | 9 |
W. Smith homered to left field, 2 RBI (0-1); Tiberi scored. | 0 | 11 |
GRAHAM, D. singled up the middle, RBI (1-2); WARRENFELTZ advanced to second; SULLIVAN, S. scored. | 1 | 11 |
Ray homered to right field, RBI (0-0). | 1 | 12 |
ALVAREZ, M. reached on a fielder's choice, RBI (0-0); NOWLIN, K. out at second p to ss; HOSTRANDER scored. | 2 | 12 |
Ray tripled to right field, RBI (0-0); Mann scored. | 2 | 13 |
Stowers reached on an error by 2b (0-1); Ray scored, unearned. | 2 | 14 |
Eastern Kentucky
Teegarden, Doug | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nowlin, Kyle | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Alvarez, Mandy | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Fisher, Ben | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Wurzelbacher, Luke | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sullivan, Shea | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   McFarland, Daniel | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrenfeltz, Cole | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Merida, Troy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holderbach, Alex | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graham, Dakota | PH/RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Starnes, Logan | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sides, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Olive, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostrander, Kenny | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
McGee, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blair, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nappi, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cervantes, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mroz, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 5 | 0 | 3 | 7 |
Batting
2B: Starnes, Logan (1)
Fielding
E: Teegarden, Doug (1); Sides, Blake (1); Hostrander, Kenny (1)
DP: Teegarden, Doug (2); Fisher, Ben (2); Hostrander, Kenny (1)
Louisville
| LF/RF | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | |
| DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 14 | 19 | 12 | 6 | 0 | 1 | 9 |
Eastern Kentucky
McGee, Luke | 2.0 | 5 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 14 | 3 | 3 | 48 |
Blair, Taylor | 2.0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 26 |
Nappi, Jacob | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 23 |
Cervantes, Chris | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Jackson, Spencer | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 26 |
Mroz, Brian | 1.0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
| Totals | 19 | 14 | 13 | 6 | 1 | 4 | 0 | 0 | 0 | 40 | 48 | 13 | 7 | 163 |
Louisville
| 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 5 | 64 | |
| 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 5 | 33 | |
| 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 42 | |
| Totals | 7 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 31 | 36 | 8 | 13 | 139 |






















