2008-09 Rowing Roster
Name | CL | Hometown | High School | Previous School |
|---|---|---|---|---|
| So. | Louisville, Ky. | Sacred Heart Academy | ||
| Sr. | Vittoria, Ont. | Simcoe Composite | ||
| Sr. | Hamilton, Ont. | St. Mary's | ||
| Jr. | Taylor Mill, Ky. | Scott | ||
| Jr. | St. Catharines, Ont. | Governor Simcoe | ||
| So. | Murray, Ky. | Murray State | ||
| Sr. | Louisville, Ky. | Sacred Heart Academy | ||
| So. | Thorold, Ont. | Denis Morris Catholic | ||
| Jr. | Russell, Ky. | Russell Independent | ||
| So. | Barrington, R.I. | St. Andrews | ||
| Jr. | Richmond, Ky. | Model Laboratory School | ||
| Sr. | Shepherdsville, Ky. | Presentation Academy | ||
| Fr. | Amelia, Ohio | St. Ursula Academy | ||
| So. | New Richmond, Ohio | New Richmond | ||
| Sr. | Clarksville, Ind. | Clarksville | ||
| So. | Ottawa, Ont. | Canterbury | ||
| Fr. | Oklahoma City, Okla. | Classen SAS | ||
| So. | London, Ont. | Saunders | ||
| So. | Louisville, Ky. | Mercy Academy | ||
| So. | Elizabethtown, Ky. | John Hardin | ||
| Sr. | Louisville, Ky. | Mercy Academy | ||
| Sr. | Welland, Ont. | Notre Dame College | ||
| R-So. | Pskov, Russia | Pskov Lyceum | ||
| So. | Louisville, Ky. | Assumption | ||
| Sr. | Louisville, Ky. | Assumption | ||
| Jr. | Paducah, Ky. | Lone Oak | ||
| Jr. | Lexington, Ky. | Lexington Catholic | ||
| Jr. | Louisville, Ky. | Ballard | ||
| So. | Louisville, Ky. | Manual | ||
| So. | Mt. Sterling, Ky. | Montgomery County | ||
| Jr. | Hamilton, Ont. | Westdale | ||
| Sr. | Fonthill, Ont. | E.L. Crossley | ||
| R-Jr. | Louisville, Ky. | American School | ||





































































