2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Shough, Tyler | 12 | 148.14 | 244 | 389 | 6 | 62.73% | 3195 | 23 | 86 | 266.25 |
| 15 | Bailey, Harrison | 4 | 163.07 | 18 | 27 | 0 | 66.67% | 192 | 3 | 28 | 48.00 |
| 15 | Bailey, Harrison | 1 | 149.00 | 6 | 6 | 0 | 100.00% | 35 | 0 | 9 | 35.00 |
| 10 | Clarkson, Pierce | 2 | 98.10 | 3 | 4 | 0 | 75.00% | 11 | 0 | 7 | 5.50 |
| Â | Total | 13 | 148.284 | 271 | 427 | 6 | 63.47% | 3433 | 26 | 86 | 264.08 |
| Â | Opponents | 13 | 137.460 | 263 | 422 | 10 | 62.32% | 3070 | 24 | 83 | 236.15 |
Team Statistics (9-4, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 36.46 | 24.08 |
| Total | 474 | 313 |
First Downs | ||
| Rushing | 110 | 105 |
| Passing | 146 | 125 |
| Penalty | 20 | 20 |
| Total | 276 | 250 |
Rushing | ||
| Yards Gained | 2659 | 2027 |
| Yards Lost | 252 | 304 |
| Attempts | 426 | 464 |
| Average Per Attempt | 5.7 | 3.7 |
| Avg. Per Game | 185.2 | 132.5 |
| Touchdowns | 28 | 15 |
| Total | 2407 | 1723 |
Passing | ||
| Att-Comp-Int | 427-271-6 | 422-263-10 |
| Avg. Per Attempt | 8.040 | 7.275 |
| Avg. Per Game | 264.077 | 236.154 |
| Touchdowns | 26 | 24 |
| Total | 3433 | 3070 |
Total Offense | ||
| Total Plays | 853 | 886 |
| Avg. Per Play | 6.8 | 5.4 |
| Avg. Per Game | 449.2 | 368.7 |
| Total Yards | 5840 | 4793 |
| Touchdowns | 60 | 40 |
Returns | ||
| Kickoff: Average | 20.250 | 17.741 |
| Kickoff: Total | 32-648 | 27-479 |
| Punt: Average | 6.062 | 5.273 |
| Punt: Total | 32-194 | 11-58 |
| INT: Average | 6.200 | 9.333 |
| INT: Total | 10-62 | 6-56 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.317 | 39.576 |
| Punt: Net Average | 37.439 | 37.788 |
| Punt: Total Yards | 41-1653 | 66-2612 |
| FG: Good-Attempts | 18-25 | 10-16 |
| Onside Kicks | 0-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 49.385 | 44.308 |
| Total-Yards | 81-642 | 61-576 |
Time Of Possession | ||
| Avg. Per Game | 29:50 | 30:08 |
| Total | 06:27:52 | 06:31:45 |
Miscellaneous | ||
| 3rd Down Conversions | 62-155 (40.000%) | 67-188 (35.638%) |
| 4th Down Conversions | 9-22 (40.909%) | 9-22 (65.625%) |
| Fumbles-Lost | 9-5 | 11-7 |
| Sacks-Yards Lost | 34-194 | 15-123 |
| PAT: Good-Attempts | 60-60 | 37-38 |
| Misc. Yards | 61 | 0 |
| Red Zone: Attempts-Scores | 45-55 | 29-35 |
| Red Zone: Touchdowns | 35-55 | 24-35 |
Results
| 08/31/2024 | Austin Peay | W | 62-0 | 1-0 , 0-0 | 03:08 | 47067 |
| 09/07/2024 | Jacksonville St. | W | 49-14 | 2-0 , 0-0 | 03:18 | 48575 |
| 09/21/2024 | Georgia Tech | W | 31-19 | 3-0 , 1-0 | 03:30 | 50727 |
| 09/28/2024 | Notre Dame | L | 24-31 | 4-1 , 0-0 | 03:34 | 77622 |
| 10/05/2024 | SMU | L | 27-34 | 3-2 , 1-1 | 03:21 | 50254 |
| 10/12/2024 | Virginia | W | 24-20 | 4-2 , 2-1 | 03:26 | 32688 |
| 10/19/2024 | Miami (FL) | L | 45-52 | 4-3 , 2-2 | 03:44 | 59115 |
| 10/25/2024 | Boston College | W | 31-27 | 4-4 , 1-3 | 03:21 | 42887 |
| 11/02/2024 | Clemson | W | 33-21 | 6-2 , 5-1 | 03:49 | 80446 |
| 11/16/2024 | Stanford | L | 35-38 | 3-7 , 2-5 | 03:33 | 18685 |
| 11/23/2024 | Pittsburgh | W | 37-9 | 7-4 , 5-3 | 03:20 | 49441 |
| 11/30/2024 | Kentucky | W | 41-14 | 4-8 , 1-7 | 03:13 | 58612 |
| 12/31/2024 | Washington | W | 35-34 | 6-7 , 4-5 | 03:32 | 40826 |
| Â | Â | Â | Â | Â | Â | 656945 |
Overall Team Game Highs
| Rushes | 51 | vs Kentucky (11/30/2024) |
| Yards Rushing | 358 | vs Kentucky (11/30/2024) |
| TD Rushes | 5 | vs Jacksonville St. (09/07/2024) |
| Pass Attempts | 51 | vs Miami (FL) (10/19/2024) |
| Pass Completions | 31 | vs Miami (FL) (10/19/2024) |
| Yards Passing | 377 | vs Jacksonville St. (09/07/2024) |
| TD Passes | 4 | vs Austin Peay (08/31/2024) |













