Louisville vs Clemson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 14 | 21 |
![]() | 3 | 14 | 9 | 7 | 33 |
CLE: PASS - Klubnik,Cade (228); RUSH - Mafah,Phil (171); REC - Moore,T.J. (63)
LOU: PASS - shough, tyler (156); RUSH - brown, isaac (151); REC - brooks, ja'corey (42)
Scoring Summary
- | - | - | - | - | CLE | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | LOU | 04:39 | LOU - Travelstead,Brock 21 yd field goal 7 plays, 60 yards, TOP 01:51 | 0 | 3 |
![]() | 1st | CLE | 00:16 | CLE - Williams,Antonio 12 yd pass from Klubnik,Cade (Hauser,Nolan kick) 11 plays, 75 yards, TOP 04:23 | 7 | 3 |
![]() | 2nd | LOU | 05:42 | LOU - Shough,Tyler 4 yd run (Travelstead,Brock kick), 7 plays, 92 yards, TOP 02:53 | 7 | 10 |
![]() | 2nd | LOU | 00:43 | LOU - Brown,Keyjuan 1 yd run (Travelstead,Brock kick), 6 plays, 47 yards, TOP 01:00 | 7 | 17 |
![]() | 3rd | LOU | 11:45 | LOU - Travelstead,Brock 42 yd field goal 10 plays, 50 yards, TOP 03:15 | 7 | 20 |
![]() | 3rd | LOU | 06:47 | LOU - Travelstead,Brock 40 yd field goal 8 plays, 37 yards, TOP 03:25 | 7 | 23 |
![]() | 3rd | LOU | 03:53 | LOU - Travelstead,Brock 49 yd field goal 4 plays, 1 yards, TOP 01:00 | 7 | 26 |
![]() | 4th | CLE | 06:00 | CLE - Mafah,Phil 3 yd run (Hauser,Nolan kick), 16 plays, 61 yards, TOP 05:01 | 14 | 26 |
![]() | 4th | LOU | 05:50 | LOU - Brown,Isaac 45 yd run (Travelstead,Brock kick), 1 plays, 45 yards, TOP 00:09 | 14 | 33 |
![]() | 4th | CLE | 02:07 | CLE - Mafah,Phil 1 yd run (Hauser,Nolan kick), 12 plays, 75 yards, TOP 03:43 | 21 | 33 |
| 21 | 33 | |||||
Clemson


Louisville
Start of 1st Half
Louisville wins toss and defers; CLE will receive; LOU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Travelstead,Brock kickoff 60 yards to the CLEM05 Haynes,Jay return 14 yards to the CLEM19 (Egan,Travis).
14:55
CLE
CLE - PUNT


0
0
12:46
LOU
LOU - FGA


0
0
07:33
CLE
CLE - PUNT


0
0
06:30
LOU
LOU - FG


0
3

0
0
1st3

04:39
CLE
CLE - TD


7
3

7
0
1st3

00:10
LOU
LOU - PUNT


7
3
Clemson


Louisville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Shough,Tyler pass incomplete deep right thrown to CLEM40 QB hurried by Parker,T.J. PENALTY LOU Illegal Shift declined.
(14:45) Shotgun Shough,Tyler pass complete short left to Bell,Chris caught at LOU35, for 13 yards to the LOU35 (Lukus,Jeadyn), 1ST DOWN.
(14:26) Shotgun Shough,Tyler pass incomplete short middle to Bell,Chris thrown to LOU40 broken up by Lukus,Jeadyn.
(14:25) PENALTY LOU False Start (Redman,Mark) 5 yards from LOU35 to LOU30. NO PLAY.
(14:18) Shotgun Shough,Tyler pass incomplete short right to Kurisky,Nate thrown to LOU34.
(14:17) Shotgun Shough,Tyler pass incomplete deep left to Brooks,Ja'Corey thrown to LOU50.
(14:10) Schwartz,Carter punt 44 yards to the CLEM26.
14:02
CLE
CLE - PUNT


7
3
08:35
LOU
LOU - TD


7
10

7
0
1st10

05:36
CLE
CLE - FGA


7
10
01:43
LOU
LOU - TD


7
17

7
0
1st17

00:43
CLE
CLE - HALF


7
17
Clemson


Louisville
Start of 2nd Half
LOU will receive; CLE will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gunn III,Robert kickoff 65 yards to the LOU00, Touchback.
15:00
LOU
LOU - FG


7
20

7
0
1st20

11:45
CLE
CLE - PUNT


7
20
10:12
LOU
LOU - FG


7
23

7
0
1st23

06:47
CLE
CLE - DOWNS


7
23
04:53
LOU
LOU - FG


7
26

7
0
1st26

03:53
CLE
CLE - FGA


7
26
Clemson


Louisville
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Mafah,Phil rush right for 10 yards gain to the LOU11 (Hutchinson,D'Angelo), 1ST DOWN.
(14:17) No Huddle-Shotgun Mafah,Phil rush middle for 2 yards gain to the LOU09 (Gillotte,Ashton).
(13:33) No Huddle-Shotgun Klubnik,Cade pass complete short middle to Williams,Antonio caught at LOU10, for 2 yards to the LOU07 (Nicholson,Tahveon).
(12:56) No Huddle-Shotgun Klubnik,Cade pass incomplete short left to Wesco Jr.,Bryant thrown to LOU00 broken up by Nicholson,Tahveon PENALTY CLEM Holding declined.
(12:46) Hauser,Nolan field goal attempt from 24 yards NO GOOD blocked by Hutchinson,D'Angelo (H: Swinney,Clay, LS: Caspersen,Holden), clock 12:44, out of bounds at LOU00.
12:44
LOU
LOU - PUNT


7
26
11:01
CLE
CLE - TD


14
26

14
0
1st26

05:59
LOU
LOU - TD


14
33

14
0
1st33

05:50
CLE
CLE - TD


21
33

21
0
1st33

02:06
LOU
LOU - PUNT


21
33
01:43
CLE
CLE - HALF


21
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLE19 | 14:55 | KO | CLE20 | 12:46 | PUNT | 3-1 | 02:09 |
![]() | 1 | LOU38 | 12:46 | PUNT | CLE23 | 07:33 | FGA | 9-39 | 05:13 |
![]() | 1 | CLE23 | 07:33 | FGA | CLE25 | 06:30 | PUNT | 3-2 | 01:03 |
![]() | 1 | LOU37 | 06:30 | PUNT | CLE3 | 04:39 | FG | 7-60 | 01:51 |
![]() | 1 | CLE25 | 04:39 | KO | LOU0 | 00:16 | TD | 11-75 | 04:23 |
![]() | 1 | LOU21 | 00:10 | KO | LOU30 | 14:02 | PUNT | 6-9 | 01:08 |
![]() | 2 | CLE26 | 14:02 | PUNT | LOU44 | 08:35 | PUNT | 10-30 | 05:27 |
![]() | 2 | LOU8 | 08:35 | PUNT | CLE0 | 05:42 | TD | 7-92 | 02:53 |
![]() | 2 | CLE18 | 05:36 | KO | LOU32 | 01:43 | FGA | 10-50 | 03:53 |
![]() | 2 | CLE47 | 01:43 | FGA | CLE0 | 00:43 | TD | 6-47 | 01:00 |
![]() | 2 | CLE25 | 00:43 | KO | CLE46 | 00:00 | HALF | 6-21 | 00:43 |
![]() | 3 | LOU25 | 15:00 | KO | CLE25 | 11:45 | FG | 10-50 | 03:15 |
![]() | 3 | CLE25 | 11:45 | KO | CLE17 | 10:12 | PUNT | 3--8 | 01:33 |
![]() | 3 | LOU40 | 10:12 | PUNT | CLE23 | 06:47 | FG | 8-37 | 03:25 |
![]() | 3 | CLE25 | 06:47 | KO | CLE33 | 04:53 | DOWNS | 4-8 | 01:54 |
![]() | 3 | CLE33 | 04:53 | DOWNS | CLE32 | 03:53 | FG | 4-1 | 01:00 |
![]() | 3 | CLE25 | 03:53 | KO | LOU7 | 12:44 | FGA | 13-68 | 06:09 |
![]() | 4 | LOU20 | 12:44 | FGA | LOU23 | 11:01 | PUNT | 3-3 | 01:43 |
![]() | 4 | CLE39 | 11:01 | PUNT | LOU0 | 06:00 | TD | 16-61 | 05:01 |
![]() | 4 | CLE45 | 05:59 | KO | CLE0 | 05:50 | TD | 1-45 | 00:09 |
![]() | 4 | CLE25 | 05:50 | KO | LOU0 | 02:07 | TD | 12-75 | 03:43 |
![]() | 4 | CLE42 | 02:06 | KO | CLE45 | 01:43 | PUNT | 3--3 | 00:23 |
![]() | 4 | CLE20 | 01:43 | PUNT | LOU13 | 00:00 | HALF | 12-67 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLE19 | 14:55 | KO | CLE20 | 12:46 | PUNT | 3-1 | 02:09 |
![]() | 1 | CLE23 | 07:33 | FGA | CLE25 | 06:30 | PUNT | 3-2 | 01:03 |
![]() | 1 | CLE25 | 04:39 | KO | LOU0 | 00:16 | TD | 11-75 | 04:23 |
![]() | 2 | CLE26 | 14:02 | PUNT | LOU44 | 08:35 | PUNT | 10-30 | 05:27 |
![]() | 2 | CLE18 | 05:36 | KO | LOU32 | 01:43 | FGA | 10-50 | 03:53 |
![]() | 2 | CLE25 | 00:43 | KO | CLE46 | 00:00 | HALF | 6-21 | 00:43 |
![]() | 3 | CLE25 | 11:45 | KO | CLE17 | 10:12 | PUNT | 3--8 | 01:33 |
![]() | 3 | CLE25 | 06:47 | KO | CLE33 | 04:53 | DOWNS | 4-8 | 01:54 |
![]() | 3 | CLE25 | 03:53 | KO | LOU7 | 12:44 | FGA | 13-68 | 06:09 |
![]() | 4 | CLE39 | 11:01 | PUNT | LOU0 | 06:00 | TD | 16-61 | 05:01 |
![]() | 4 | CLE25 | 05:50 | KO | LOU0 | 02:07 | TD | 12-75 | 03:43 |
![]() | 4 | CLE20 | 01:43 | PUNT | LOU13 | 00:00 | HALF | 12-67 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU38 | 12:46 | PUNT | CLE23 | 07:33 | FGA | 9-39 | 05:13 |
![]() | 1 | LOU37 | 06:30 | PUNT | CLE3 | 04:39 | FG | 7-60 | 01:51 |
![]() | 1 | LOU21 | 00:10 | KO | LOU30 | 14:02 | PUNT | 6-9 | 01:08 |
![]() | 2 | LOU8 | 08:35 | PUNT | CLE0 | 05:42 | TD | 7-92 | 02:53 |
![]() | 2 | CLE47 | 01:43 | FGA | CLE0 | 00:43 | TD | 6-47 | 01:00 |
![]() | 3 | LOU25 | 15:00 | KO | CLE25 | 11:45 | FG | 10-50 | 03:15 |
![]() | 3 | LOU40 | 10:12 | PUNT | CLE23 | 06:47 | FG | 8-37 | 03:25 |
![]() | 3 | CLE33 | 04:53 | DOWNS | CLE32 | 03:53 | FG | 4-1 | 01:00 |
![]() | 4 | LOU20 | 12:44 | FGA | LOU23 | 11:01 | PUNT | 3-3 | 01:43 |
![]() | 4 | CLE45 | 05:59 | KO | CLE0 | 05:50 | TD | 1-45 | 00:09 |
![]() | 4 | CLE42 | 02:06 | KO | CLE45 | 01:43 | PUNT | 3--3 | 00:23 |
Team Statistics
- | CLE | LOU |
|---|---|---|
First Downs | ||
| Total | 31 | 19 |
| Rushing | 16 | 9 |
| Passing | 15 | 7 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 222 | 210 |
| Attempts | 45 | 27 |
| Avg. Per Rush | 4.9 | 7.8 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 233 | 215 |
| Yds. Lost | 11 | 5 |
Passing | ||
| Total (Net) | 228 | 156 |
| Comp.-Att.-Int. | 33 - 56 - 0 | 17 - 32 - 0 |
| Avg / Att | 4.1 | 4.9 |
| Avg / Comp. | 6.9 | 9.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 450 | 366 |
| Plays | 101 | 59 |
| Avg. / Play | 4.5 | 6.2 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-39 | 6-35 |
Punting | ||
| Punts - Yds. | 4-157 | 3-127 |
| Avg. / Punt | 39.2 | 42.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 8-515 |
| Avg. Yds. / Kickoff | 65.0 | 64.4 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-8-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 2-32-0 | 1-21-0 |
| Kickoff: Avg. / Return | 16.0 | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 6 |
| Poss. Time | 37:52 | 22:08 |
| 3rd. Down Conv. | 11 of 23 | 4 of 12 |
| 4th. Down Conversions | 5 of 6 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 2-10 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 4-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Klubnik, Cade | 33 | 56 | 228 | 1 | 0 | 22 | 2 |
| Totals | 33 | 56 | 228 | 1 | 0 | 22 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 32 | 156 | 0 | 0 | 31 | 0 |
| Totals | 17 | 32 | 156 | 0 | 0 | 31 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mafah, Phil | 30 | 172 | 1 | 171 | 2 | 24 | 5.7 |
Klubnik, Cade | 12 | 53 | 10 | 43 | 0 | 12 | 3.6 |
Williams, Antonio | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Turner, Cole | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Haynes, Jay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 233 | 11 | 222 | 2 | 24 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 156 | 5 | 151 | 1 | 45 | 7.5 |
![]() | 1 | 47 | 0 | 47 | 0 | 47 | 47 |
![]() | 3 | 9 | 0 | 9 | 1 | 4 | 3 |
![]() | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Brown, Keyjuan | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 27 | 215 | 5 | 210 | 3 | 47 | 7.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moore, T.J. | 5 | 63 | 0 | 22 |
Wesco Jr., Bryant | 7 | 53 | 0 | 19 |
Mafah, Phil | 5 | 28 | 0 | 12 |
Williams, Antonio | 7 | 27 | 1 | 12 |
Briningstool, Jake | 3 | 22 | 0 | 8 |
Randall, Adam | 2 | 21 | 0 | 11 |
Patt-henry, Olsen | 2 | 13 | 0 | 8 |
Stellato, Troy | 1 | 10 | 0 | 10 |
Leigh, Tristan | 1 | -9 | 0 | 0 |
| Totals | 33 | 228 | 1 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 42 | 0 | 22 |
![]() | 4 | 36 | 0 | 13 |
![]() | 3 | 35 | 0 | 14 |
![]() | 1 | 31 | 0 | 31 |
![]() | 1 | 13 | 0 | 13 |
| Brown, Keyjuan | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 3 | -1 | 0 | 2 |
| Totals | 17 | 156 | 0 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woodaz, Wade | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Lukus, Jeadyn | 6 | - | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Griffin, Kylon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mickens, R.J. | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Barnes, Khalil | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, Avieon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Capehart, Demonte | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Sammy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Page, Payton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Barrett | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Lewis, Shelton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, T.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Woods, Peter | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Lawson, Jahiem | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Armon | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Gunn III, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Florenzo, Philip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Stephiylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mafah, Phil | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Denhoff, Cade | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hauser, Nolan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 2 | 1 | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 5 | 2 | 7 | 2 / 4 | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 3 | 7 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| Logan, Tramel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Keyjuan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Swanson, Aidan | 4 | 157 | 39.2 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 44 | 44 | 44 | 0 | 0 | 0 |
![]() | 2 | 83 | 41.5 | 45 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hauser, Nolan | 2 | 01:43 | 49 | BLKD |
Hauser, Nolan | 4 | 12:44 | 24 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Travelstead, Brock | 1 | 07:33 | 40 | MISSED |
Travelstead, Brock | 1 | 04:39 | 21 | GOOD |
Travelstead, Brock | 3 | 11:45 | 42 | GOOD |
Travelstead, Brock | 3 | 06:47 | 40 | GOOD |
Travelstead, Brock | 3 | 03:53 | 49 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gunn III, Robert | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 320 | 3 | 0 | 64.0 |
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Haynes, Jay | 0 | 0 | 0 | 2 | 32 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 3 | 3 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hauser, Nolan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Linthicum,Ryan | OC |
| 64 | Parks,Walker | OL |
| 71 | Leigh,Tristan | OL |
| 74 | Tate,Marcus | OL |
| 78 | Miller,Blake | OL |
| 2 | Klubnik,Cade | QB |
| 7 | Mafah,Phil | RB |
| 9 | Briningstool,Jake | TE |
| 0 | Williams,Antonio | WR |
| 1 | Moore,T.J. | WR |
| 12 | Wesco Jr.,Bryant | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 56 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 9 | ![]() | QB |
| 25 | ![]() | RB |
| 83 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 24 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Lukus,Jeadyn | CB |
| 20 | Terrell,Avieon | CB |
| 3 | Parker,T.J. | DE |
| 11 | Woods,Peter | DL |
| 8 | Williams,Tré | DT |
| 55 | Page,Payton | DT |
| 0 | Carter,Barrett | LB |
| 17 | Woodaz,Wade | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 12 | ![]() | DB |
| 14 | ![]() | DB |
| 35 | ![]() | DB |
| 9 | ![]() | DL |
| 41 | ![]() | DL |
| 94 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Lewis,Shelton |
| 3 | Johnson,Noble |
| 5 | Covil Jr.,Sherrod |
| 5 | Sapp,Josh |
| 8 | Randall,Adam |
| 10 | Stellato,Troy |
| 11 | Patt-Henry,Olsen |
| 14 | Billings,Rob |
| 15 | Lawson,Jahiem |
| 16 | Hanafin,Ronan |
| 19 | Capehart,DeMonte |
| 21 | Green,Jarvis |
| 22 | Turner,Cole |
| 22 | Crayton,Dee |
| 23 | Hampton,Ashton |
| 24 | Venables,Tyler |
| 25 | Jones,Ricardo |
| 26 | Haynes,Jay |
| 29 | Mankaka,Michael |
| 30 | Webb,Kylen |
| 32 | Anderson,Jamal |
| 34 | Mason,Armon |
| 35 | Randall,Austin |
| 38 | Gunn III,Robert |
| 39 | Swanson,Aidan |
| 44 | Denhoff,Cade |
| 45 | Florenzo,Philip |
| 47 | Brown,Sammy |
| 50 | Cothran,Fletcher |
| 52 | Thurmon,Elyjah |
| 55 | Sewell,Harris |
| 58 | Caspersen,Holden |
| 75 | Howard,Trent |
| 81 | Hauser,Nolan |
| 83 | Earle,Hampton |
| 84 | Dixon,Markus |
| 88 | Swinney,Clay |
| 90 | Green,Stephiylan |
| 94 | Pendergrass,Chapman |
| 99 | Hoffler,A.J. |

# | Player |
|---|---|
| 10 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | Logan, Tramel |
| 20 | ![]() |
| 21 | ![]() |
| 21 | ![]() |
| 22 | Brown, Keyjuan |
| 23 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 53 | Covington, Drew |
| 55 | ![]() |
| 73 | ![]() |
| 76 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 82 | McClain,Jahill |
| 85 | ![]() |
| 88 | ![]() |
| 90 | Konga, Rene |
| 91 | ![]() |
| 93 | ![]() |
| 93 | ![]() |
| 98 | ![]() |
| 98 | ![]() |
































































































