2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Moss, Miller | 12 | 133.64 | 244 | 380 | 7 | 64.21% | 2679 | 16 | 64 | 223.25 |
| 13 | Adams, Deuce | 6 | 116.23 | 15 | 21 | 0 | 71.43% | 112 | 0 | 28 | 18.67 |
| 12 | Allen, Brady | 5 | 113.33 | 8 | 12 | 2 | 66.67% | 75 | 1 | 31 | 15.00 |
| 5 | Lacy, Caullin | 13 | 446.80 | 1 | 1 | 0 | 100.00% | 2 | 1 | 2 | 0.15 |
| Â | Total | 13 | 131.654 | 268 | 418 | 9 | 64.11% | 2868 | 18 | 64 | 220.62 |
| Â | Opponents | 13 | 114.825 | 242 | 409 | 14 | 59.17% | 2454 | 15 | 61 | 188.77 |
Team Statistics (9-4, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 29.92 | 21.15 |
| Total | 389 | 275 |
First Downs | ||
| Rushing | 111 | 88 |
| Passing | 125 | 111 |
| Penalty | 22 | 21 |
| Total | 258 | 220 |
Rushing | ||
| Yards Gained | 2443 | 1804 |
| Yards Lost | 312 | 318 |
| Attempts | 421 | 427 |
| Average Per Attempt | 5.1 | 3.5 |
| Avg. Per Game | 163.9 | 114.3 |
| Touchdowns | 25 | 13 |
| Total | 2131 | 1486 |
Passing | ||
| Att-Comp-Int | 418-268-9 | 409-242-14 |
| Avg. Per Attempt | 6.861 | 6.000 |
| Avg. Per Game | 220.615 | 188.769 |
| Touchdowns | 18 | 15 |
| Total | 2868 | 2454 |
Total Offense | ||
| Total Plays | 839 | 836 |
| Avg. Per Play | 6.0 | 4.7 |
| Avg. Per Game | 384.5 | 303.1 |
| Total Yards | 4999 | 3940 |
| Touchdowns | 46 | 32 |
Returns | ||
| Kickoff: Average | 22.353 | 18.211 |
| Kickoff: Total | 17-380 | 19-346 |
| Punt: Average | 16.700 | 5.500 |
| Punt: Total | 30-501 | 12-66 |
| INT: Average | 2.643 | 27.667 |
| INT: Total | 14-37 | 9-249 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.105 | 40.718 |
| Punt: Net Average | 36.895 | 38.944 |
| Punt: Total Yards | 57-2229 | 71-2891 |
| FG: Good-Attempts | 23-29 | 16-19 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 63.154 | 58.615 |
| Total-Yards | 90-821 | 96-762 |
Time Of Possession | ||
| Avg. Per Game | 30:12 | 29:47 |
| Total | 06:32:39 | 06:27:16 |
Miscellaneous | ||
| 3rd Down Conversions | 59-167 (35.329%) | 60-182 (32.967%) |
| 4th Down Conversions | 9-14 (64.286%) | 9-14 (40.000%) |
| Fumbles-Lost | 18-8 | 13-6 |
| Sacks-Yards Lost | 31-211 | 24-176 |
| PAT: Good-Attempts | 40-43 | 27-27 |
| Misc. Yards | 0 | 79 |
| Red Zone: Attempts-Scores | 38-42 | 28-34 |
| Red Zone: Touchdowns | 26-42 | 19-34 |
Results
| 08/30/2025 | Eastern Ky. | W | 51-17 | 1-0 , 0-0 | 03:15 | 50536 |
| 09/05/2025 | James Madison | W | 28-14 | 2-0 , 0-0 | 03:33 | 48717 |
| 09/20/2025 | Bowling Green | W | 40-17 | 3-0 , 0-0 | 03:21 | 49482 |
| 09/27/2025 | Pitt | W | 34-27 | 2-2 , 0-1 | 03:45 | 45301 |
| 10/04/2025 | #24 Virginia | L | 27-30 | 4-1 , 1-1 | 03:38 | 50032 |
| 10/17/2025 | #2/#2 Miami (FL) | W | 24-21 | 5-1 , 1-1 | 03:18 | 66573 |
| 10/25/2025 | Boston College | W | 38-24 | 6-1 , 3-1 | 03:41 | 50320 |
| 11/01/2025 | Virginia Tech | W | 28-16 | 3-6 , 2-3 | 03:05 | 54030 |
| 11/08/2025 | California | L | 26-29 | 7-2 , 4-2 | 03:40 | 51381 |
| 11/14/2025 | Clemson | L | 19-20 | 7-3 , 4-3 | 03:30 | 51234 |
| 11/22/2025 | SMU | L | 6-38 | 8-3 , 6-1 | 03:15 | 32713 |
| 11/29/2025 | Kentucky | W | 41-0 | 8-4 , 4-4 | 03:18 | 50634 |
| 12/23/2025 | Toledo | W | 27-22 | 9-4 , 4-4 | 03:51 | 0 |
| Â | Â | Â | Â | Â | Â | 600953 |
Overall Team Game Highs
| Rushes | 50 | vs Kentucky (11/29/2025) |
| Yards Rushing | 317 | vs Boston College (10/25/2025) |
| TD Rushes | 4 | vs Eastern Ky. (08/30/2025) |
| Pass Attempts | 51 | vs Pitt (09/27/2025) |
| Pass Completions | 34 | vs #24 Virginia (10/04/2025) |
| Yards Passing | 339 | vs Pitt (09/27/2025) |
| TD Passes | 3 | vs Pitt (09/27/2025) |














