Louisville vs Ole Miss
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 14 | 17 | 41 |
![]() | 3 | 3 | 18 | 14 | 38 |
Mis: PASS - Chambliss,Trinidad (336); RUSH - Lacy,Kewan (61); REC - Alexander,Deuce (159)
Lou: PASS - kienholz, lincoln (307); RUSH - kienholz, lincoln (69); REC - richardson, tre (83)
Scoring Summary
- | - | - | - | - | Mis | Lou |
|---|---|---|---|---|---|---|
![]() | 1st | Lou | 07:19 | Lou - Hilbert,Carson 25 yd field goal 10 plays, 47 yards, TOP 06:33 | 0 | 3 |
![]() | 2nd | Mis | 14:51 | Mis - Carneiro,Lucas 43 yd field goal 11 plays, 60 yards, TOP 03:34 | 3 | 3 |
![]() | 2nd | Mis | 10:38 | Mis - Lacy,Kewan 1 yd run (Carneiro,Lucas kick), 4 plays, 12 yards, TOP 01:13 | 10 | 3 |
![]() | 2nd | Lou | 00:06 | Lou - Hilbert,Carson 46 yd field goal 8 plays, 42 yards, TOP 01:37 | 10 | 6 |
![]() | 3rd | Lou | 10:51 | Lou - Richardson,Tre 30 yd run (Hilbert,Carson kick), 9 plays, 77 yards, TOP 04:01 | 10 | 13 |
![]() | 3rd | Mis | 08:53 | Mis - Alexander,Deuce 62 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 5 plays, 75 yards, TOP 01:58 | 17 | 13 |
![]() | 3rd | Lou | 02:22 | Lou - Hilbert,Carson 45 yd field goal 6 plays, 51 yards, TOP 02:25 | 17 | 16 |
![]() | 3rd | Mis | 01:01 | Mis - Alexander,Deuce 62 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 3 plays, 75 yards, TOP 01:21 | 24 | 16 |
![]() | 3rd | Lou | 00:16 | Lou - Richardson,Tre 62 yd pass from Kienholz,Lincoln (McCoy,Lawayne pass) 2 plays, 85 yards, TOP 00:41 | 24 | 24 |
![]() | 4th | Mis | 12:45 | Mis - Odom,Caleb 35 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 6 plays, 75 yards, TOP 02:31 | 31 | 24 |
![]() | 4th | Mis | 06:43 | Mis - Chambliss,Trinidad 5 yd run (Carneiro,Lucas kick), 9 plays, 54 yards, TOP 03:51 | 38 | 24 |
![]() | 4th | Lou | 04:42 | Lou - McCoy,Lawayne 54 yd pass from Kienholz,Lincoln (Hilbert,Carson kick) 6 plays, 75 yards, TOP 02:01 | 38 | 31 |
![]() | 4th | Lou | 01:28 | Lou - Kienholz,Lincoln 7 yd run (Hilbert,Carson kick), 7 plays, 77 yards, TOP 01:41 | 38 | 38 |
![]() | 4th | Mis | 00:00 | Mis - Carneiro,Lucas 48 yd field goal 8 plays, 44 yards, TOP 01:28 | 41 | 38 |
| 41 | 38 | |||||
Ole Miss


Louisville
Start of 1st Half
Louisville wins toss and defers; Mis will receive; Lou will defend South end-zone.
Start of 1st quarter, clock 15:00.
Keller,Nick kickoff 65 yards to the Miss00, Touchback.
15:00
Mis
Mis - PUNT


0
0
13:52
Lou
Lou - FG


0
3

0
0
1st3

07:19
Mis
Mis - FUMB


0
3
04:27
Lou
Lou - PUNT


0
3
03:25
Mis
Mis - FG


0
3
Ole Miss


Louisville
03:25
1st Qt
Mis
Mis - FG


3
3

3
0
1st3

14:51
Lou
Lou - DOWNS


3
3
11:51
Mis
Mis - TD


10
3

10
0
1st3

10:38
Lou
Lou - PUNT


10
3
09:30
Mis
Mis - INT


10
3
08:45
Lou
Lou - PUNT


10
3
06:38
Mis
Mis - FGA


10
3
01:43
Lou
Lou - FG


10
6

10
0
1st6

Ole Miss


Louisville
Start of 2nd Half
Lou will receive; Mis will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Carneiro,Lucas kickoff 65 yards to the Lou00 Brown,Keyjuan return 23 yards to the Lou23 (Solomon,Isreal; Clardy,Ladarian).
14:52
Lou
Lou - TD


10
13

10
0
1st13

10:51
Mis
Mis - TD


17
13

17
0
1st13

08:47
Lou
Lou - PUNT


17
13
06:34
Mis
Mis - PUNT


17
13
04:47
Lou
Lou - FG


17
16

17
0
1st16

02:22
Mis
Mis - TD


24
16

24
0
1st16

00:57
Lou
Lou - TD


24
24

24
0
1st24

00:16
Mis
Mis - TD


24
24
Ole Miss


Louisville
00:16
3rd Qt
Mis
Mis - TD


31
24

31
0
1st24

12:45
Lou
Lou - PUNT


31
24
10:34
Mis
Mis - TD


38
24

38
0
1st24

06:43
Lou
Lou - TD


38
31

38
0
1st31

04:42
Mis
Mis - PUNT


38
31
03:09
Lou
Lou - TD


38
38

38
0
1st38

01:28
Mis
Mis - FG


41
38

41
0
1st38

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Mis25 | 15:00 | KO | Mis13 | 13:52 | PUNT | 3--12 | 01:08 |
![]() | 1 | Lou46 | 13:52 | PUNT | Mis7 | 07:19 | FG | 10-47 | 06:33 |
![]() | 1 | Mis25 | 07:19 | KO | Lou40 | 04:27 | FUMB | 7-35 | 02:52 |
![]() | 1 | Lou40 | 04:27 | FUMB | Mis40 | 03:25 | PUNT | 3-20 | 01:02 |
![]() | 1 | Mis15 | 03:25 | PUNT | Lou25 | 14:51 | FG | 11-60 | 03:34 |
![]() | 2 | Lou25 | 14:51 | KO | Lou12 | 11:51 | DOWNS | 7--13 | 03:00 |
![]() | 2 | Lou12 | 11:51 | DOWNS | Lou0 | 10:38 | TD | 4-12 | 01:13 |
![]() | 2 | Lou25 | 10:38 | KO | Lou13 | 09:30 | PUNT | 3--12 | 01:08 |
![]() | 2 | Mis42 | 09:30 | PUNT | Mis44 | 08:45 | INT | 3-2 | 00:45 |
![]() | 2 | Lou44 | 08:45 | INT | Lou43 | 06:38 | PUNT | 3--1 | 02:07 |
![]() | 2 | Mis20 | 06:38 | PUNT | Lou29 | 01:43 | FGA | 14-51 | 04:55 |
![]() | 2 | Lou29 | 01:43 | FGA | Mis29 | 00:06 | FG | 8-42 | 01:37 |
![]() | 3 | Lou23 | 14:52 | KO | Mis0 | 10:51 | TD | 9-77 | 04:01 |
![]() | 3 | Mis25 | 10:51 | KO | Lou0 | 08:53 | TD | 5-75 | 01:58 |
![]() | 3 | Lou7 | 08:47 | KO | Lou27 | 06:34 | PUNT | 4-20 | 02:13 |
![]() | 3 | Mis32 | 06:34 | PUNT | Mis38 | 04:47 | PUNT | 5-6 | 01:47 |
![]() | 3 | Lou22 | 04:47 | PUNT | Mis27 | 02:22 | FG | 6-51 | 02:25 |
![]() | 3 | Mis25 | 02:22 | KO | Lou0 | 01:01 | TD | 3-75 | 01:21 |
![]() | 3 | Lou15 | 00:57 | KO | Mis0 | 00:16 | TD | 2-85 | 00:41 |
![]() | 3 | Mis25 | 00:16 | KO | Lou0 | 12:45 | TD | 6-75 | 02:31 |
![]() | 4 | Lou25 | 12:45 | KO | Lou11 | 10:34 | PUNT | 3--14 | 02:11 |
![]() | 4 | Mis46 | 10:34 | PUNT | Lou0 | 06:43 | TD | 9-54 | 03:51 |
![]() | 4 | Lou25 | 06:43 | KO | Mis0 | 04:42 | TD | 6-75 | 02:01 |
![]() | 4 | Mis25 | 04:42 | KO | Mis31 | 03:09 | PUNT | 3-6 | 01:33 |
![]() | 4 | Lou23 | 03:09 | PUNT | Mis0 | 01:28 | TD | 7-77 | 01:41 |
![]() | 4 | Mis25 | 01:28 | KO | Lou31 | 00:00 | FG | 8-44 | 01:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Mis25 | 15:00 | KO | Mis13 | 13:52 | PUNT | 3--12 | 01:08 |
![]() | 1 | Mis25 | 07:19 | KO | Lou40 | 04:27 | FUMB | 7-35 | 02:52 |
![]() | 1 | Mis15 | 03:25 | PUNT | Lou25 | 14:51 | FG | 11-60 | 03:34 |
![]() | 2 | Lou12 | 11:51 | DOWNS | Lou0 | 10:38 | TD | 4-12 | 01:13 |
![]() | 2 | Mis42 | 09:30 | PUNT | Mis44 | 08:45 | INT | 3-2 | 00:45 |
![]() | 2 | Mis20 | 06:38 | PUNT | Lou29 | 01:43 | FGA | 14-51 | 04:55 |
![]() | 3 | Mis25 | 10:51 | KO | Lou0 | 08:53 | TD | 5-75 | 01:58 |
![]() | 3 | Mis32 | 06:34 | PUNT | Mis38 | 04:47 | PUNT | 5-6 | 01:47 |
![]() | 3 | Mis25 | 02:22 | KO | Lou0 | 01:01 | TD | 3-75 | 01:21 |
![]() | 3 | Mis25 | 00:16 | KO | Lou0 | 12:45 | TD | 6-75 | 02:31 |
![]() | 4 | Mis46 | 10:34 | PUNT | Lou0 | 06:43 | TD | 9-54 | 03:51 |
![]() | 4 | Mis25 | 04:42 | KO | Mis31 | 03:09 | PUNT | 3-6 | 01:33 |
![]() | 4 | Mis25 | 01:28 | KO | Lou31 | 00:00 | FG | 8-44 | 01:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Lou46 | 13:52 | PUNT | Mis7 | 07:19 | FG | 10-47 | 06:33 |
![]() | 1 | Lou40 | 04:27 | FUMB | Mis40 | 03:25 | PUNT | 3-20 | 01:02 |
![]() | 2 | Lou25 | 14:51 | KO | Lou12 | 11:51 | DOWNS | 7--13 | 03:00 |
![]() | 2 | Lou25 | 10:38 | KO | Lou13 | 09:30 | PUNT | 3--12 | 01:08 |
![]() | 2 | Lou44 | 08:45 | INT | Lou43 | 06:38 | PUNT | 3--1 | 02:07 |
![]() | 2 | Lou29 | 01:43 | FGA | Mis29 | 00:06 | FG | 8-42 | 01:37 |
![]() | 3 | Lou23 | 14:52 | KO | Mis0 | 10:51 | TD | 9-77 | 04:01 |
![]() | 3 | Lou7 | 08:47 | KO | Lou27 | 06:34 | PUNT | 4-20 | 02:13 |
![]() | 3 | Lou22 | 04:47 | PUNT | Mis27 | 02:22 | FG | 6-51 | 02:25 |
![]() | 3 | Lou15 | 00:57 | KO | Mis0 | 00:16 | TD | 2-85 | 00:41 |
![]() | 4 | Lou25 | 12:45 | KO | Lou11 | 10:34 | PUNT | 3--14 | 02:11 |
![]() | 4 | Lou25 | 06:43 | KO | Mis0 | 04:42 | TD | 6-75 | 02:01 |
![]() | 4 | Lou23 | 03:09 | PUNT | Mis0 | 01:28 | TD | 7-77 | 01:41 |
Team Statistics
- | Mis | Lou |
|---|---|---|
First Downs | ||
| Total | 24 | 20 |
| Rushing | 12 | 10 |
| Passing | 10 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 152 | 162 |
| Attempts | 41 | 39 |
| Avg. Per Rush | 3.7 | 4.2 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 173 | 220 |
| Yds. Lost | 21 | 58 |
Passing | ||
| Total (Net) | 336 | 307 |
| Comp.-Att.-Int. | 21 - 37 - 1 | 18 - 29 - 0 |
| Avg / Att | 9.1 | 10.6 |
| Avg / Comp. | 16.0 | 17.1 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 488 | 469 |
| Plays | 78 | 68 |
| Avg. / Play | 6.3 | 6.9 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 6-60 | 9-82 |
Punting | ||
| Punts - Yds. | 3-130 | 5-198 |
| Avg. / Punt | 43.3 | 39.6 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-439 | 8-509 |
| Avg. Yds. / Kickoff | 62.7 | 63.6 |
| Touchbacks | 4 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-7-0 | 1-3-0 |
| Punt: Avg. / Return | 3.5 | 3.0 |
| Kickoff: Total - Yds. - TDs | 1-9-0 | 3-51-0 |
| Kickoff: Avg. / Return | 9.0 | 17.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:02 | 30:58 |
| 3rd. Down Conv. | 6 of 16 | 7 of 16 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 3-19 | 0-0 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-3 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chambliss, Trinidad | 21 | 36 | 336 | 3 | 1 | 62 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 37 | 336 | 3 | 1 | 62 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 29 | 307 | 2 | 0 | 62 | 3 |
| Totals | 18 | 29 | 307 | 2 | 0 | 62 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lacy, Kewan | 17 | 61 | 0 | 61 | 1 | 10 | 3.6 |
Chambliss, Trinidad | 9 | 60 | 0 | 60 | 1 | 17 | 6.7 |
Frazier, Makhi | 7 | 27 | 0 | 27 | 0 | 6 | 3.9 |
Lindsey, Jt | 7 | 25 | 0 | 25 | 0 | 9 | 3.6 |
Team | 1 | 0 | 21 | -21 | 0 | 0 | -21 |
| Totals | 41 | 173 | 21 | 152 | 2 | 17 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 88 | 19 | 69 | 1 | 41 | 4.9 |
![]() | 7 | 57 | 1 | 56 | 0 | 17 | 8 |
![]() | 16 | 45 | 9 | 36 | 0 | 9 | 2.2 |
![]() | 1 | 30 | 0 | 30 | 1 | 30 | 30 |
| Hayes, Niall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 29 | -29 | 0 | 0 | -29 |
| Totals | 39 | 220 | 58 | 162 | 2 | 41 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Alexander, Deuce | 5 | 159 | 2 | 62 |
Odom, Caleb | 3 | 66 | 1 | 35 |
Fields, Horatio | 5 | 47 | 0 | 19 |
Ray, Traylon | 2 | 30 | 0 | 31 |
Lacy, Kewan | 4 | 19 | 0 | 9 |
Hasz, Luke | 1 | 11 | 0 | 11 |
Lindsey, Jt | 1 | 4 | 0 | 4 |
Cook II, Johntay | 0 | 0 | 0 | 0 |
Smith, Michael | 0 | 0 | 0 | 0 |
| Totals | 21 | 336 | 3 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 83 | 1 | 62 |
![]() | 4 | 67 | 0 | 27 |
![]() | 2 | 62 | 1 | 54 |
![]() | 3 | 55 | 0 | 25 |
![]() | 3 | 32 | 0 | 32 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 307 | 2 | 62 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Braxton, Jaylon | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Thomas, Keaton | 3 | 5 | 8 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Crawford, Jalyn | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Suntarine | 1 | 5 | 6 | 1.5 / 7 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Butler, Tah'j | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Purchase, Blake | 3 | 2 | 5 | 1.5 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Ferrelli, Luke | 2 | 3 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Franklin, Kam | 3 | 1 | 4 | 2 / 14 | 1 / 11 | - | - / - | - | - | - | - |
Aguero, Joenel | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jamarious | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Edwin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson III, Anthony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Solomon, Isreal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Echoles, Will | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kite, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oatis, Jehiem | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Maldonado, Jonathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clardy, Ladarian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maddox, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Deuce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Renaud, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Odom, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lacy, Kewan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chambliss, Trinidad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carneiro, Lucas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Waller, Dj | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | 2 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Mack, Jabari | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bird, Oscar | 3 | 130 | 43.3 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Hayes, Niall | 5 | 198 | 39.6 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carneiro, Lucas | 2 | 14:51 | 43 | GOOD |
Carneiro, Lucas | 2 | 01:43 | 46 | MISSED |
Carneiro, Lucas | 4 | 00:00 | 48 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hilbert, Carson | 1 | 07:19 | 25 | GOOD |
Hilbert, Carson | 2 | 00:06 | 46 | GOOD |
Hilbert, Carson | 3 | 02:22 | 45 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carneiro, Lucas | 7 | 439 | 4 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 509 | 7 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Alexander, Deuce | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Traylon | 1 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 |
Ray, Traylon | 1 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 38 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Carneiro, Lucas | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Townsend,Delano | OL |
| 55 | Davis,Terez | OL |
| 61 | Kinsler IV,Tommy | OL |
| 62 | Sanders,Brycen | OL |
| 75 | Kutas,Patrick | OL |
| 6 | Chambliss,Trinidad | QB |
| 5 | Lacy,Kewan | RB |
| 4 | Odom,Caleb | TE |
| 9 | Hasz,Luke | TE |
| 0 | Cook II,Johntay | WR |
| 1 | Alexander,Deuce | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 3 | ![]() | QB |
| 1 | ![]() | RB |
| 80 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Braxton,Jaylon | CB |
| 8 | Kite,Antonio | CB |
| 3 | Purchase,Blake | DE |
| 5 | Franklin,Kam | DE |
| 52 | Echoles,Will | DT |
| 96 | Brown,Jamarious | DT |
| 11 | Thomas,Keaton | LB |
| 12 | Ferrelli,Luke | LB |
| 6 | Aguero,Joenel | S |
| 14 | Joseph,Edwin | S |
| 20 | Robinson III,Anthony | S |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | DB |
| 9 | ![]() | DB |
| 10 | ![]() | DB |
| 12 | Waller,DJ | DB |
| 25 | ![]() | DB |
| 2 | ![]() | DL |
| 17 | ![]() | DL |
| 50 | ![]() | DL |
| 95 | ![]() | DT |
| 6 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Crawford,Jalyn |
| 1 | Renaud,Jordan |
| 4 | Perkins,Suntarine |
| 7 | Ray,Traylon |
| 9 | Oatis,Jehiem |
| 11 | Fields,Horatio |
| 15 | Barnes,Landon |
| 16 | Barney,Dorian |
| 17 | Carneiro,Lucas |
| 17 | Maldonado,Jonathan |
| 19 | Preston,MJ |
| 22 | Collins,Raymond |
| 23 | Hopson,Jarcoby |
| 24 | Jaffe,Andy |
| 25 | Frazier,Makhi |
| 25 | Dunn,Maison |
| 26 | Lindsey,JT |
| 29 | Cull,Nick |
| 31 | Clardy,Ladarian |
| 33 | Bird,Oscar |
| 34 | McCoy,Iverson |
| 43 | Solomon,Isreal |
| 48 | Trigg Jr.,Mark |
| 49 | Butler,Tah'j |
| 50 | Everett,Troy |
| 50 | Blankenship,Caleb |
| 57 | Curne,Carius |
| 65 | Howes,Connor |
| 76 | Oliver,John Wayne |
| 80 | Bradley,Hayden |
| 81 | Reed,Samari |
| 82 | Smith,Michael |
| 83 | Judge,Sean |
| 86 | Prieskorn,Brady |
| 88 | Boireau,Michai |
| 95 | Maddox,Andrew |







































































































