SMU vs Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 7 | 31 |
![]() | 14 | 0 | 14 | 13 | 41 |
SMU: PASS - Jennings,Kevin (222); RUSH - Raphael,Kendrick (197); REC - Knight,Yamir (70)
LOU: PASS - kienholz, lincoln (177); RUSH - brown, keyjuan (163); REC - richardson, tre (62)
Scoring Summary
- | - | - | - | - | SMU | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 11:35 | SMU - Raphael,Kendrick 2 yd run (Reed,Nick kick), 8 plays, 75 yards, TOP 03:25 | 7 | 0 |
![]() | 1st | LOU | 05:19 | LOU - Kienholz,Lincoln 1 yd run (Hilbert,Carson kick), 12 plays, 75 yards, TOP 06:16 | 7 | 7 |
![]() | 1st | LOU | 01:38 | LOU - McCoy,Lawayne 33 yd pass from Kienholz,Lincoln (Hilbert,Carson kick) 4 plays, 30 yards, TOP 02:03 | 7 | 14 |
![]() | 2nd | SMU | 13:12 | SMU - Knight,Yamir 19 yd pass from Jennings,Kevin (Reed,Nick kick) 7 plays, 75 yards, TOP 03:26 | 14 | 14 |
![]() | 2nd | SMU | 00:00 | SMU - Reed,Nick 46 yd field goal 5 plays, 21 yards, TOP 01:14 | 17 | 14 |
![]() | 3rd | LOU | 14:17 | LOU - Brown,Keyjuan 58 yd run (Hilbert,Carson kick), 2 plays, 75 yards, TOP 00:43 | 17 | 21 |
![]() | 3rd | SMU | 06:12 | SMU - Raphael,Kendrick 25 yd run (Reed,Nick kick), 11 plays, 86 yards, TOP 04:15 | 24 | 21 |
![]() | 3rd | LOU | 02:41 | LOU - Skinner,Jaleel 4 yd pass from Kienholz,Lincoln (Hilbert,Carson kick) 9 plays, 75 yards, TOP 03:31 | 24 | 28 |
![]() | 4th | SMU | 11:33 | SMU - Raphael,Kendrick 12 yd run (Reed,Nick kick), 8 plays, 52 yards, TOP 02:34 | 31 | 28 |
![]() | 4th | LOU | 10:02 | LOU - Brown,Keyjuan 53 yd run (Hilbert,Carson kick), 4 plays, 75 yards, TOP 01:31 | 31 | 35 |
![]() | 4th | LOU | 05:32 | LOU - Brown,Isaac 27 yd run (), 3 plays, 64 yards, TOP 01:53 | 31 | 41 |
| 31 | 41 | |||||
SMU


Louisville
Start of 1st Half
Louisville wins toss and defers; SMU will receive; LOU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Keller,Nick kickoff 65 yards to the SMU00, Touchback.
15:00
SMU
SMU - TD


7
0

7
0
1st0

11:35
LOU
LOU - TD


7
7

7
0
1st7

05:19
SMU
SMU - DOWNS


7
7
03:41
LOU
LOU - TD


7
14

7
0
1st14

01:38
SMU
SMU - TD


7
14
SMU


Louisville
01:38
1st Qt
SMU
SMU - TD


14
14

14
0
1st14

13:12
LOU
LOU - PUNT


14
14
11:14
SMU
SMU - INT


14
14
09:40
LOU
LOU - PUNT


14
14
06:24
SMU
SMU - PUNT


14
14
01:49
LOU
LOU - PUNT


14
14
01:14
SMU
SMU - FG


17
14

17
0
1st14

SMU


Louisville
Start of 2nd Half
LOU will receive; SMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Reed,Nick kickoff 65 yards to the LOU00, Touchback.
15:00
LOU
LOU - TD


17
21

17
0
1st21

14:17
SMU
SMU - PUNT


17
21
12:02
LOU
LOU - PUNT


17
21
10:27
SMU
SMU - TD


24
21

24
0
1st21

06:12
LOU
LOU - TD


24
28

24
0
1st28

02:41
SMU
SMU - PUNT


24
28
01:56
LOU
LOU - PUNT


24
28
SMU


Louisville
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Louisville rush middle for 17 yards loss to the LOU32, End Of Play.
Shotgun Kienholz,Lincoln pass incomplete short middle to Richardson,Tre thrown to SMU50 QB hurried by White,Marques and Washington,Aakil.
(14:06) Hayes,Niall punt 35 yards to the SMU33 fair catch by Knight,Yamir at SMU33 PENALTY LOU UNR: Unnecessary Roughness (Scott,Brycen) 15 yards from SMU33 to SMU48, 1ST DOWN.
SMU ball on SMU48.
14:07
SMU
SMU - TD


31
28

31
0
1st28

11:33
LOU
LOU - TD


31
35

31
0
1st35

10:02
SMU
SMU - DOWNS


31
35
07:25
LOU
LOU - TD


31
41

31
0
1st41

05:32
SMU
SMU - FUMB


31
41
02:43
LOU
LOU - PUNT


31
41
02:20
SMU
SMU - INT


31
41
01:31
LOU
LOU - HALF


31
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | LOU0 | 11:35 | TD | 8-75 | 03:25 |
![]() | 1 | LOU25 | 11:35 | KO | SMU0 | 05:19 | TD | 12-75 | 06:16 |
![]() | 1 | SMU25 | 05:19 | KO | SMU30 | 03:41 | DOWNS | 4-5 | 01:38 |
![]() | 1 | SMU30 | 03:41 | DOWNS | SMU0 | 01:38 | TD | 4-30 | 02:03 |
![]() | 1 | SMU25 | 01:38 | KO | LOU0 | 13:12 | TD | 7-75 | 03:26 |
![]() | 2 | LOU25 | 13:12 | KO | LOU31 | 11:14 | PUNT | 3-6 | 01:58 |
![]() | 2 | SMU24 | 11:14 | PUNT | SMU50 | 09:40 | INT | 5-26 | 01:34 |
![]() | 2 | LOU18 | 09:40 | INT | LOU28 | 06:24 | PUNT | 5-10 | 03:16 |
![]() | 2 | SMU36 | 06:24 | PUNT | LOU45 | 01:49 | PUNT | 9-19 | 04:35 |
![]() | 2 | LOU8 | 01:49 | PUNT | LOU14 | 01:14 | PUNT | 3-6 | 00:35 |
![]() | 2 | SMU50 | 01:14 | PUNT | LOU29 | 00:00 | FG | 5-21 | 01:14 |
![]() | 3 | LOU25 | 15:00 | KO | SMU0 | 14:17 | TD | 2-75 | 00:43 |
![]() | 3 | SMU25 | 14:17 | KO | SMU27 | 12:02 | PUNT | 5-2 | 02:15 |
![]() | 3 | LOU49 | 12:02 | PUNT | SMU44 | 10:27 | PUNT | 4-7 | 01:35 |
![]() | 3 | SMU14 | 10:27 | PUNT | LOU0 | 06:12 | TD | 11-86 | 04:15 |
![]() | 3 | LOU25 | 06:12 | KO | SMU0 | 02:41 | TD | 9-75 | 03:31 |
![]() | 3 | SMU25 | 02:41 | KO | SMU26 | 01:56 | PUNT | 3-1 | 00:45 |
![]() | 3 | LOU32 | 01:56 | PUNT | LOU32 | 14:07 | PUNT | 5-0 | 02:49 |
![]() | 4 | SMU48 | 14:07 | PUNT | LOU0 | 11:33 | TD | 8-52 | 02:34 |
![]() | 4 | LOU25 | 11:33 | KO | SMU0 | 10:02 | TD | 4-75 | 01:31 |
![]() | 4 | SMU25 | 10:02 | KO | LOU36 | 07:25 | DOWNS | 6-39 | 02:37 |
![]() | 4 | LOU36 | 07:25 | DOWNS | SMU0 | 05:32 | TD | 3-64 | 01:53 |
![]() | 4 | SMU25 | 05:32 | KO | 02:43 | FUMB | 6-75 | 02:49 | |
![]() | 4 | LOU20 | 02:43 | FUMB | LOU26 | 02:20 | PUNT | 3-6 | 00:23 |
![]() | 4 | SMU38 | 02:20 | PUNT | LOU48 | 01:31 | INT | 4-14 | 00:49 |
![]() | 4 | LOU15 | 01:31 | INT | LOU11 | 00:00 | HALF | 3--4 | 01:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | LOU0 | 11:35 | TD | 8-75 | 03:25 |
![]() | 1 | SMU25 | 05:19 | KO | SMU30 | 03:41 | DOWNS | 4-5 | 01:38 |
![]() | 1 | SMU25 | 01:38 | KO | LOU0 | 13:12 | TD | 7-75 | 03:26 |
![]() | 2 | SMU24 | 11:14 | PUNT | SMU50 | 09:40 | INT | 5-26 | 01:34 |
![]() | 2 | SMU36 | 06:24 | PUNT | LOU45 | 01:49 | PUNT | 9-19 | 04:35 |
![]() | 2 | SMU50 | 01:14 | PUNT | LOU29 | 00:00 | FG | 5-21 | 01:14 |
![]() | 3 | SMU25 | 14:17 | KO | SMU27 | 12:02 | PUNT | 5-2 | 02:15 |
![]() | 3 | SMU14 | 10:27 | PUNT | LOU0 | 06:12 | TD | 11-86 | 04:15 |
![]() | 3 | SMU25 | 02:41 | KO | SMU26 | 01:56 | PUNT | 3-1 | 00:45 |
![]() | 4 | SMU48 | 14:07 | PUNT | LOU0 | 11:33 | TD | 8-52 | 02:34 |
![]() | 4 | SMU25 | 10:02 | KO | LOU36 | 07:25 | DOWNS | 6-39 | 02:37 |
![]() | 4 | SMU25 | 05:32 | KO | 02:43 | FUMB | 6-75 | 02:49 | |
![]() | 4 | SMU38 | 02:20 | PUNT | LOU48 | 01:31 | INT | 4-14 | 00:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 11:35 | KO | SMU0 | 05:19 | TD | 12-75 | 06:16 |
![]() | 1 | SMU30 | 03:41 | DOWNS | SMU0 | 01:38 | TD | 4-30 | 02:03 |
![]() | 2 | LOU25 | 13:12 | KO | LOU31 | 11:14 | PUNT | 3-6 | 01:58 |
![]() | 2 | LOU18 | 09:40 | INT | LOU28 | 06:24 | PUNT | 5-10 | 03:16 |
![]() | 2 | LOU8 | 01:49 | PUNT | LOU14 | 01:14 | PUNT | 3-6 | 00:35 |
![]() | 3 | LOU25 | 15:00 | KO | SMU0 | 14:17 | TD | 2-75 | 00:43 |
![]() | 3 | LOU49 | 12:02 | PUNT | SMU44 | 10:27 | PUNT | 4-7 | 01:35 |
![]() | 3 | LOU25 | 06:12 | KO | SMU0 | 02:41 | TD | 9-75 | 03:31 |
![]() | 3 | LOU32 | 01:56 | PUNT | LOU32 | 14:07 | PUNT | 5-0 | 02:49 |
![]() | 4 | LOU25 | 11:33 | KO | SMU0 | 10:02 | TD | 4-75 | 01:31 |
![]() | 4 | LOU36 | 07:25 | DOWNS | SMU0 | 05:32 | TD | 3-64 | 01:53 |
![]() | 4 | LOU20 | 02:43 | FUMB | LOU26 | 02:20 | PUNT | 3-6 | 00:23 |
![]() | 4 | LOU15 | 01:31 | INT | LOU11 | 00:00 | HALF | 3--4 | 01:31 |
Team Statistics
- | SMU | LOU |
|---|---|---|
First Downs | ||
| Total | 27 | 22 |
| Rushing | 12 | 12 |
| Passing | 10 | 7 |
| Penalty | 5 | 3 |
Rushing | ||
| Total (Net) | 257 | 265 |
| Attempts | 45 | 37 |
| Avg. Per Rush | 5.7 | 7.2 |
| Rushing TDs | 3 | 4 |
| Yds. Gained | 265 | 298 |
| Yds. Lost | 8 | 33 |
Passing | ||
| Total (Net) | 222 | 177 |
| Comp.-Att.-Int. | 24 - 35 - 2 | 14 - 23 - 0 |
| Avg / Att | 6.3 | 7.7 |
| Avg / Comp. | 9.3 | 12.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 479 | 442 |
| Plays | 80 | 60 |
| Avg. / Play | 6 | 7.4 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 8-82 | 11-110 |
Punting | ||
| Punts - Yds. | 3-119 | 6-223 |
| Avg. / Punt | 39.7 | 37.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 5-325 | 7-440 |
| Avg. Yds. / Kickoff | 65.0 | 62.9 |
| Touchbacks | 5 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 1-16-0 |
| Punt: Avg. / Return | 5.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:56 | 28:04 |
| 3rd. Down Conv. | 5 of 14 | 3 of 10 |
| 4th. Down Conversions | 3 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 2-8 |
| PAT: Total - Made | 4-4 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Jennings, Kevin | 24 | 35 | 222 | 1 | 2 | 32 | 2 |
| Totals | 24 | 35 | 222 | 1 | 2 | 32 | 2 |

![]() | 14 | 23 | 177 | 2 | 0 | 44 | 0 |
| Totals | 14 | 23 | 177 | 2 | 0 | 44 | 0 |

Raphael, Kendrick | 24 | 197 | 0 | 197 | 3 | 40 | 8.2 |
Jennings, Kevin | 9 | 43 | 8 | 35 | 0 | 19 | 3.9 |
Green, Dramekco | 9 | 23 | 0 | 23 | 0 | 8 | 2.6 |
Hale, Jalen | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Pittman Jr., Randy | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
McFall, Derrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 265 | 8 | 257 | 3 | 40 | 5.7 |

![]() | 10 | 165 | 2 | 163 | 2 | 58 | 16.3 |
![]() | 10 | 69 | 2 | 67 | 1 | 27 | 6.7 |
![]() | 12 | 50 | 8 | 42 | 1 | 15 | 3.5 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Team | 4 | 0 | 21 | -21 | 0 | 0 | -5.2 |
| Totals | 37 | 298 | 33 | 265 | 4 | 58 | 7.2 |

Knight, Yamir | 7 | 70 | 1 | 19 |
Smith, Yannick | 3 | 50 | 0 | 28 |
Melin Öhrström, Theo | 5 | 43 | 0 | 32 |
Pittman Jr., Randy | 4 | 26 | 0 | 12 |
Hale, Jalen | 1 | 11 | 0 | 11 |
Raphael, Kendrick | 2 | 11 | 0 | 7 |
Cooper, Jalen | 1 | 7 | 0 | 7 |
Green, Dramekco | 1 | 4 | 0 | 4 |
McFall, Derrick | 0 | 0 | 0 | 0 |
| Totals | 24 | 222 | 1 | 32 |

![]() | 4 | 62 | 0 | 44 |
![]() | 4 | 62 | 1 | 33 |
![]() | 3 | 29 | 1 | 17 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 11 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 14 | 177 | 2 | 44 |
Defensive

Polley Jr., Tyren | 8 | - | 8 | 2 / 9 | - / - | - | - / - | - | 1 | - | - |
Wyrick, Jimmy | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kilgore, Alexander | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Jarvis | 4 | - | 4 | 2 / 4 | - / - | 1 | - / - | - | - | - | - |
Davis, Christian | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Barnes Jr., Marcellus | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miyazono, Brandon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Woo | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Singleton IV, Ira | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Spencer, La'modrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Marques | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Booker, Brandon | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Jayvon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alcorn-crowder, Malcolm | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Milliner-jones, Jaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Jamal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tribbett, Morgan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Dramekco | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raphael, Kendrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Kevin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Knight, Yamir | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Washington, Aakil | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Reed, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 6 | 10 | 0.5 / 3 | - / - | - | - / - | 2-0 | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 5 | 1.5 / 5 | - | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

McSparron, Wade | 3 | 119 | 39.7 | 42 | 1 | 0 | 0 |

| Hayes, Niall | 6 | 223 | 37.2 | 45 | 1 | 0 | 0 |

Reed, Nick | 2 | 00:00 | 46 | GOOD |

| No Field Goals statistics for this game. | |||||

Reed, Nick | 5 | 325 | 5 | 0 | 65.0 |

![]() | 7 | 440 | 7 | 0 | 62.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Knight, Yamir | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Reed, Nick | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

| 59 | Williams,PJ | OL |
| 63 | Nichols,Addison | OL |
| 64 | Bates,Joshua | OL |
| 74 | Chamblee,Andrew | OL |
| 77 | Woods,Alex | OL |
| 7 | Jennings,Kevin | QB |
| 6 | Raphael,Kendrick | RB |
| 5 | Pittman Jr.,Randy | TE |
| 3 | Smith,Yannick | WR |
| 8 | Knight,Yamir | WR |
| 10 | Cooper,Jalen | WR |

| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 3 | ![]() | QB |
| 5 | ![]() | RB |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 7 | ![]() | WR |

| 4 | Thomas,Jayvon | CB |
| 8 | Barnes Jr.,Marcellus | CB |
| 9 | Singleton IV,Ira | DE |
| 58 | Washington,Aakil | DE |
| 97 | Davis,Christian | DL |
| 5 | Alcorn-Crowder,Malcolm | DT |
| 23 | Kilgore,Alexander | LB |
| 28 | Booker,Brandon | LB |
| 1 | Lee,Jarvis | S |
| 10 | Polley Jr.,Tyren | S |
| 21 | Wyrick,Jimmy | S |

| 5 | ![]() | DB |
| 9 | ![]() | DB |
| 10 | ![]() | DB |
| 12 | ![]() | DB |
| 13 | ![]() | DB |
| 2 | ![]() | DL |
| 19 | ![]() | DL |
| 50 | ![]() | DL |
| 95 | ![]() | DT |
| 6 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

| 0 | Nettles,William |
| 0 | McFall,Derrick |
| 2 | Hale,Jalen |
| 3 | Holiday,Javion |
| 4 | Green,Dramekco |
| 9 | Turner,Zack |
| 11 | Milliner-Jones,Jaden |
| 13 | Singleton,Daylon |
| 14 | Wilson,Trey |
| 15 | Spencer,La'Modrick |
| 16 | White,Marques |
| 16 | Anderson,Jakai |
| 18 | Melin Öhrström,Theo |
| 22 | Reyes,Sael |
| 22 | Adams,Jordyn |
| 26 | Moses,Jaylen |
| 29 | Miyazono,Brandon |
| 32 | Anderson,Jamal |
| 43 | McSparron,Wade |
| 48 | Tribbett,Morgan |
| 50 | Uter,Graham |
| 52 | Lang,Jahkai |
| 55 | Spencer,Woo |
| 75 | Odoms,Dramodd |
| 78 | Evers,Drew |
| 79 | Ma'u,Sione |
| 84 | Riordan,Tripp |
| 88 | Jackson,Trey |
| 94 | Jefferson,Jonathan |
| 99 | Reed,Nick |










































































































