Wake Forest vs Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 21 | 3 | 3 | 30 |
![]() | 7 | 14 | 6 | 0 | 27 |
WFU: PASS - Lopez,Gio (225); RUSH - Clark,Ty (91); REC - Hernandez,Carlos (194)
LOU: PASS - kienholz, lincoln (324); RUSH - brown, keyjuan (48); REC - richardson, tre (85)
Scoring Summary
- | - | - | - | - | WFU | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | WFU | 06:18 | WFU - Calvert,Connor 39 yd field goal 6 plays, 38 yards, TOP 02:33 | 3 | 0 |
![]() | 1st | LOU | 00:21 | LOU - Kienholz,Lincoln 5 yd run (Hilbert,Carson kick), 11 plays, 75 yards, TOP 05:57 | 3 | 7 |
![]() | 2nd | WFU | 13:34 | WFU - Clark,Ty 6 yd run (Calvert,Connor kick), 7 plays, 75 yards, TOP 01:47 | 10 | 7 |
![]() | 2nd | LOU | 07:32 | LOU - Kienholz,Lincoln 6 yd run (Hilbert,Carson kick), 11 plays, 75 yards, TOP 06:02 | 10 | 14 |
![]() | 2nd | WFU | 05:49 | WFU - Hernandez,Carlos 77 yd pass from Lopez,Gio (Calvert,Connor kick) 4 plays, 88 yards, TOP 01:38 | 17 | 14 |
![]() | 2nd | WFU | 01:19 | WFU - Clark,Ty 6 yd run (Calvert,Connor kick), 5 plays, 65 yards, TOP 02:27 | 24 | 14 |
![]() | 2nd | LOU | 00:57 | LOU - Skinner,Jaleel 61 yd pass from Kienholz,Lincoln (Hilbert,Carson kick) 3 plays, 75 yards, TOP 00:22 | 24 | 21 |
![]() | 3rd | LOU | 09:37 | LOU - Hilbert,Carson 41 yd field goal 8 plays, 42 yards, TOP 03:59 | 24 | 24 |
![]() | 3rd | WFU | 04:58 | WFU - Calvert,Connor 35 yd field goal 12 plays, 58 yards, TOP 04:39 | 27 | 24 |
![]() | 3rd | LOU | 00:42 | LOU - Hilbert,Carson 54 yd field goal 9 plays, 38 yards, TOP 04:16 | 27 | 27 |
![]() | 4th | WFU | 06:20 | WFU - Calvert,Connor 32 yd field goal 11 plays, 48 yards, TOP 06:35 | 30 | 27 |
| 30 | 27 | |||||
Wake Forest


Louisville
Start of 1st Half
Wake Forest wins toss and defers; LOU will receive; WFU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Carlson,Caleb kickoff 65 yards to the LOU00, Touchback.
15:00
LOU
LOU - PUNT


0
0
13:43
WFU
WFU - DOWNS


0
0
10:31
LOU
LOU - PUNT


0
0
08:51
WFU
WFU - FG


3
0

3
0
1st0

06:18
LOU
LOU - TD


3
7

3
0
1st7

00:21
WFU
WFU - TD


3
7
Wake Forest


Louisville
00:21
1st Qt
WFU
WFU - TD


10
7

10
0
1st7

13:34
LOU
LOU - TD


10
14

10
0
1st14

07:27
WFU
WFU - TD


17
14

17
0
1st14

05:48
LOU
LOU - INT


17
14
03:46
WFU
WFU - TD


24
14

24
0
1st14

01:19
LOU
LOU - TD


24
21

24
0
1st21

00:57
WFU
WFU - PUNT


24
21
00:31
LOU
LOU - HALF


24
21
Wake Forest


Louisville
Start of 2nd Half
WFU will receive; LOU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Keller,Nick kickoff 65 yards to the WFU00, Touchback.
15:00
WFU
WFU - PUNT


24
21
13:36
LOU
LOU - FG


24
24

24
0
1st24

09:37
WFU
WFU - FG


27
24

27
0
1st24

04:58
LOU
LOU - FG


27
27

27
0
1st27

00:36
WFU
WFU - FUMB


27
27
Wake Forest


Louisville
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Lopez,Gio pass complete short left to Hernandez,Carlos caught at WFU18, for 8 yards to the WFU29 fumbled by Hernandez,Carlos at WFU29 forced by Perry,Ben recovered by LOU Smith II,Jerod at WFU29, End Of Play PENALTY LOU UNS: Unsportsmanlike Conduct (Clark,Stanquan) 15 yards from WFU29 to WFU44.
LOU ball on WFU44.
14:52
LOU
LOU - DOWNS


27
27
12:55
WFU
WFU - FG


30
27

30
0
1st27

06:20
LOU
LOU - FGA


30
27
02:29
WFU
WFU - PUNT


30
27
01:54
LOU
LOU - FGA


30
27
00:15
WFU
WFU - HALF


30
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | LOU26 | 13:43 | PUNT | 3-1 | 01:17 |
![]() | 1 | WFU35 | 13:43 | PUNT | LOU30 | 10:31 | DOWNS | 7-35 | 03:12 |
![]() | 1 | LOU30 | 10:31 | DOWNS | LOU25 | 08:51 | PUNT | 3--5 | 01:40 |
![]() | 1 | WFU41 | 08:51 | PUNT | LOU21 | 06:18 | FG | 6-38 | 02:33 |
![]() | 1 | LOU25 | 06:18 | KO | WFU0 | 00:21 | TD | 11-75 | 05:57 |
![]() | 1 | WFU25 | 00:21 | KO | LOU0 | 13:34 | TD | 7-75 | 01:47 |
![]() | 2 | LOU25 | 13:34 | KO | WFU0 | 07:32 | TD | 11-75 | 06:02 |
![]() | 2 | WFU12 | 07:27 | KO | LOU0 | 05:49 | TD | 4-88 | 01:38 |
![]() | 2 | LOU43 | 05:48 | KO | WFU45 | 03:46 | INT | 4-12 | 02:02 |
![]() | 2 | WFU35 | 03:46 | INT | LOU0 | 01:19 | TD | 5-65 | 02:27 |
![]() | 2 | LOU25 | 01:19 | KO | WFU0 | 00:57 | TD | 3-75 | 00:22 |
![]() | 2 | WFU25 | 00:57 | KO | WFU26 | 00:31 | PUNT | 3-1 | 00:26 |
![]() | 2 | LOU4 | 00:31 | PUNT | LOU15 | 00:00 | HALF | 3-11 | 00:31 |
![]() | 3 | WFU25 | 15:00 | KO | WFU19 | 13:36 | PUNT | 3--6 | 01:24 |
![]() | 3 | LOU34 | 13:36 | PUNT | WFU24 | 09:37 | FG | 8-42 | 03:59 |
![]() | 3 | WFU25 | 09:37 | KO | LOU17 | 04:58 | FG | 12-58 | 04:39 |
![]() | 3 | LOU25 | 04:58 | KO | WFU37 | 00:42 | FG | 9-38 | 04:16 |
![]() | 3 | WFU25 | 00:36 | KO | WFU29 | 14:52 | FUMB | 2-4 | 00:44 |
![]() | 4 | WFU44 | 14:52 | FUMB | WFU38 | 12:55 | DOWNS | 4-6 | 01:57 |
![]() | 4 | WFU38 | 12:55 | DOWNS | LOU14 | 06:20 | FG | 11-48 | 06:35 |
![]() | 4 | LOU25 | 06:20 | KO | WFU25 | 02:29 | FGA | 10-50 | 03:51 |
![]() | 4 | WFU25 | 02:29 | FGA | WFU32 | 01:54 | PUNT | 3-7 | 00:35 |
![]() | 4 | LOU31 | 01:54 | PUNT | WFU40 | 00:15 | FGA | 9-29 | 01:39 |
![]() | 4 | LOU46 | 00:15 | FGA | LOU47 | 00:00 | HALF | 1--1 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WFU35 | 13:43 | PUNT | LOU30 | 10:31 | DOWNS | 7-35 | 03:12 |
![]() | 1 | WFU41 | 08:51 | PUNT | LOU21 | 06:18 | FG | 6-38 | 02:33 |
![]() | 1 | WFU25 | 00:21 | KO | LOU0 | 13:34 | TD | 7-75 | 01:47 |
![]() | 2 | WFU12 | 07:27 | KO | LOU0 | 05:49 | TD | 4-88 | 01:38 |
![]() | 2 | WFU35 | 03:46 | INT | LOU0 | 01:19 | TD | 5-65 | 02:27 |
![]() | 2 | WFU25 | 00:57 | KO | WFU26 | 00:31 | PUNT | 3-1 | 00:26 |
![]() | 3 | WFU25 | 15:00 | KO | WFU19 | 13:36 | PUNT | 3--6 | 01:24 |
![]() | 3 | WFU25 | 09:37 | KO | LOU17 | 04:58 | FG | 12-58 | 04:39 |
![]() | 3 | WFU25 | 00:36 | KO | WFU29 | 14:52 | FUMB | 2-4 | 00:44 |
![]() | 4 | WFU38 | 12:55 | DOWNS | LOU14 | 06:20 | FG | 11-48 | 06:35 |
![]() | 4 | WFU25 | 02:29 | FGA | WFU32 | 01:54 | PUNT | 3-7 | 00:35 |
![]() | 4 | LOU46 | 00:15 | FGA | LOU47 | 00:00 | HALF | 1--1 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | LOU26 | 13:43 | PUNT | 3-1 | 01:17 |
![]() | 1 | LOU30 | 10:31 | DOWNS | LOU25 | 08:51 | PUNT | 3--5 | 01:40 |
![]() | 1 | LOU25 | 06:18 | KO | WFU0 | 00:21 | TD | 11-75 | 05:57 |
![]() | 2 | LOU25 | 13:34 | KO | WFU0 | 07:32 | TD | 11-75 | 06:02 |
![]() | 2 | LOU43 | 05:48 | KO | WFU45 | 03:46 | INT | 4-12 | 02:02 |
![]() | 2 | LOU25 | 01:19 | KO | WFU0 | 00:57 | TD | 3-75 | 00:22 |
![]() | 2 | LOU4 | 00:31 | PUNT | LOU15 | 00:00 | HALF | 3-11 | 00:31 |
![]() | 3 | LOU34 | 13:36 | PUNT | WFU24 | 09:37 | FG | 8-42 | 03:59 |
![]() | 3 | LOU25 | 04:58 | KO | WFU37 | 00:42 | FG | 9-38 | 04:16 |
![]() | 4 | WFU44 | 14:52 | FUMB | WFU38 | 12:55 | DOWNS | 4-6 | 01:57 |
![]() | 4 | LOU25 | 06:20 | KO | WFU25 | 02:29 | FGA | 10-50 | 03:51 |
![]() | 4 | LOU31 | 01:54 | PUNT | WFU40 | 00:15 | FGA | 9-29 | 01:39 |
Team Statistics
- | WFU | LOU |
|---|---|---|
First Downs | ||
| Total | 20 | 24 |
| Rushing | 10 | 8 |
| Passing | 6 | 14 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 177 | 75 |
| Attempts | 42 | 38 |
| Avg. Per Rush | 4.2 | 2.0 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 195 | 113 |
| Yds. Lost | 18 | 38 |
Passing | ||
| Total (Net) | 225 | 324 |
| Comp.-Att.-Int. | 12 - 19 - 0 | 27 - 36 - 1 |
| Avg / Att | 11.8 | 9.0 |
| Avg / Comp. | 18.8 | 12.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 402 | 399 |
| Plays | 61 | 74 |
| Avg. / Play | 6.6 | 5.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 10-85 | 9-90 |
Punting | ||
| Punts - Yds. | 3-151 | 2-73 |
| Avg. / Punt | 50.3 | 36.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-412 | 6-390 |
| Avg. Yds. / Kickoff | 58.9 | 65.0 |
| Touchbacks | 6 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1--3-0 |
| Punt: Avg. / Return | 0.0 | -3.0 |
| Kickoff: Total - Yds. - TDs | 2-47-0 | 1-0-0 |
| Kickoff: Avg. / Return | 23.5 | 0.0 |
| INT: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:26 | 33:34 |
| 3rd. Down Conv. | 2 of 10 | 7 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 4-33 | 3-15 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-4 |
Offensive

Lopez, Gio | 12 | 19 | 225 | 1 | 0 | 77 | 3 |
| Totals | 12 | 19 | 225 | 1 | 0 | 77 | 3 |

![]() | 27 | 36 | 324 | 1 | 1 | 61 | 4 |
| Totals | 27 | 36 | 324 | 1 | 1 | 61 | 4 |

Clark, Ty | 21 | 93 | 2 | 91 | 2 | 20 | 4.3 |
Lawrence, Deuce | 10 | 64 | 0 | 64 | 0 | 21 | 6.4 |
Lopez, Gio | 8 | 30 | 15 | 15 | 0 | 12 | 1.9 |
Searcy, Jamar | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 195 | 18 | 177 | 2 | 21 | 4.2 |

![]() | 12 | 49 | 1 | 48 | 0 | 12 | 4 |
![]() | 9 | 33 | 0 | 33 | 0 | 7 | 3.7 |
![]() | 13 | 18 | 37 | -19 | 2 | 6 | -1.5 |
![]() | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 38 | 113 | 38 | 75 | 2 | 12 | 2 |

Hernandez, Carlos | 9 | 194 | 1 | 77 |
Johnson, Kamrean | 1 | 17 | 0 | 17 |
Dickmann, Drayden | 2 | 14 | 0 | 8 |
Clark, Ty | 0 | 0 | 0 | 0 |
Shanks, Kam | 0 | 0 | 0 | 0 |
Foley, Jack | 0 | 0 | 0 | 0 |
Barry, Dominick | 0 | 0 | 0 | 0 |
| Totals | 12 | 225 | 1 | 77 |

![]() | 5 | 85 | 0 | 26 |
![]() | 4 | 82 | 1 | 61 |
![]() | 6 | 75 | 0 | 23 |
![]() | 8 | 71 | 0 | 18 |
![]() | 4 | 11 | 0 | 7 |
| Totals | 27 | 324 | 1 | 61 |
Defensive

Hall, Aiden | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Eaddy, Somad | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | 1-1 | 1 | - | - |
Cusano, Frank | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Blades II, Brian | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Patterson, Davaughn | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Braylon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tongue, Rushaun | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Turpin, Myles | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Firenze, Vincent | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kirschke, Gabe | 2 | 1 | 3 | 2 / 14 | 2 / 14 | - | - / - | - | - | 1 | - |
Hardy, Langston | 2 | 1 | 3 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | 1 |
Lohavichan, Zach | 2 | 1 | 3 | 2 / 13 | 1 / 11 | - | - / - | - | - | - | 1 |
Walton, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Afalava, Dallas | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Herron, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ashaad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, Zamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dyce, Deuce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Ja'marion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dembele, Kadear | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Clark, Ty | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hernandez, Carlos | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Calvert, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 9 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 7 | 1 / 7 | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Hyams, Ethan | 3 | 151 | 50.3 | 70 | 1 | 0 | 1 |

| Hayes, Niall | 2 | 73 | 36.5 | 39 | 0 | 0 | 0 |

Calvert, Connor | 1 | 06:18 | 39 | GOOD |
Calvert, Connor | 3 | 04:58 | 35 | GOOD |
Calvert, Connor | 4 | 06:20 | 32 | GOOD |

Hilbert, Carson | 3 | 09:37 | 41 | GOOD |
Hilbert, Carson | 3 | 00:42 | 54 | GOOD |
Hilbert, Carson | 4 | 02:29 | 42 | MISSED |
Keller, Nick | 4 | 00:15 | 57 | BLKD |

Carlson, Caleb | 7 | 412 | 6 | 0 | 58.9 |

![]() | 6 | 390 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Bartley, Koredell | 0 | 0 | 0 | 2 | 47 | 25 | 0 | 0 | 0 |
Eaddy, Somad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Calvert, Connor | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 55 | Olajide,Tolu | OL |
| 64 | Berger,Ryan | OL |
| 65 | Richard,Clinton | OL |
| 70 | Way,Will | OL |
| 72 | Martin,Aidan | OL |
| 3 | Lopez,Gio | QB |
| 4 | Clark,Ty | RB |
| 12 | Johnson,Kamrean | TE |
| 8 | Hernandez,Carlos | WR |
| 14 | Meeks,Antonio | WR |
| 88 | Kania,Bryce | WR |

| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 3 | ![]() | QB |
| 1 | ![]() | RB |
| 80 | ![]() | TE |
| 85 | ![]() | TE |
| 2 | ![]() | WR |
| 7 | ![]() | WR |

| 8 | Johnson,Braylon | CB |
| 2 | Blades II,Brian | DB |
| 5 | Patterson,Davaughn | DB |
| 6 | Tongue,Rushaun | DB |
| 13 | Williams,Ashaad | DB |
| 10 | Kirschke,Gabe | DL |
| 52 | Afalava,Dallas | DL |
| 94 | Lohavichan,Zach | DL |
| 11 | Hardy,Langston | LB |
| 21 | Hall,Aiden | LB |
| 43 | Cusano,Frank | LB |

| 1 | ![]() | CB |
| 10 | ![]() | DB |
| 25 | ![]() | DB |
| 2 | ![]() | DL |
| 19 | ![]() | DL |
| 50 | ![]() | DL |
| 95 | ![]() | DT |
| 6 | ![]() | LB |
| 11 | ![]() | LB |
| 4 | ![]() | S |
| 29 | ![]() | S |
Player Participation

| 1 | Daniels,KD |
| 5 | Shanks,Kam |
| 6 | Pizzella,Steele |
| 7 | Jock,Buom |
| 9 | Tyler,Chase |
| 10 | Foley,Jack |
| 14 | Walton,Tyler |
| 15 | Cook,Devin |
| 17 | Stevenson,Zamari |
| 18 | Dickmann,Drayden |
| 20 | Lee,Kerrington |
| 22 | Turpin,Myles |
| 22 | Lawrence,Deuce |
| 23 | Firenze,Vincent |
| 24 | Bright,Micah |
| 25 | Patterson,Josh |
| 27 | West,Travon |
| 27 | Henley,Ryan |
| 28 | Marks,AJ |
| 29 | Searcy,Jamar |
| 35 | Bartley,Koredell |
| 38 | Eaddy,Somad |
| 39 | Freeman,Wyatt |
| 40 | Whaley,Whittman |
| 42 | Nelson,Isaac |
| 45 | Hyams,Ethan |
| 46 | Dyce,Deuce |
| 49 | Williams,Eric |
| 49 | Gilmour,Eli |
| 50 | Kennedy,Ja'Marion |
| 51 | McRae,Devin |
| 55 | Dembele,Kadear |
| 56 | Calloway,Ethan |
| 78 | Hines,Jack |
| 84 | Barry,Dominick |
| 85 | Loerzel,Will |
| 90 | Calvert,Connor |
| 96 | Ploszay,Jack |
| 97 | Carlson,Caleb |
| 97 | Herron,Matt |




































































































