SMU vs Louisville
10/05/2024
L&N Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 3 | 7 | 34 | |
10 | 3 | 14 | 0 | 27 |
SMU: PASS - Jennings,Kevin (281); RUSH - Jennings,Kevin (113); REC - Maryland,RJ (83)
LOU: PASS - shough, tyler (329); RUSH - brown, isaac (117); REC - brooks, ja'corey (121)
Scoring Summary
- | - | - | - | - | SMU | LOU |
---|---|---|---|---|---|---|
1st | SMU | 11:39 | SMU - Daniels, Jr.,Roderick 5 yd run (Rogers,Collin kick), 8 plays, 75 yards, TOP 03:21 | 7 | 0 | |
1st | LOU | 09:00 | LOU - Brooks,Ja'Corey 6 yd pass from Shough,Tyler (Travelstead,Brock kick) 5 plays, 65 yards, TOP 02:39 | 7 | 7 | |
1st | SMU | 06:24 | SMU - Smith,Key'Shawn 10 yd pass from Stone,Preston (Rogers,Collin kick) 6 plays, 75 yards, TOP 02:36 | 14 | 7 | |
1st | LOU | 02:51 | LOU - Travelstead,Brock 46 yd field goal 8 plays, 46 yards, TOP 03:27 | 14 | 10 | |
2nd | SMU | 06:51 | SMU - Jennings,Kevin 59 yd run (Rogers,Collin kick), 5 plays, 78 yards, TOP 02:15 | 21 | 10 | |
2nd | LOU | 02:23 | LOU - Travelstead,Brock 41 yd field goal 10 plays, 36 yards, TOP 04:17 | 21 | 13 | |
2nd | SMU | 00:17 | SMU - Rogers,Collin 55 yd field goal 10 plays, 37 yards, TOP 02:06 | 24 | 13 | |
3rd | LOU | 09:56 | LOU - Chaney, Jr.,Donald 1 yd run (Travelstead,Brock kick), 8 plays, 78 yards, TOP 04:56 | 24 | 20 | |
3rd | SMU | 07:19 | SMU - Rogers,Collin 43 yd field goal 6 plays, 49 yards, TOP 02:37 | 27 | 20 | |
3rd | LOU | 05:40 | LOU - Brooks,Ja'Corey 86 yd pass from Shough,Tyler (Travelstead,Brock kick) 3 plays, 90 yards, TOP 01:33 | 27 | 27 | |
4th | SMU | 06:39 | SMU - Johnson Jr.,LJ 1 yd run (Rogers,Collin kick), 11 plays, 89 yards, TOP 03:23 | 34 | 27 | |
34 | 27 |
Referee: Elliott,Justin
Line Judge: Lawrence,Deon
Side Judge: Rundell,Wayne
Umpire: Worrell,Danny
Back Judge: Little,Antony
Linesman: Riddick,Todd
Field Judge: Carlson,Jace