Louisville vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 13 | 34 |
![]() | 14 | 7 | 14 | 0 | 35 |
UOW: PASS - Williams Jr.,Demond (374); RUSH - Williams Jr.,Demond (48); REC - Jackson,Giles (161)
UOL: PASS - bailey, harrison (164); RUSH - brown, isaac (99); REC - bell, chris (60)
Scoring Summary
- | - | - | - | - | UOW | UOL |
|---|---|---|---|---|---|---|
![]() | 1st | UOL | 12:15 | UOL - Nicholson,Tahveon 0 yd interception (Travelstead,Brock kick) | 0 | 7 |
![]() | 1st | UOW | 08:09 | UOW - Jackson,Giles 40 yd pass from Williams Jr.,Demond (Gross,Grady kick) 3 plays, 57 yards, TOP 01:25 | 7 | 7 |
![]() | 1st | UOL | 00:27 | UOL - Lacy,Caullin 9 yd pass from Bailey,Harrison (Travelstead,Brock kick) 5 plays, 32 yards, TOP 02:50 | 7 | 14 |
![]() | 2nd | UOW | 08:10 | UOW - Jackson,Giles 49 yd pass from Williams Jr.,Demond (Gross,Grady kick) 1 plays, 49 yards, TOP 00:07 | 14 | 14 |
![]() | 2nd | UOL | 04:34 | UOL - Meeks,Antonio 28 yd pass from Bailey,Harrison (Travelstead,Brock kick) 7 plays, 79 yards, TOP 03:25 | 14 | 21 |
![]() | 2nd | UOW | 00:51 | UOW - Williams Jr.,Demond 7 yd run (Gross,Grady kick), 10 plays, 75 yards, TOP 03:43 | 21 | 21 |
![]() | 3rd | UOL | 04:46 | UOL - Kurisky,Nate 21 yd pass from Bailey,Harrison (Travelstead,Brock kick) 10 plays, 87 yards, TOP 05:19 | 21 | 28 |
![]() | 3rd | UOL | 02:07 | UOL - Lacy,Caullin 8 yd run (Travelstead,Brock kick), 2 plays, 62 yards, TOP 00:52 | 21 | 35 |
![]() | 4th | UOW | 03:42 | UOW - Jackson,Giles 31 yd pass from Williams Jr.,Demond (Gross,Grady kick) 13 plays, 97 yards, TOP 06:10 | 28 | 35 |
![]() | 4th | UOW | 00:09 | UOW - Jackson,Giles 1 yd pass from Williams Jr.,Demond () 11 plays, 62 yards, TOP 02:29 | 34 | 35 |
| 34 | 35 | |||||
Washington


Louisville
Start of 1st Half
Washington wins toss and defers; UOL will receive; UOW will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gross,Grady kickoff 65 yards to the LOU00, Touchback.
15:00
UOL
UOL - PUNT


0
0
13:07
UOW
UOL - TD


0
7

0
0
1st7

12:15
UOW
UOW - PUNT


0
7
10:27
UOL
UOL - PUNT


0
7
09:34
UOW
UOW - TD


7
7

7
0
1st7

08:09
UOL
UOL - PUNT


7
7
05:31
UOW
UOW - PUNT


7
7
03:17
UOL
UOL - TD


7
14

7
0
1st14

00:21
UOW
UOW - PUNT


7
14
Washington


Louisville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Mohammed,Adam rush middle for 1 yard gain to the WASH37 (Quinn,T.J.).
(14:20) Shotgun Williams Jr.,Demond rush right for 11 yards gain to the WASH48 (Mosby,Rae'Mon), out of bounds, 1ST DOWN.
(13:49) Shotgun Williams Jr.,Demond rush left for 0 yards to the WASH48, out of bounds at WASH48.
(13:12) Shotgun Williams Jr.,Demond sacked for loss of 6 yards to the WASH42 (Puryear,Ramon).
(12:30) Shotgun Williams Jr.,Demond pass complete short right to Latu,Keleki caught at WASH42, for 9 yards to the LOU49 (Mosby,Rae'Mon).
(11:46) McCallister,Jack punt 21 yards to the LOU28, out of bounds at LOU28.
11:39
UOL
UOL - DOWNS


7
14
08:17
UOW
UOW - TD


14
14

14
0
1st14

07:59
UOL
UOL - TD


14
21

14
0
1st21

04:34
UOW
UOW - TD


21
21

21
0
1st21

00:45
UOL
UOL - PUNT


21
21
00:05
UOW
UOW - HALF


21
21
Washington


Louisville
Start of 2nd Half
UOW will receive; UOL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Keller,Nick kickoff 65 yards to the WASH00, Touchback.
15:00
UOW
UOW - PUNT


21
21
10:05
UOL
UOL - TD


21
28

21
0
1st28

04:46
UOW
UOW - PUNT


21
28
02:59
UOL
UOL - TD


21
35

21
0
1st35

02:07
UOW
UOW - PUNT


21
35
Washington


Louisville
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) McCallister,Jack punt 33 yards to the LOU13 fair catch by Lacy,Caullin at LOU13.
14:54
UOL
UOL - PUNT


21
35
09:52
UOW
UOW - TD


28
35

28
0
1st35

03:42
UOL
UOL - PUNT


28
35
02:38
UOW
UOW - TD


34
35

34
0
1st35

00:04
UOL
UOL - HALF


34
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UOL25 | 15:00 | KO | UOL34 | 13:07 | PUNT | 3-9 | 01:53 |
![]() | 1 | UOW22 | 13:07 | PUNT | UOW20 | 12:15 | INT | 3--2 | 00:52 |
![]() | 1 | UOW25 | 12:15 | KO | UOW32 | 10:27 | PUNT | 3-7 | 01:48 |
![]() | 1 | UOL15 | 10:27 | PUNT | UOL22 | 09:34 | PUNT | 3-7 | 00:53 |
![]() | 1 | UOW43 | 09:34 | PUNT | UOL0 | 08:09 | TD | 3-57 | 01:25 |
![]() | 1 | UOL25 | 08:09 | KO | UOW44 | 05:31 | PUNT | 6-31 | 02:38 |
![]() | 1 | UOW3 | 05:31 | PUNT | UOW8 | 03:17 | PUNT | 3-5 | 02:14 |
![]() | 1 | UOW32 | 03:17 | PUNT | UOW0 | 00:27 | TD | 5-32 | 02:50 |
![]() | 1 | UOW29 | 00:21 | KO | UOL49 | 11:39 | PUNT | 6-22 | 03:42 |
![]() | 2 | UOL28 | 11:39 | PUNT | UOL49 | 08:17 | DOWNS | 7-21 | 03:22 |
![]() | 2 | UOL49 | 08:17 | DOWNS | UOL0 | 08:10 | TD | 1-49 | 00:07 |
![]() | 2 | UOL21 | 07:59 | KO | UOW0 | 04:34 | TD | 7-79 | 03:25 |
![]() | 2 | UOW25 | 04:34 | KO | UOL0 | 00:51 | TD | 10-75 | 03:43 |
![]() | 2 | UOL36 | 00:45 | KO | UOL41 | 00:05 | PUNT | 3-5 | 00:40 |
![]() | 2 | UOW16 | 00:05 | PUNT | UOW14 | 00:00 | HALF | 1--2 | 00:05 |
![]() | 3 | UOW25 | 15:00 | KO | UOL42 | 10:05 | PUNT | 7-33 | 04:55 |
![]() | 3 | UOL13 | 10:05 | PUNT | UOW0 | 04:46 | TD | 10-87 | 05:19 |
![]() | 3 | UOW25 | 04:46 | KO | UOW33 | 02:59 | PUNT | 3-8 | 01:47 |
![]() | 3 | UOL38 | 02:59 | PUNT | UOW0 | 02:07 | TD | 2-62 | 00:52 |
![]() | 3 | UOW25 | 02:07 | KO | UOL46 | 14:54 | PUNT | 4-29 | 02:13 |
![]() | 4 | UOL13 | 14:54 | PUNT | UOL43 | 09:52 | PUNT | 8-30 | 05:02 |
![]() | 4 | UOW3 | 09:52 | PUNT | UOL0 | 03:42 | TD | 13-97 | 06:10 |
![]() | 4 | UOL25 | 03:42 | KO | UOL30 | 02:38 | PUNT | 3-5 | 01:04 |
![]() | 4 | UOW38 | 02:38 | PUNT | UOL0 | 00:09 | TD | 11-62 | 02:29 |
![]() | 4 | UOL22 | 00:04 | KO | UOL20 | 00:00 | HALF | 1--2 | 00:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UOW22 | 13:07 | PUNT | UOW20 | 12:15 | INT | 3--2 | 00:52 |
![]() | 1 | UOW25 | 12:15 | KO | UOW32 | 10:27 | PUNT | 3-7 | 01:48 |
![]() | 1 | UOW43 | 09:34 | PUNT | UOL0 | 08:09 | TD | 3-57 | 01:25 |
![]() | 1 | UOW3 | 05:31 | PUNT | UOW8 | 03:17 | PUNT | 3-5 | 02:14 |
![]() | 1 | UOW29 | 00:21 | KO | UOL49 | 11:39 | PUNT | 6-22 | 03:42 |
![]() | 2 | UOL49 | 08:17 | DOWNS | UOL0 | 08:10 | TD | 1-49 | 00:07 |
![]() | 2 | UOW25 | 04:34 | KO | UOL0 | 00:51 | TD | 10-75 | 03:43 |
![]() | 2 | UOW16 | 00:05 | PUNT | UOW14 | 00:00 | HALF | 1--2 | 00:05 |
![]() | 3 | UOW25 | 15:00 | KO | UOL42 | 10:05 | PUNT | 7-33 | 04:55 |
![]() | 3 | UOW25 | 04:46 | KO | UOW33 | 02:59 | PUNT | 3-8 | 01:47 |
![]() | 3 | UOW25 | 02:07 | KO | UOL46 | 14:54 | PUNT | 4-29 | 02:13 |
![]() | 4 | UOW3 | 09:52 | PUNT | UOL0 | 03:42 | TD | 13-97 | 06:10 |
![]() | 4 | UOW38 | 02:38 | PUNT | UOL0 | 00:09 | TD | 11-62 | 02:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UOL25 | 15:00 | KO | UOL34 | 13:07 | PUNT | 3-9 | 01:53 |
![]() | 1 | UOL15 | 10:27 | PUNT | UOL22 | 09:34 | PUNT | 3-7 | 00:53 |
![]() | 1 | UOL25 | 08:09 | KO | UOW44 | 05:31 | PUNT | 6-31 | 02:38 |
![]() | 1 | UOW32 | 03:17 | PUNT | UOW0 | 00:27 | TD | 5-32 | 02:50 |
![]() | 2 | UOL28 | 11:39 | PUNT | UOL49 | 08:17 | DOWNS | 7-21 | 03:22 |
![]() | 2 | UOL21 | 07:59 | KO | UOW0 | 04:34 | TD | 7-79 | 03:25 |
![]() | 2 | UOL36 | 00:45 | KO | UOL41 | 00:05 | PUNT | 3-5 | 00:40 |
![]() | 3 | UOL13 | 10:05 | PUNT | UOW0 | 04:46 | TD | 10-87 | 05:19 |
![]() | 3 | UOL38 | 02:59 | PUNT | UOW0 | 02:07 | TD | 2-62 | 00:52 |
![]() | 4 | UOL13 | 14:54 | PUNT | UOL43 | 09:52 | PUNT | 8-30 | 05:02 |
![]() | 4 | UOL25 | 03:42 | KO | UOL30 | 02:38 | PUNT | 3-5 | 01:04 |
![]() | 4 | UOL22 | 00:04 | KO | UOL20 | 00:00 | HALF | 1--2 | 00:04 |
Team Statistics
- | UOW | UOL |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 7 | 7 |
| Passing | 13 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 98 | 207 |
| Attempts | 36 | 33 |
| Avg. Per Rush | 2.7 | 6.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 129 | 216 |
| Yds. Lost | 31 | 9 |
Passing | ||
| Total (Net) | 374 | 164 |
| Comp.-Att.-Int. | 26 - 32 - 1 | 16 - 25 - 0 |
| Avg / Att | 11.7 | 6.6 |
| Avg / Comp. | 14.4 | 10.3 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 472 | 371 |
| Plays | 68 | 58 |
| Avg. / Play | 6.9 | 6.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-40 | 4-43 |
Punting | ||
| Punts - Yds. | 6-221 | 6-262 |
| Avg. / Punt | 36.8 | 43.7 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-313 | 6-387 |
| Avg. Yds. / Kickoff | 52.2 | 64.5 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | 3-32-0 |
| Punt: Avg. / Return | 6.5 | 10.7 |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 2-32-0 |
| Kickoff: Avg. / Return | 26.0 | 16.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:36 | 28:24 |
| 3rd. Down Conv. | 6 of 15 | 6 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 5-23 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams Jr., Demond | 26 | 32 | 374 | 4 | 1 | 49 | 5 |
| Totals | 26 | 32 | 374 | 4 | 1 | 49 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 25 | 164 | 3 | 0 | 28 | 0 |
| Totals | 16 | 25 | 164 | 3 | 0 | 28 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams Jr., Demond | 20 | 74 | 26 | 48 | 1 | 11 | 2.4 |
Coleman, Jonah | 9 | 43 | 1 | 42 | 0 | 14 | 4.7 |
Mohammed, Adam | 5 | 7 | 2 | 5 | 0 | 4 | 1 |
Washington, Jordan | 2 | 5 | 2 | 3 | 0 | 5 | 1.5 |
| Totals | 36 | 129 | 31 | 98 | 1 | 14 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 105 | 6 | 99 | 0 | 26 | 5.5 |
![]() | 10 | 84 | 1 | 83 | 0 | 54 | 8.3 |
![]() | 2 | 17 | 0 | 17 | 0 | 13 | 8.5 |
![]() | 2 | 10 | 0 | 10 | 1 | 8 | 5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 216 | 9 | 207 | 1 | 54 | 6.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Giles | 11 | 161 | 4 | 49 |
Hunter, Jeremiah | 3 | 78 | 0 | 42 |
Degraaf, Decker | 1 | 34 | 0 | 34 |
Latu, Keleki | 4 | 29 | 0 | 12 |
Boston, Denzel | 3 | 27 | 0 | 12 |
Williams, Rashid | 1 | 19 | 0 | 19 |
Mohammed, Adam | 1 | 11 | 0 | 11 |
Harris, Audric | 1 | 8 | 0 | 8 |
Coleman, Jonah | 1 | 7 | 0 | 7 |
| Totals | 26 | 374 | 4 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 60 | 0 | 19 |
![]() | 3 | 30 | 1 | 21 |
| Meeks, Antonio | 1 | 28 | 1 | 28 |
![]() | 3 | 17 | 1 | 9 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 164 | 3 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bruener, Carson | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | 2 |
Prysock, Ephesians | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Valdez, Sebastian | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bandes, Jacob | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tuputala, Alphonzo | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Esteen, Makell | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Ward, Isaiah | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dixon, Thaddeus | 2 | 1 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Shaw, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Broussard, Cameron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fabiculanan, Kamren | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lynch, Deshawn | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Fowler, Drew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Leroy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boston, Denzel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Waters, Peyton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mohammed, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Hayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tunuufi, Voi | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Williams Jr., Demond | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Giles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gross, Grady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 2 / 4 | 0.5 / 1 | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Logan, Tramel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
| Konga, Rene | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
| Covington, Drew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Meeks, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCallister, Jack | 6 | 221 | 36.8 | 53 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 262 | 43.7 | 54 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gross, Grady | 6 | 313 | 3 | 1 | 52.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 127 | 1 | 0 | 63.5 |
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hunter, Jeremiah | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston, Denzel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, Jonah | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams Jr., Demond | 0 | 0 | 0 | 0 | 1 | 0 |
Gross, Grady | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Vimahi,Enokk | OL |
| 66 | Hatchett,Landen | OL |
| 74 | Azzopardi,Drew | OL |
| 75 | Titialii,D'Angalo | OL |
| 77 | McCree,Maximus | OL |
| 2 | Williams Jr.,Demond | QB |
| 1 | Coleman,Jonah | RB |
| 85 | Latu,Keleki | TE |
| 5 | Jackson,Giles | WR |
| 6 | Hunter,Jeremiah | WR |
| 12 | Boston,Denzel | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 56 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 15 | ![]() | QB |
| 25 | ![]() | RB |
| 83 | ![]() | TE |
| 0 | ![]() | WR |
| 5 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Bryant,Leroy | CB |
| 7 | Prysock,Ephesians | CB |
| 3 | Shaw,Jordan | DB |
| 52 | Tunuufi,Voi | DE |
| 91 | Ward,Isaiah | DE |
| 50 | Valdez,Sebastian | DL |
| 55 | Bandes,Jacob | DL |
| 11 | Tuputala,Alphonzo | LB |
| 42 | Bruener,Carson | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | DB |
| 14 | ![]() | DB |
| 23 | ![]() | DB |
| 35 | ![]() | DB |
| 19 | Logan, Tramel | DL |
| 41 | ![]() | DL |
| 94 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Williams,Rashid |
| 4 | Washington,Jordan |
| 8 | Broussard,Cameron |
| 9 | Dixon,Thaddeus |
| 13 | Harris,Audric |
| 14 | Hopkins Jr.,Milton |
| 17 | Bryant,Deven |
| 18 | Wayne,Jayden |
| 21 | Ngata,Daniyel |
| 21 | McCutcheon,Dyson |
| 22 | Waters,Peyton |
| 24 | Mohammed,Adam |
| 27 | Holmes,Vince |
| 31 | Luchini,Luke |
| 32 | Warner,Tristan |
| 38 | McCallister,Jack |
| 41 | Lynch,DeShawn |
| 44 | Moore,Hayden |
| 47 | Warchuck,Cameron |
| 48 | Lane,Jacob |
| 53 | Finau,Paki |
| 54 | Fowler,Drew |
| 57 | Ward,Anthony |
| 58 | Henning,Zachary |
| 68 | Faasolo,Soane |
| 82 | Coutts,Owen |
| 86 | DeGraaf,Decker |
| 88 | Jennings,Jake |
| 90 | Davis,Elinneus |
| 95 | Gross,Grady |
| 97 | Sagapolu,Logan |























































































