Louisville vs Notre Dame
09/28/2024
Notre Dame Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 3 | 0 | 7 | 31 | |
7 | 7 | 0 | 10 | 24 |
UND: PASS - Leonard,Riley (163); RUSH - Leonard,Riley (52); REC - Greathouse,Jaden (61)
LVL: PASS - shough, tyler (264); RUSH - brown, isaac (72); REC - brooks, ja'corey (71)
Scoring Summary
- | - | - | - | - | UND | LVL |
---|---|---|---|---|---|---|
1st | LVL | 13:30 | LVL - Brown,Isaac 10 yd pass from Shough,Tyler (Travelstead,Brock kick) 3 plays, 24 yards, TOP 01:24 | 0 | 7 | |
1st | UND | 07:22 | UND - Love,Jeremiyah 6 yd run (Jeter,Mitch kick), 12 plays, 75 yards, TOP 06:08 | 7 | 7 | |
1st | UND | 04:59 | UND - Greathouse,Jaden 34 yd pass from Leonard,Riley (Jeter,Mitch kick) 4 plays, 53 yards, TOP 02:05 | 14 | 7 | |
1st | UND | 02:40 | UND - Leonard,Riley 4 yd run (Jeter,Mitch kick), 1 plays, 4 yards, TOP 00:03 | 21 | 7 | |
2nd | LVL | 12:28 | LVL - Brooks,Ja'Corey 5 yd pass from Shough,Tyler (Travelstead,Brock kick) 3 plays, 9 yards, TOP 01:30 | 21 | 14 | |
2nd | UND | 03:47 | UND - Jeter,Mitch 48 yd field goal 4 plays, 6 yards, TOP 02:13 | 24 | 14 | |
4th | LVL | 11:25 | LVL - Travelstead,Brock 56 yd field goal 7 plays, 17 yards, TOP 02:04 | 24 | 17 | |
4th | UND | 09:16 | UND - Love,Jeremiyah 32 yd pass from Leonard,Riley (Jeter,Mitch kick) 5 plays, 75 yards, TOP 02:09 | 31 | 17 | |
4th | LVL | 05:17 | LVL - Brooks,Ja'Corey 24 yd pass from Shough,Tyler (Travelstead,Brock kick) 14 plays, 75 yards, TOP 03:59 | 31 | 24 | |
31 | 24 |
Referee: Roche,Mike
Line Judge: Keller,Benjamin
Side Judge: Hocker,Jerry
Umpire: Prowell,Michael
Back Judge: Whaley,Larry
Linesman: Ballester,Baron
Field Judge: Tarantini,Tony