Louisville vs Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 7 | 13 | 14 | 7 | 41 |
UKY: PASS - Wimsatt,Gavin (125); RUSH - Wilcox,Jamarion (66); REC - Maclin,Ja'Mori (121)
LOU: PASS - shough, tyler (128); RUSH - brown, isaac (178); REC - bell, chris (84)
Scoring Summary
- | - | - | - | - | UKY | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | LOU | 07:07 | LOU - Brown,Isaac 1 yd run (Travelstead,Brock kick), 9 plays, 60 yards, TOP 04:02 | 0 | 7 |
![]() | 2nd | LOU | 13:00 | LOU - Travelstead,Brock 20 yd field goal 4 plays, 22 yards, TOP 01:53 | 0 | 10 |
![]() | 2nd | LOU | 11:16 | LOU - Watson,Duke 58 yd run (Travelstead,Brock kick), 1 plays, 58 yards, TOP 00:09 | 0 | 17 |
![]() | 2nd | LOU | 04:45 | LOU - Travelstead,Brock 21 yd field goal 10 plays, 72 yards, TOP 04:51 | 0 | 20 |
![]() | 3rd | UKY | 09:22 | UKY - Maclin,Ja'Mori 4 yd pass from Wimsatt,Gavin (Raynor,Alex kick) 7 plays, 73 yards, TOP 03:54 | 7 | 20 |
![]() | 3rd | LOU | 04:59 | LOU - Puryear,Ramon 20 yd fumble recovery (Travelstead,Brock kick) | 7 | 27 |
![]() | 3rd | LOU | 00:43 | LOU - Watson,Duke 24 yd run (Travelstead,Brock kick), 6 plays, 60 yards, TOP 03:21 | 7 | 34 |
![]() | 4th | UKY | 09:49 | UKY - Maclin,Ja'Mori 83 yd pass from Wimsatt,Gavin (Raynor,Alex kick) 3 plays, 95 yards, TOP 01:28 | 14 | 34 |
![]() | 4th | LOU | 09:01 | LOU - Brown,Isaac 67 yd run (Travelstead,Brock kick), 2 plays, 75 yards, TOP 00:48 | 14 | 41 |
| 14 | 41 | |||||
Kentucky


Louisville
Start of 1st Half
Louisville wins toss and defers; UKY will receive; LOU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Travelstead,Brock kickoff 43 yards to the UK22 Rodriguez,Willie return 5 yards to the UK27 (Hughes,Kris).
14:55
UKY
UKY - FUMB


0
0
13:36
LOU
LOU - PUNT


0
0
12:18
UKY
UKY - PUNT


0
0
11:09
LOU
LOU - TD


0
7

0
0
1st7

07:03
UKY
UKY - PUNT


0
7
04:45
LOU
LOU - PUNT


0
7
02:02
UKY
UKY - INT


0
7
Kentucky


Louisville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Boley,Cutter pass intercepted by McDonald,Tamarion at UK50 McDonald,Tamarion return 10 yards to the UK40 (Maclin,Ja'Mori) PENALTY UK Personal Foul (Farmer,Jalen) 15 yards from UK40 to UK25, 1ST DOWN.
LOU ball on UKY25.
14:53
LOU
LOU - FG


0
10

0
0
1st10

12:52
UKY
UKY - PUNT


0
10
11:25
LOU
LOU - TD


0
17

0
0
1st17

11:10
UKY
UKY - PUNT


0
17
09:36
LOU
LOU - FG


0
20

0
0
1st20

04:41
UKY
UKY - INT


0
20
01:49
LOU
LOU - FUMB


0
20
00:51
UKY
UKY - PUNT


0
20
00:02
LOU
LOU - HALF


0
20
Kentucky


Louisville
Start of 2nd Half
LOU will receive; UKY will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Laros,Aidan kickoff 60 yards to the UL05 Watson,Duke return 26 yards to the UL31 (Rodriguez,Willie).
14:53
LOU
LOU - PUNT


0
20
13:16
UKY
UKY - TD


7
20

7
0
1st20

09:15
LOU
LOU - PUNT


7
20
05:09
UKY
LOU - TD


7
27

7
0
1st27

04:59
UKY
UKY - PUNT


7
27
04:04
LOU
LOU - TD


7
34

7
0
1st34

00:35
UKY
UKY - DOWNS


7
34
Kentucky


Louisville
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Trayanum,DeaMonte rush middle for 3 yards gain to the UL40 (Puryear,Ramon), 1ST DOWN.
(14:23) No Huddle-Shotgun Wimsatt,Gavin pass incomplete deep left to Gilmore IV,Hardley thrown to UL00.
(14:18) No Huddle-Shotgun Wimsatt,Gavin rush middle for 0 yards to the UL40 (Spencer,William).
(13:44) No Huddle-Shotgun Wimsatt,Gavin pass incomplete short right to Brown,Barion thrown to UL26.
(13:37) No Huddle-Shotgun Wimsatt,Gavin rush right for 4 yards gain to the UL36, out of bounds at UL36, TURNOVER ON DOWNS.
13:31
LOU
LOU - PUNT


7
34
11:17
UKY
UKY - TD


14
34

14
0
1st34

09:49
LOU
LOU - TD


14
41

14
0
1st41

09:01
UKY
UKY - INT


14
41
07:55
LOU
LOU - DOWNS


14
41
01:08
UKY
UKY - HALF


14
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY27 | 14:55 | KO | LOU45 | 13:36 | FUMB | 3-28 | 01:19 |
![]() | 1 | UKY47 | 13:36 | FUMB | UKY43 | 12:18 | PUNT | 3-4 | 01:18 |
![]() | 1 | UKY12 | 12:18 | PUNT | UKY15 | 11:09 | PUNT | 3-3 | 01:09 |
![]() | 1 | LOU40 | 11:09 | PUNT | UKY0 | 07:07 | TD | 9-60 | 04:02 |
![]() | 1 | UKY17 | 07:03 | KO | UKY27 | 04:45 | PUNT | 5-10 | 02:18 |
![]() | 1 | LOU31 | 04:45 | PUNT | UKY44 | 02:02 | PUNT | 6-25 | 02:43 |
![]() | 1 | UKY15 | 02:02 | PUNT | UKY35 | 14:53 | INT | 5-20 | 02:09 |
![]() | 2 | UKY25 | 14:53 | INT | UKY3 | 13:00 | FG | 4-22 | 01:53 |
![]() | 2 | UKY21 | 12:52 | KO | UKY21 | 11:25 | PUNT | 3--5 | 01:27 |
![]() | 2 | LOU42 | 11:25 | PUNT | UKY0 | 11:16 | TD | 1-58 | 00:09 |
![]() | 2 | UKY29 | 11:10 | KO | UKY29 | 09:36 | PUNT | 3-0 | 01:34 |
![]() | 2 | LOU24 | 09:36 | PUNT | UKY4 | 04:45 | FG | 10-72 | 04:51 |
![]() | 2 | UKY40 | 04:41 | KO | LOU17 | 01:49 | INT | 7-43 | 02:52 |
![]() | 2 | LOU41 | 01:49 | INT | UKY44 | 00:51 | FUMB | 4-15 | 00:58 |
![]() | 2 | UKY44 | 00:51 | FUMB | UKY47 | 00:02 | PUNT | 3-3 | 00:49 |
![]() | 2 | LOU1 | 00:02 | PUNT | LOU1 | 00:00 | HALF | 1-0 | 00:02 |
![]() | 3 | LOU31 | 14:53 | KO | LOU33 | 13:16 | PUNT | 3-2 | 01:37 |
![]() | 3 | UKY27 | 13:16 | PUNT | LOU0 | 09:22 | TD | 7-73 | 03:54 |
![]() | 3 | LOU22 | 09:15 | KO | UKY49 | 05:09 | PUNT | 8-29 | 04:06 |
![]() | 3 | UKY14 | 05:09 | PUNT | UKY20 | 04:59 | FUMB | 1-6 | 00:10 |
![]() | 3 | UKY30 | 04:59 | KO | UKY34 | 04:04 | PUNT | 3-4 | 00:55 |
![]() | 3 | LOU40 | 04:04 | PUNT | UKY0 | 00:43 | TD | 6-60 | 03:21 |
![]() | 3 | UKY50 | 00:35 | KO | LOU36 | 13:31 | DOWNS | 6-14 | 01:41 |
![]() | 4 | LOU36 | 13:31 | DOWNS | LOU42 | 11:17 | PUNT | 3-6 | 02:14 |
![]() | 4 | UKY5 | 11:17 | PUNT | LOU0 | 09:49 | TD | 3-95 | 01:28 |
![]() | 4 | LOU25 | 09:49 | KO | UKY0 | 09:01 | TD | 2-75 | 00:48 |
![]() | 4 | UKY25 | 09:01 | KO | UKY48 | 07:55 | INT | 3-23 | 01:06 |
![]() | 4 | LOU22 | 07:55 | INT | UKY10 | 01:08 | DOWNS | 11-68 | 06:47 |
![]() | 4 | UKY10 | 01:08 | DOWNS | UKY31 | 00:00 | HALF | 2-21 | 01:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY27 | 14:55 | KO | LOU45 | 13:36 | FUMB | 3-28 | 01:19 |
![]() | 1 | UKY12 | 12:18 | PUNT | UKY15 | 11:09 | PUNT | 3-3 | 01:09 |
![]() | 1 | UKY17 | 07:03 | KO | UKY27 | 04:45 | PUNT | 5-10 | 02:18 |
![]() | 1 | UKY15 | 02:02 | PUNT | UKY35 | 14:53 | INT | 5-20 | 02:09 |
![]() | 2 | UKY21 | 12:52 | KO | UKY21 | 11:25 | PUNT | 3--5 | 01:27 |
![]() | 2 | UKY29 | 11:10 | KO | UKY29 | 09:36 | PUNT | 3-0 | 01:34 |
![]() | 2 | UKY40 | 04:41 | KO | LOU17 | 01:49 | INT | 7-43 | 02:52 |
![]() | 2 | UKY44 | 00:51 | FUMB | UKY47 | 00:02 | PUNT | 3-3 | 00:49 |
![]() | 3 | UKY27 | 13:16 | PUNT | LOU0 | 09:22 | TD | 7-73 | 03:54 |
![]() | 3 | UKY14 | 05:09 | PUNT | UKY20 | 04:59 | FUMB | 1-6 | 00:10 |
![]() | 3 | UKY30 | 04:59 | KO | UKY34 | 04:04 | PUNT | 3-4 | 00:55 |
![]() | 3 | UKY50 | 00:35 | KO | LOU36 | 13:31 | DOWNS | 6-14 | 01:41 |
![]() | 4 | UKY5 | 11:17 | PUNT | LOU0 | 09:49 | TD | 3-95 | 01:28 |
![]() | 4 | UKY25 | 09:01 | KO | UKY48 | 07:55 | INT | 3-23 | 01:06 |
![]() | 4 | UKY10 | 01:08 | DOWNS | UKY31 | 00:00 | HALF | 2-21 | 01:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY47 | 13:36 | FUMB | UKY43 | 12:18 | PUNT | 3-4 | 01:18 |
![]() | 1 | LOU40 | 11:09 | PUNT | UKY0 | 07:07 | TD | 9-60 | 04:02 |
![]() | 1 | LOU31 | 04:45 | PUNT | UKY44 | 02:02 | PUNT | 6-25 | 02:43 |
![]() | 2 | UKY25 | 14:53 | INT | UKY3 | 13:00 | FG | 4-22 | 01:53 |
![]() | 2 | LOU42 | 11:25 | PUNT | UKY0 | 11:16 | TD | 1-58 | 00:09 |
![]() | 2 | LOU24 | 09:36 | PUNT | UKY4 | 04:45 | FG | 10-72 | 04:51 |
![]() | 2 | LOU41 | 01:49 | INT | UKY44 | 00:51 | FUMB | 4-15 | 00:58 |
![]() | 2 | LOU1 | 00:02 | PUNT | LOU1 | 00:00 | HALF | 1-0 | 00:02 |
![]() | 3 | LOU31 | 14:53 | KO | LOU33 | 13:16 | PUNT | 3-2 | 01:37 |
![]() | 3 | LOU22 | 09:15 | KO | UKY49 | 05:09 | PUNT | 8-29 | 04:06 |
![]() | 3 | LOU40 | 04:04 | PUNT | UKY0 | 00:43 | TD | 6-60 | 03:21 |
![]() | 4 | LOU36 | 13:31 | DOWNS | LOU42 | 11:17 | PUNT | 3-6 | 02:14 |
![]() | 4 | LOU25 | 09:49 | KO | UKY0 | 09:01 | TD | 2-75 | 00:48 |
![]() | 4 | LOU22 | 07:55 | INT | UKY10 | 01:08 | DOWNS | 11-68 | 06:47 |
Team Statistics
- | UKY | LOU |
|---|---|---|
First Downs | ||
| Total | 13 | 23 |
| Rushing | 9 | 15 |
| Passing | 3 | 5 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 155 | 358 |
| Attempts | 33 | 51 |
| Avg. Per Rush | 4.7 | 7.0 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 172 | 369 |
| Yds. Lost | 17 | 11 |
Passing | ||
| Total (Net) | 173 | 128 |
| Comp.-Att.-Int. | 10 - 24 - 3 | 9 - 18 - 0 |
| Avg / Att | 7.2 | 7.1 |
| Avg / Comp. | 17.3 | 14.2 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 328 | 486 |
| Plays | 57 | 69 |
| Avg. / Play | 5.8 | 7 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 4-50 | 3-20 |
Punting | ||
| Punts - Yds. | 6-268 | 5-193 |
| Avg. / Punt | 44.7 | 38.6 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 3-190 | 8-397 |
| Avg. Yds. / Kickoff | 63.3 | 49.6 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 2-14-0 |
| Punt: Avg. / Return | 5.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 6-91-0 | 2-48-0 |
| Kickoff: Avg. / Return | 15.2 | 24.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-33-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 2-28-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:34 | 35:03 |
| 3rd. Down Conv. | 0 of 7 | 5 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 2-12 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wimsatt, Gavin | 4 | 9 | 125 | 2 | 1 | 83 | 0 |
Boley, Cutter | 6 | 15 | 48 | 0 | 2 | 29 | 2 |
| Totals | 10 | 24 | 173 | 2 | 3 | 83 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 18 | 128 | 0 | 0 | 51 | 0 |
| Totals | 9 | 18 | 128 | 0 | 0 | 51 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wilcox, Jamarion | 12 | 67 | 1 | 66 | 0 | 15 | 5.5 |
Sumo-karngbaye, Demie | 11 | 55 | 4 | 51 | 0 | 14 | 4.6 |
Trayanum, Deamonte | 4 | 33 | 0 | 33 | 0 | 17 | 8.2 |
Wimsatt, Gavin | 3 | 12 | 0 | 12 | 0 | 8 | 4 |
Boley, Cutter | 3 | 5 | 12 | -7 | 0 | 5 | -2.3 |
| Totals | 33 | 172 | 17 | 155 | 0 | 17 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 184 | 6 | 178 | 2 | 67 | 6.8 |
![]() | 6 | 104 | 0 | 104 | 2 | 58 | 17.3 |
![]() | 5 | 28 | 1 | 27 | 0 | 18 | 5.4 |
| Brown, Keyjuan | 5 | 26 | 0 | 26 | 0 | 9 | 5.2 |
![]() | 3 | 14 | 0 | 14 | 0 | 9 | 4.7 |
![]() | 4 | 11 | 0 | 11 | 0 | 4 | 2.8 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 51 | 369 | 11 | 358 | 4 | 67 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Maclin, Ja'mori | 3 | 121 | 2 | 83 |
Gilmore IV, Hardley | 1 | 29 | 0 | 29 |
Brown, Barion | 2 | 11 | 0 | 7 |
Wilcox, Jamarion | 3 | 9 | 0 | 9 |
Sumo-karngbaye, Demie | 1 | 3 | 0 | 3 |
Key, Dane | 0 | 0 | 0 | 0 |
Farrier II, Fred | 0 | 0 | 0 | 0 |
| Totals | 10 | 173 | 2 | 83 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 84 | 0 | 51 |
![]() | 1 | 15 | 0 | 15 |
![]() | 3 | 12 | 0 | 6 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 9 | 128 | 0 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Afari Jr., Alex | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Story, Kristian | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, J.J. | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Dumas-johnson, Jamon | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Bryant, Ty | 5 | - | 5 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Lovett, Jordan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hairston, Maxwell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Hayes, Josaih | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hardaway, Jq | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oxendine, Octavious | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Silver, Keeshawn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Childress, Zion | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rybka, Tre'vonn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith II, Jerod | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Deone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maclin, Ja'mori | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fearbry, Tyreese | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McLaughlin, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Willie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boley, Cutter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilcox, Jamarion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raynor, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-26 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | 0.5 / 2 | - | 1 / 20 | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 7 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / 8 | 1-10 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Konga, Rene | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1--3 | 1 | - | - |
| Logan, Tramel | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Laros, Aidan | 6 | 268 | 44.7 | 59 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 193 | 38.6 | 53 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Travelstead, Brock | 2 | 13:00 | 20 | GOOD |
Travelstead, Brock | 2 | 04:45 | 21 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Laros, Aidan | 3 | 190 | 1 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 358 | 1 | 0 | 51.1 |
![]() | 1 | 39 | 0 | 0 | 39.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Maclin, Ja'mori | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumo-karngbaye, Demie | 0 | 0 | 0 | 3 | 42 | 22 | 0 | 0 | 0 |
Brown, Barion | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Matthews, Noah | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Rodriguez, Willie | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 48 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Raynor, Alex | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Farmer,Jalen | OL |
| 62 | Burton,Jager | OL |
| 69 | Cox,Marques | OL |
| 71 | Wood,Malachi | OL |
| 75 | Cox,Eli | OL |
| 8 | Boley,Cutter | QB |
| 10 | Wilcox,Jamarion | RB |
| 81 | Rodriguez,Willie | TE |
| 84 | Kattus,Josh | TE |
| 6 | Key,Dane | WR |
| 7 | Brown,Barion | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 56 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 9 | ![]() | QB |
| 25 | ![]() | RB |
| 83 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Hairston,Maxwell | DB |
| 6 | Hardaway,JQ | DB |
| 11 | Childress,Zion | DB |
| 14 | Bryant,Ty | DB |
| 25 | Lovett,Jordan | DB |
| 0 | Walker,Deone | DL |
| 90 | Rybka,Tre'vonn | DL |
| 97 | Hayes,Josaih | DL |
| 2 | Dumas-Johnson,Jamon | LB |
| 3 | Afari Jr.,Alex | LB |
| 13 | Weaver,J.J. | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | DB |
| 14 | ![]() | DB |
| 23 | ![]() | DB |
| 35 | ![]() | DB |
| 9 | ![]() | DL |
| 41 | ![]() | DL |
| 94 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Sumo-Karngbaye,Demie |
| 2 | Wimsatt,Gavin |
| 4 | Story,Kristian |
| 4 | Trayanum,DeaMonte |
| 5 | Brown-Stephens,Anthony |
| 8 | Oxendine,Octavious |
| 9 | Maclin,Ja'Mori |
| 9 | Silver,Keeshawn |
| 12 | Scott,Quay'sheed |
| 13 | Farrier II,Fred |
| 16 | Raynor,Alex |
| 16 | Smith,Jacob |
| 17 | Gilmore IV,Hardley |
| 18 | Dooley,Cam |
| 21 | Addison,Nasir |
| 22 | Godfrey,Grant |
| 24 | Smith,Jaden |
| 29 | Schulz,Jackson |
| 35 | Soles Jr.,Steven |
| 42 | Fearbry,Tyreese |
| 42 | McLaughlin,Alex |
| 44 | Smith,Antwan |
| 48 | Laros,Aidan |
| 50 | Keenum,Koby |
| 55 | Matthews,Noah |
| 56 | Himebauch,Walker |
| 70 | Christman,Ben |
| 73 | Ray,Dylan |
| 76 | Ramsey,Austin |
| 82 | Washington Jr.,David |
| 85 | Dingle,Jordan |
| 92 | Saunders,Kahlil |
| 93 | Berry,Wilson |
| 95 | Smith II,Jerod |








































































































