Jacksonville St. vs #22 Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 0 | 14 |
![]() | 14 | 14 | 7 | 14 | 49 |
JSU: PASS - Huff,Tyler (160); RUSH - Huff,Tyler (101); REC - Lacey,Demarcus (30)
LOU: PASS - shough, tyler (349); RUSH - turner, maurice (60); REC - brooks, ja'corey (89)
Scoring Summary
- | - | - | - | - | JSU | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | LOU | 10:29 | LOU - Chaney, Jr.,Donald 10 yd run (Travelstead,Brock kick), 9 plays, 62 yards, TOP 04:26 | 0 | 7 |
![]() | 1st | LOU | 03:57 | LOU - Brown,Keyjuan 22 yd run (Travelstead,Brock kick), 3 plays, 52 yards, TOP 01:24 | 0 | 14 |
![]() | 2nd | JSU | 14:24 | JSU - Brown,Sean 11 yd pass from Huff,Tyler (Rippa,Garrison kick) 11 plays, 75 yards, TOP 04:34 | 7 | 14 |
![]() | 2nd | LOU | 09:47 | LOU - Turner,Maurice 1 yd run (Travelstead,Brock kick), 9 plays, 70 yards, TOP 04:33 | 7 | 21 |
![]() | 2nd | LOU | 02:37 | LOU - Martin,Duane 2 yd run (Travelstead,Brock kick), 7 plays, 80 yards, TOP 03:47 | 7 | 28 |
![]() | 2nd | JSU | 00:36 | JSU - Huff,Tyler 15 yd run (Rippa,Garrison kick), 6 plays, 75 yards, TOP 02:01 | 14 | 28 |
![]() | 3rd | LOU | 08:58 | LOU - Bell,Chris 48 yd pass from Shough,Tyler (Travelstead,Brock kick) 8 plays, 77 yards, TOP 04:26 | 14 | 35 |
![]() | 4th | LOU | 07:43 | LOU - Redman,Mark 12 yd pass from Shough,Tyler (Travelstead,Brock kick) 11 plays, 96 yards, TOP 07:01 | 14 | 42 |
![]() | 4th | LOU | 01:50 | LOU - Watson,Duke 40 yd run (Travelstead,Brock kick), 6 plays, 79 yards, TOP 03:48 | 14 | 49 |
| 14 | 49 | |||||
Jacksonville St.


#22 Louisville
Start of 1st Half
Jacksonville St. wins toss and defers; LOU will receive; JSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Rippa,Garrison kickoff 48 yards to the LOU17 Brown,Isaac return 21 yards to the LOU38 (Franklin, Jr.,Travis).
14:55
LOU
LOU - TD


0
7

0
0
1st7

10:23
JSU
JSU - PUNT


0
7
08:16
LOU
LOU - PUNT


0
7
06:12
JSU
JSU - INT


0
7
05:21
LOU
LOU - TD


0
14

0
0
1st14

03:58
JSU
JSU - TD


0
14
Jacksonville St.


#22 Louisville
03:58
1st Qt
JSU
JSU - TD


7
14

7
0
1st14

14:20
LOU
LOU - TD


7
21

7
0
1st21

09:47
JSU
JSU - FGA


7
21
06:24
LOU
LOU - TD


7
28

7
0
1st28

02:37
JSU
JSU - TD


14
28

14
0
1st28

00:30
LOU
LOU - HALF


14
28
Jacksonville St.


#22 Louisville
Start of 2nd Half
JSU will receive; LOU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Travelstead,Brock kickoff 65 yards to the JSU00, Touchback.
15:00
JSU
JSU - PUNT


14
28
13:24
LOU
LOU - TD


14
35

14
0
1st35

08:58
JSU
JSU - PUNT


14
35
07:23
LOU
LOU - FGA


14
35
04:26
JSU
JSU - PUNT


14
35
03:15
LOU
LOU - PUNT


14
35
02:32
JSU
JSU - PUNT


14
35
Jacksonville St.


#22 Louisville
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) No Huddle-Shotgun Huff,Tyler pass incomplete short right to Rechsteiner,Brock thrown to LOU32 QB hurried by Jernigan,Myles.
(14:51) Dawson,Jack punt 41 yards to the LOU04, TURNOVER ON DOWNS.
14:44
LOU
LOU - TD


14
42

14
0
1st42

07:43
JSU
JSU - PUNT


14
42
05:38
LOU
LOU - TD


14
49

14
0
1st49

01:50
JSU
JSU - PUNT


14
49
00:29
LOU
LOU - HALF


14
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU38 | 14:55 | KO | JSU0 | 10:29 | TD | 9-62 | 04:26 |
![]() | 1 | JSU22 | 10:23 | KO | JSU38 | 08:16 | PUNT | 5-16 | 02:07 |
![]() | 1 | LOU25 | 08:16 | PUNT | LOU39 | 06:12 | PUNT | 4-14 | 02:04 |
![]() | 1 | JSU28 | 06:12 | PUNT | JSU21 | 05:21 | INT | 3--7 | 00:51 |
![]() | 1 | LOU48 | 05:21 | INT | JSU0 | 03:57 | TD | 3-52 | 01:24 |
![]() | 1 | JSU25 | 03:58 | KO | LOU0 | 14:24 | TD | 11-75 | 04:34 |
![]() | 2 | LOU30 | 14:20 | KO | JSU0 | 09:47 | TD | 9-70 | 04:33 |
![]() | 2 | JSU25 | 09:47 | KO | LOU20 | 06:24 | FGA | 9-55 | 03:23 |
![]() | 2 | LOU20 | 06:24 | FGA | JSU0 | 02:37 | TD | 7-80 | 03:47 |
![]() | 2 | JSU25 | 02:37 | KO | LOU0 | 00:36 | TD | 6-75 | 02:01 |
![]() | 2 | LOU26 | 00:30 | KO | JSU42 | 00:00 | HALF | 5-32 | 00:30 |
![]() | 3 | JSU25 | 15:00 | KO | JSU35 | 13:24 | PUNT | 4-10 | 01:36 |
![]() | 3 | LOU23 | 13:24 | PUNT | JSU0 | 08:58 | TD | 8-77 | 04:26 |
![]() | 3 | JSU25 | 08:58 | KO | JSU38 | 07:23 | PUNT | 4-13 | 01:35 |
![]() | 3 | LOU25 | 07:23 | PUNT | JSU11 | 04:26 | FGA | 7-64 | 02:57 |
![]() | 3 | JSU20 | 04:26 | FGA | JSU26 | 03:15 | PUNT | 3-6 | 01:11 |
![]() | 3 | JSU45 | 03:15 | PUNT | JSU40 | 02:32 | PUNT | 3-5 | 00:43 |
![]() | 3 | JSU20 | 02:32 | PUNT | LOU45 | 14:44 | PUNT | 8-35 | 02:48 |
![]() | 4 | LOU4 | 14:44 | PUNT | JSU0 | 07:43 | TD | 11-96 | 07:01 |
![]() | 4 | JSU25 | 07:43 | KO | JSU38 | 05:38 | PUNT | 5-13 | 02:05 |
![]() | 4 | LOU21 | 05:38 | PUNT | JSU0 | 01:50 | TD | 6-79 | 03:48 |
![]() | 4 | JSU25 | 01:50 | KO | JSU29 | 00:29 | PUNT | 3-4 | 01:21 |
![]() | 4 | LOU35 | 00:29 | PUNT | LOU34 | 00:00 | HALF | 1--1 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU22 | 10:23 | KO | JSU38 | 08:16 | PUNT | 5-16 | 02:07 |
![]() | 1 | JSU28 | 06:12 | PUNT | JSU21 | 05:21 | INT | 3--7 | 00:51 |
![]() | 1 | JSU25 | 03:58 | KO | LOU0 | 14:24 | TD | 11-75 | 04:34 |
![]() | 2 | JSU25 | 09:47 | KO | LOU20 | 06:24 | FGA | 9-55 | 03:23 |
![]() | 2 | JSU25 | 02:37 | KO | LOU0 | 00:36 | TD | 6-75 | 02:01 |
![]() | 3 | JSU25 | 15:00 | KO | JSU35 | 13:24 | PUNT | 4-10 | 01:36 |
![]() | 3 | JSU25 | 08:58 | KO | JSU38 | 07:23 | PUNT | 4-13 | 01:35 |
![]() | 3 | JSU20 | 04:26 | FGA | JSU26 | 03:15 | PUNT | 3-6 | 01:11 |
![]() | 3 | JSU20 | 02:32 | PUNT | LOU45 | 14:44 | PUNT | 8-35 | 02:48 |
![]() | 4 | JSU25 | 07:43 | KO | JSU38 | 05:38 | PUNT | 5-13 | 02:05 |
![]() | 4 | JSU25 | 01:50 | KO | JSU29 | 00:29 | PUNT | 3-4 | 01:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU38 | 14:55 | KO | JSU0 | 10:29 | TD | 9-62 | 04:26 |
![]() | 1 | LOU25 | 08:16 | PUNT | LOU39 | 06:12 | PUNT | 4-14 | 02:04 |
![]() | 1 | LOU48 | 05:21 | INT | JSU0 | 03:57 | TD | 3-52 | 01:24 |
![]() | 2 | LOU30 | 14:20 | KO | JSU0 | 09:47 | TD | 9-70 | 04:33 |
![]() | 2 | LOU20 | 06:24 | FGA | JSU0 | 02:37 | TD | 7-80 | 03:47 |
![]() | 2 | LOU26 | 00:30 | KO | JSU42 | 00:00 | HALF | 5-32 | 00:30 |
![]() | 3 | LOU23 | 13:24 | PUNT | JSU0 | 08:58 | TD | 8-77 | 04:26 |
![]() | 3 | LOU25 | 07:23 | PUNT | JSU11 | 04:26 | FGA | 7-64 | 02:57 |
![]() | 3 | JSU45 | 03:15 | PUNT | JSU40 | 02:32 | PUNT | 3-5 | 00:43 |
![]() | 4 | LOU4 | 14:44 | PUNT | JSU0 | 07:43 | TD | 11-96 | 07:01 |
![]() | 4 | LOU21 | 05:38 | PUNT | JSU0 | 01:50 | TD | 6-79 | 03:48 |
![]() | 4 | LOU35 | 00:29 | PUNT | LOU34 | 00:00 | HALF | 1--1 | 00:29 |
Team Statistics
- | JSU | LOU |
|---|---|---|
First Downs | ||
| Total | 19 | 29 |
| Rushing | 7 | 11 |
| Passing | 9 | 16 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 130 | 233 |
| Attempts | 32 | 36 |
| Avg. Per Rush | 4.1 | 6.5 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 148 | 240 |
| Yds. Lost | 18 | 7 |
Passing | ||
| Total (Net) | 160 | 377 |
| Comp.-Att.-Int. | 17 - 28 - 1 | 23 - 35 - 0 |
| Avg / Att | 5.7 | 10.8 |
| Avg / Comp. | 9.4 | 16.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 290 | 610 |
| Plays | 60 | 71 |
| Avg. / Play | 4.8 | 8.6 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-55 | 5-42 |
Punting | ||
| Punts - Yds. | 8-320 | 2-73 |
| Avg. / Punt | 40 | 36.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-134 | 8-513 |
| Avg. Yds. / Kickoff | 44.7 | 64.1 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-31-0 |
| Punt: Avg. / Return | 0.0 | 10.3 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 3-33-0 |
| Kickoff: Avg. / Return | 20.0 | 11.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:37 | 36:23 |
| 3rd. Down Conv. | 2 of 12 | 9 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 2-15 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Huff, Tyler | 17 | 27 | 160 | 1 | 1 | 18 | 2 |
Turner, Zion | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 28 | 160 | 1 | 1 | 18 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 33 | 349 | 2 | 0 | 51 | 0 |
![]() | 2 | 2 | 28 | 0 | 0 | 19 | 0 |
| Totals | 23 | 35 | 377 | 2 | 0 | 51 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Huff, Tyler | 18 | 117 | 16 | 101 | 1 | 21 | 5.6 |
Lewis, Anwar | 6 | 16 | 2 | 14 | 0 | 11 | 2.3 |
Stewart, Tre | 4 | 9 | 0 | 9 | 0 | 4 | 2.2 |
Turner, Zion | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Paul, Andrew | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Franklin, Mike | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 32 | 148 | 18 | 130 | 1 | 21 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 61 | 1 | 60 | 1 | 19 | 5 |
| Brown, Keyjuan | 5 | 51 | 0 | 51 | 1 | 22 | 10.2 |
![]() | 4 | 51 | 0 | 51 | 1 | 40 | 12.8 |
![]() | 8 | 48 | 5 | 43 | 0 | 16 | 5.4 |
![]() | 3 | 21 | 0 | 21 | 1 | 10 | 7 |
![]() | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 240 | 7 | 233 | 5 | 40 | 6.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lacey, Demarcus | 2 | 30 | 0 | 17 |
Pettway, Michael | 4 | 30 | 0 | 10 |
Brown, Sean | 2 | 28 | 1 | 17 |
McCants, Jordan | 1 | 18 | 0 | 18 |
Baldwin, Pearson | 1 | 16 | 0 | 16 |
Rudolph, Samario | 2 | 15 | 0 | 17 |
Rechsteiner, Brock | 2 | 14 | 0 | 15 |
Wells, Pj | 2 | 6 | 0 | 4 |
Vaughn, Cam | 1 | 3 | 0 | 3 |
Benjamin, Anthony | 0 | 0 | 0 | 0 |
Dawson, Tar'varish | 0 | 0 | 0 | 0 |
| Totals | 17 | 160 | 1 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 89 | 0 | 27 |
![]() | 3 | 61 | 1 | 48 |
![]() | 1 | 51 | 0 | 51 |
![]() | 2 | 42 | 0 | 31 |
![]() | 1 | 29 | 0 | 29 |
![]() | 2 | 28 | 0 | 19 |
| Brown, Keyjuan | 1 | 24 | 0 | 24 |
![]() | 2 | 17 | 0 | 14 |
![]() | 2 | 12 | 0 | 10 |
![]() | 1 | 12 | 1 | 12 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 377 | 2 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Patrick | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Carter II, Antonio | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
McCray, Ky'won | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Deloach, Dajwon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Latimer, Geimere | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Jabari | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Swain, J-rock | 2 | 2 | 4 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Franklin, Jr., Travis | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Reginald | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Poyser, Zechariah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Young Jr., Curley | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Ambush, Austin | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Baker, Marco | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Derek | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Morven | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Al-amin, Jibreel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Chase | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baldwin, Pearson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Juwaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larry, Jumarion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Samuel, Ricky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Solomon, Kenney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stansbury, Gharin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hale, Laletia | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Huff, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rippa, Garrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| Logan, Tramel | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Konga, Rene | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Keyjuan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dawson, Jack | 8 | 320 | 40 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 40 | 40 | 40 | 0 | 1 | 0 |
![]() | 1 | 33 | 33 | 33 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rippa, Garrison | 2 | 06:24 | 38 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Travelstead, Brock | 2 | 00:00 | 60 | MISSED |
Travelstead, Brock | 3 | 04:26 | 28 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rippa, Garrison | 3 | 134 | 0 | 0 | 44.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 513 | 6 | 0 | 64.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pettway, Michael | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 22 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |
| Meeks, Antonio | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 2 | 22 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rippa, Garrison | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Arnold,K.D. | OL |
| 69 | Jones,Cam | OL |
| 73 | O'Steen,Will | OL |
| 78 | Robey,Brock | OL |
| 74 | Webb,Clay | OL |
| 6 | Huff,Tyler | QB |
| 25 | Lewis,Anwar | RB |
| 17 | Brown,Sean | TE |
| 88 | McCants,Jordan | WR |
| 2 | Pettway,Michael | WR |
| 13 | Wells,PJ | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 76 | ![]() | OL |
| 9 | ![]() | QB |
| 4 | ![]() | RB |
| 83 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Latimer,Geimere | CB |
| 4 | Mack,Jabari | CB |
| 5 | Hughes,Reginald | DE |
| 30 | Swain,J-Rock | DE |
| 93 | Campbell,Juwaun | DL |
| 97 | Samuel,Ricky | DL |
| 34 | DeLoach,Dajwon | LB |
| 16 | Hale,Laletia | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 12 | ![]() | DB |
| 14 | ![]() | DB |
| 35 | ![]() | DB |
| 9 | ![]() | DL |
| 90 | Konga, Rene | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 33 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 15 | Al-Amin,Jibreel |
| 36 | Alexander,Chase |
| 21 | Ambush,Austin |
| 29 | Backe,Cade |
| 2 | Baker,Marco |
| 19 | Baldwin,Pearson |
| 81 | Barrick,Jacob |
| 30 | Benjamin,Anthony |
| 48 | Birdsong,Jaleel |
| 9 | Bowie,Jarod |
| 63 | Bragg,Ryland |
| 54 | Brown,Dylan |
| 13 | Carter,Derek |
| 92 | Carter,Talan |
| 10 | Davis II,Fred |
| 5 | Dawson,Tar'Varish |
| 87 | Dawson,Jack |
| 7 | Denson,Tee |
| 87 | Eyafe,Aghogho |
| 20 | Franklin, Jr.,Travis |
| 45 | Fuller,Cole |
| 49 | Gallagher,Thaxton |
| 54 | Grayson,Amare |
| 60 | Griffin,Cameron |
| 55 | Harley,Daveion |
| 77 | Jackson,Reggie |
| 19 | Joseph,Morven |
| 1 | Lacey,Demarcus |
| 94 | Larry,Jumarion |
| 11 | McCray,Ky'won |
| 47 | Mims,Corbet |
| 0 | Paul,Andrew |
| 42 | Payton Hodges,Shane |
| 82 | Pitchford,Colton |
| 89 | Rechsteiner,Brock |
| 37 | Rippa,Garrison |
| 3 | Rudolph,Samario |
| 3 | Solomon,Kenney |
| 91 | Stansbury,Gharin |
| 28 | Stewart,Tre |
| 35 | Thompson,Aidan |
| 11 | Turner,Zion |
| 18 | Vaughn,Cam |
| 36 | Westfelt,Collin |
| 41 | Young Jr.,Curley |
| 34 | Franklin,Mike |









































































































