Georgia Tech vs #19 Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 2 | 19 |
![]() | 7 | 10 | 7 | 7 | 31 |
GT.: PASS - King,Haynes (312); RUSH - King,Haynes (58); REC - Rutherford,Malik (113)
LOU: PASS - shough, tyler (269); RUSH - hutchinson, d'angelo (23); REC - brooks, ja'corey (125)
Scoring Summary
- | - | - | - | - | GT. | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | GT. | 07:40 | GT. - King,Haynes 23 yd run (Birr,Aidan kick), 6 plays, 65 yards, TOP 02:34 | 7 | 0 |
![]() | 1st | LOU | 02:11 | LOU - Puryear,Ramon 0 yd fumble recovery (Travelstead,Brock kick) | 7 | 7 |
![]() | 2nd | LOU | 11:20 | LOU - Bell,Chris 37 yd pass from Shough,Tyler (Travelstead,Brock kick) 7 plays, 71 yards, TOP 03:30 | 7 | 14 |
![]() | 2nd | LOU | 01:56 | LOU - Travelstead,Brock 27 yd field goal 11 plays, 75 yards, TOP 07:10 | 7 | 17 |
![]() | 2nd | GT. | 00:04 | GT. - Haynes,Jamal 1 yd run (Birr,Aidan kick), 10 plays, 75 yards, TOP 01:52 | 14 | 17 |
![]() | 3rd | GT. | 02:46 | GT. - Birr,Aidan 26 yd field goal 13 plays, 67 yards, TOP 07:22 | 17 | 17 |
![]() | 3rd | LOU | 01:43 | LOU - Brooks,Ja'Corey 57 yd pass from Shough,Tyler (Travelstead,Brock kick) 3 plays, 75 yards, TOP 01:03 | 17 | 24 |
![]() | 4th | GT. | 11:23 | GT. - 0 yd safety | 19 | 24 |
![]() | 4th | LOU | 07:05 | LOU - Holloway,Tayon 55 yd blocked field goal return (Travelstead,Brock kick) | 19 | 31 |
| 19 | 31 | |||||
Georgia Tech


#19 Louisville
Start of 1st Half
Georgia Tech wins toss and will receive; LOU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Travelstead,Brock kickoff 65 yards to the GT.00, Touchback.
15:00
GT.
GT. - PUNT


0
0
13:26
LOU
LOU - FGA


0
0
10:14
GT.
GT. - TD


7
0

7
0
1st0

07:40
LOU
LOU - PUNT


7
0
03:19
GT.
LOU - TD


7
7

7
0
1st7

02:11
GT.
GT. - FGA


7
7
Georgia Tech


#19 Louisville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun King,Haynes pass incomplete short middle to Hawes,Jackson thrown to LOU27 broken up by Watts,Antonio.
(14:54) Birr,Aidan field goal attempt from 46 yards NO GOOD (H: Shanahan,David, LS: Freer,Henry), clock 14:50.
14:50
LOU
LOU - TD


7
14

7
0
1st14

11:20
GT.
GT. - PUNT


7
14
09:06
LOU
LOU - FG


7
17

7
0
1st17

01:56
GT.
GT. - TD


14
17

14
0
1st17

Georgia Tech


#19 Louisville
Start of 2nd Half
LOU will receive; GT. will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Birr,Aidan kickoff 65 yards to the LOU00, Touchback.
15:00
LOU
LOU - PUNT


14
17
10:08
GT.
GT. - FG


17
17

17
0
1st17

02:46
LOU
LOU - TD


17
24

17
0
1st24

01:38
GT.
GT. - DOWNS


17
24
Georgia Tech


#19 Louisville
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun King,Haynes rush middle for 2 yards loss to the LOU35 (Watts,Antonio; Logan,Tramel).
(14:21) Shotgun King,Haynes rush middle for 26 yards gain to the LOU09 (Watts,Antonio; Hutchinson,D'Angelo), out of bounds, 1ST DOWN.
(13:43) Shotgun King,Haynes rush middle for 1 yard gain to the LOU08 (Quinn,T.J.).
(13:06) Shotgun King,Haynes pass complete short middle to Lane,Chase caught at LOU06, for 2 yards to the LOU06 (Nicholson,Tahveon).
Timeout Georgia Tech, clock 12:24.
(12:22) Shotgun King,Haynes rush middle for 3 yards gain to the LOU03 (Quinn,T.J.; Griffin,M.J.).
(11:33) Shotgun King,Haynes rush middle for 2 yards gain to the LOU01 (Perry,Ben; Quinn,T.J.), TURNOVER ON DOWNS.
11:28
LOU
GT. - SFT


19
24

19
0
1st24

11:17
GT.
LOU - TD


19
31

19
0
1st31

07:05
GT.
GT. - DOWNS


19
31
03:53
LOU
LOU - HALF


19
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT.25 | 15:00 | KO | GT.28 | 13:26 | PUNT | 3-3 | 01:34 |
![]() | 1 | LOU7 | 13:26 | PUNT | GT.35 | 10:14 | FGA | 7-58 | 03:12 |
![]() | 1 | GT.35 | 10:14 | FGA | LOU0 | 07:40 | TD | 6-65 | 02:34 |
![]() | 1 | LOU25 | 07:40 | KO | LOU39 | 03:19 | PUNT | 5-14 | 04:21 |
![]() | 1 | GT.6 | 03:19 | PUNT | GT.0 | 02:11 | FUMB | 3--6 | 01:08 |
![]() | 1 | GT.25 | 02:11 | KO | LOU29 | 14:50 | FGA | 5-46 | 02:21 |
![]() | 2 | LOU29 | 14:50 | FGA | GT.0 | 11:20 | TD | 7-71 | 03:30 |
![]() | 2 | GT.25 | 11:20 | KO | GT.33 | 09:06 | PUNT | 3-8 | 02:14 |
![]() | 2 | LOU15 | 09:06 | PUNT | GT.10 | 01:56 | FG | 11-75 | 07:10 |
![]() | 2 | GT.25 | 01:56 | KO | LOU0 | 00:04 | TD | 10-75 | 01:52 |
![]() | 3 | LOU25 | 15:00 | KO | LOU36 | 10:08 | PUNT | 8-11 | 04:52 |
![]() | 3 | GT.25 | 10:08 | PUNT | LOU8 | 02:46 | FG | 13-67 | 07:22 |
![]() | 3 | LOU25 | 02:46 | KO | GT.0 | 01:43 | TD | 3-75 | 01:03 |
![]() | 3 | GT.33 | 01:38 | KO | LOU1 | 11:28 | DOWNS | 9-66 | 05:10 |
![]() | 4 | LOU1 | 11:28 | DOWNS | LOU0 | 11:23 | SAFETY | 1--1 | 00:05 |
![]() | 4 | GT.34 | 11:17 | KO | LOU33 | 07:05 | FGA | 9-33 | 04:12 |
![]() | 4 | GT.25 | 07:05 | KO | LOU21 | 03:53 | DOWNS | 11-54 | 03:12 |
![]() | 4 | LOU21 | 03:53 | DOWNS | LOU27 | 00:00 | HALF | 6-6 | 03:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT.25 | 15:00 | KO | GT.28 | 13:26 | PUNT | 3-3 | 01:34 |
![]() | 1 | GT.35 | 10:14 | FGA | LOU0 | 07:40 | TD | 6-65 | 02:34 |
![]() | 1 | GT.6 | 03:19 | PUNT | GT.0 | 02:11 | FUMB | 3--6 | 01:08 |
![]() | 1 | GT.25 | 02:11 | KO | LOU29 | 14:50 | FGA | 5-46 | 02:21 |
![]() | 2 | GT.25 | 11:20 | KO | GT.33 | 09:06 | PUNT | 3-8 | 02:14 |
![]() | 2 | GT.25 | 01:56 | KO | LOU0 | 00:04 | TD | 10-75 | 01:52 |
![]() | 3 | GT.25 | 10:08 | PUNT | LOU8 | 02:46 | FG | 13-67 | 07:22 |
![]() | 3 | GT.33 | 01:38 | KO | LOU1 | 11:28 | DOWNS | 9-66 | 05:10 |
![]() | 4 | GT.34 | 11:17 | KO | LOU33 | 07:05 | FGA | 9-33 | 04:12 |
![]() | 4 | GT.25 | 07:05 | KO | LOU21 | 03:53 | DOWNS | 11-54 | 03:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU7 | 13:26 | PUNT | GT.35 | 10:14 | FGA | 7-58 | 03:12 |
![]() | 1 | LOU25 | 07:40 | KO | LOU39 | 03:19 | PUNT | 5-14 | 04:21 |
![]() | 2 | LOU29 | 14:50 | FGA | GT.0 | 11:20 | TD | 7-71 | 03:30 |
![]() | 2 | LOU15 | 09:06 | PUNT | GT.10 | 01:56 | FG | 11-75 | 07:10 |
![]() | 3 | LOU25 | 15:00 | KO | LOU36 | 10:08 | PUNT | 8-11 | 04:52 |
![]() | 3 | LOU25 | 02:46 | KO | GT.0 | 01:43 | TD | 3-75 | 01:03 |
![]() | 4 | LOU1 | 11:28 | DOWNS | LOU0 | 11:23 | SAFETY | 1--1 | 00:05 |
![]() | 4 | LOU21 | 03:53 | DOWNS | LOU27 | 00:00 | HALF | 6-6 | 03:53 |
Team Statistics
- | GT. | LOU |
|---|---|---|
First Downs | ||
| Total | 18 | 14 |
| Rushing | 6 | 4 |
| Passing | 11 | 7 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 98 | 57 |
| Attempts | 37 | 27 |
| Avg. Per Rush | 2.6 | 2.1 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 118 | 71 |
| Yds. Lost | 20 | 14 |
Passing | ||
| Total (Net) | 312 | 269 |
| Comp.-Att.-Int. | 21 - 32 - 0 | 13 - 19 - 0 |
| Avg / Att | 9.8 | 14.2 |
| Avg / Comp. | 14.9 | 20.7 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 410 | 326 |
| Plays | 69 | 46 |
| Avg. / Play | 5.9 | 7.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-44 | 7-69 |
Punting | ||
| Punts - Yds. | 2-113 | 2-95 |
| Avg. / Punt | 56.5 | 47.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-248 | 7-443 |
| Avg. Yds. / Kickoff | 62.0 | 63.3 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2-3-0 |
| Punt: Avg. / Return | 1.0 | 1.5 |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 1-15-0 |
| Kickoff: Avg. / Return | 20.0 | 15.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 55 |
| Poss. Time | 31:50 | 28:10 |
| 3rd. Down Conv. | 4 of 15 | 2 of 9 |
| 4th. Down Conversions | 3 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 1-1 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
King, Haynes | 21 | 32 | 312 | 0 | 0 | 51 | 0 |
| Totals | 21 | 32 | 312 | 0 | 0 | 51 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 19 | 269 | 2 | 0 | 57 | 0 |
| Totals | 13 | 19 | 269 | 2 | 0 | 57 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
King, Haynes | 14 | 73 | 15 | 58 | 1 | 26 | 4.1 |
Haynes, Jamal | 12 | 27 | 2 | 25 | 1 | 17 | 2.1 |
Maddox, Trelain | 8 | 15 | 1 | 14 | 0 | 8 | 1.8 |
Pyron, Zach | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Rutherford, Malik | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Boyd, Avery | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 118 | 20 | 98 | 2 | 26 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 28 | 5 | 23 | 0 | 7 | 2.3 |
![]() | 4 | 20 | 1 | 19 | 0 | 9 | 4.8 |
| Brown, Keyjuan | 5 | 12 | 2 | 10 | 0 | 5 | 2 |
![]() | 3 | 7 | 0 | 7 | 0 | 7 | 2.3 |
![]() | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 27 | 71 | 14 | 57 | 0 | 9 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rutherford, Malik | 7 | 113 | 0 | 45 |
Singleton, Jr., Eric | 5 | 88 | 0 | 51 |
Hawes, Jackson | 2 | 41 | 0 | 33 |
Boyd, Avery | 1 | 28 | 0 | 28 |
Lane, Chase | 4 | 22 | 0 | 9 |
Haynes, Jamal | 1 | 11 | 0 | 11 |
Maddox, Trelain | 1 | 9 | 0 | 9 |
Canion, Isiah | 0 | 0 | 0 | 0 |
| Totals | 21 | 312 | 0 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 125 | 1 | 57 |
![]() | 2 | 82 | 1 | 45 |
![]() | 2 | 20 | 0 | 11 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 13 | 269 | 2 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Efford, Kyle | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Height, Romello | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Powell-lee, Clayton | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Seymore, Taye | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tatum, Trenilyas | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Tah'j | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burrell, Warren | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gibbs, Syeed | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Hamilton, Jackson | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Daniels, Omar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Yondjouen, Sylvain | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Biggers, Zeek | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Ahmari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Makius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Tobe, Zachary | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gore, Thomas | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Boyd, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shelley, Rodney | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
King, Haynes | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harris, Kevin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Haynes, Jamal | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Birr, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Logan, Tramel | 1 | 6 | 7 | 2 / 2 | - / - | - | - / - | - | - | - | - |
| Konga, Rene | 2 | 5 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 9 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shanahan, David | 2 | 113 | 56.5 | 58 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 95 | 47.5 | 56 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Birr, Aidan | 2 | 14:50 | 46 | MISSED |
Birr, Aidan | 3 | 02:46 | 26 | GOOD |
Birr, Aidan | 4 | 07:05 | 50 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Travelstead, Brock | 1 | 10:14 | 52 | BLKD |
Travelstead, Brock | 2 | 01:56 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Birr, Aidan | 4 | 248 | 3 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 309 | 4 | 0 | 61.8 |
![]() | 2 | 134 | 1 | 0 | 67.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shelley, Rodney | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawes, Jackson | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Stockton, Bailey | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Birr, Aidan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Williams,Jordan | OL |
| 67 | Fusile,Joe | OL |
| 71 | Brown,Jordan | OL |
| 72 | Franklin,Weston | OL |
| 77 | Rutledge,Keylan | OL |
| 10 | King,Haynes | QB |
| 11 | Haynes,Jamal | RB |
| 85 | Hawes,Jackson | TE |
| 86 | Goede,Ryland | TE |
| 2 | Singleton, Jr.,Eric | WR |
| 8 | Rutherford,Malik | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 76 | ![]() | OL |
| 9 | ![]() | QB |
| 21 | ![]() | RB |
| 83 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Harvey,Ahmari | DB |
| 4 | Burrell,Warren | DB |
| 5 | Powell-Lee,Clayton | DB |
| 7 | Seymore,Taye | DB |
| 16 | Gibbs,Syeed | DB |
| 9 | Height,Romello | DE |
| 8 | Scott,Makius | DL |
| 27 | Robinson,Josh | DL |
| 88 | Biggers,Zeek | DL |
| 0 | Tatum,Trenilyas | LB |
| 44 | Efford,Kyle | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 12 | ![]() | DB |
| 23 | ![]() | DB |
| 35 | ![]() | DB |
| 9 | ![]() | DL |
| 90 | Konga, Rene | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 33 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Brooks,LaMiles |
| 1 | Blackburn,Leo |
| 4 | Janneh,Abdul |
| 5 | Pyron,Zach |
| 6 | Shelley,Rodney |
| 7 | Lane,Chase |
| 9 | Boyd,Avery |
| 11 | Harris,Kevin |
| 13 | Canion,Isiah |
| 15 | Butler,Tah'j |
| 17 | Beetham,Josh |
| 17 | Hamilton,Jackson |
| 18 | Taylor,Zion |
| 20 | Pritchett,Christian |
| 21 | Daniels,Omar |
| 21 | Gordon,Daylon |
| 23 | Tobe,Zachary |
| 28 | Dean,Austin |
| 28 | Maddox,Trelain |
| 32 | Yondjouen,Sylvain |
| 33 | Birr,Aidan |
| 35 | Cruz,Jacob |
| 43 | Shanahan,David |
| 46 | Freer,Henry |
| 50 | Alo-Tupuola,Tana |
| 55 | Robinson II,Corey |
| 58 | Best,Brandon |
| 59 | Gore,Thomas |
| 87 | Stockton,Bailey |
| 90 | Boyd,Jordan |
| 95 | Moore,Jason |
| 98 | Bradford,Amontrae |
| 99 | van den Berg,Jordan |


































































































