Western Carolina vs Louisville
3/3/2018
Patterson Stadium
3:03 pm
Western Carolina
1-9

7
Final
8

Louisville
10-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | |
| 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 8 | 11 | 2 |
Win: Bordner, Sam (1-0)Loss: Zach Franklin (0-2)
Scoring Summary
Team | WCU | LOU |
|---|---|---|
Stowers singled to left field, advanced to second on the throw, RBI (3-2); Rumoro scored. | 0 | 1 |
Stringer reached on a throwing error by 3b, advanced to second (1-2); Mann scored, unearned. | 0 | 2 |
Dunn reached on a fielding error by 2b, advanced to second (0-0); Stringer scored, unearned. | 0 | 3 |
Rumoro singled to center field, RBI (0-1); Dunn scored, unearned. | 0 | 4 |
A. Robinson doubled down the rf line, 2 RBI (1-2); Fricks advanced to third; Prater scored; Blaquiere scored. | 2 | 4 |
C. Robinson grounded out to 2b, RBI (1-1); A. Robinson advanced to third; Fricks scored. | 3 | 4 |
L. Robinson reached on an error by 2b, RBI (0-1); A. Robinson scored. | 4 | 4 |
Koehler tripled down the rf line, 2 RBI (0-0); Sparks scored; L. Robinson scored, unearned. | 6 | 4 |
Blaquiere singled to shortstop, RBI (1-1); Koehler scored, unearned. | 7 | 4 |
Snider flied out to cf, SF, RBI (0-0); Stowers scored. | 7 | 5 |
Dunn doubled down the rf line, RBI (0-1); Lavey scored. | 7 | 6 |
Fitzgerald grounded out to ss, RBI (2-1); Dunn scored. | 7 | 7 |
Wyatt singled up the middle, RBI (2-1); Campbell advanced to second; Snider advanced to third; Stowers scored. | 7 | 8 |
Western Carolina
Bo Fricks | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Andrew Bullock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justice Bigbie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Robinson | RF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Caleb Robinson | LF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Luke Robinson | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Justin Sparks | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Matthew Koehler | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Spencer Holcomb | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cameron Blaquiere | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Will Prater | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Tristan Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 7 | 7 | 5 | 0 | 10 | 7 |
Batting
2B: Andrew Robinson (1); Justin Sparks (1)
3B: Matthew Koehler (1)
SH: Cameron Blaquiere (1)
Baserunning
SB: Matthew Koehler (2)
Fielding
E: Bo Fricks (1); Will Prater (1)
Louisville
| CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 11 | 6 | 2 | 0 | 6 | 5 |
Western Carolina
Tristan Baker | 5.2 | 8 | 7 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 28 | 10 | 4 | 107 |
Zach Franklin | 2.2 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 57 |
| Totals | 11 | 8 | 5 | 2 | 6 | 2 | 0 | 1 | 0 | 36 | 41 | 12 | 7 | 164 |
Louisville
| 4.1 | 4 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 9 | 1 | 88 | |
| 3.1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 49 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 | |
| Totals | 7 | 7 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 35 | 41 | 12 | 5 | 157 |


















