Kentucky vs Louisville
4/17/2018
Patterson Stadium
6:03 pm
Kentucky
25-12

2
Final
8

Louisville
25-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | |
| 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | X | 8 | 9 | 1 |
Win: Detmers, Reid (2-0)Loss: Daniel Harper (2-2)
Scoring Summary
Team | UK | LOU |
|---|---|---|
3rd T. Dawson homered to left field, RBI (0-1). | 1 | 0 |
4th Stowers singled to right center, RBI (1-2); Wyatt advanced to second; Mann scored. | 1 | 1 |
4th Oriente singled to right center, RBI (0-2); Stowers advanced to third; Wyatt scored. | 1 | 2 |
5th Wyatt walked, RBI (3-0); Mann advanced to second; Snider advanced to third; Pinkham scored. | 1 | 3 |
5th Stowers reached on a fielder's choice, RBI (0-1); Wyatt out at second 3b to 2b; Mann advanced to third; Snider scored. | 1 | 4 |
5th Stowers stole second, failed pickoff attempt; Mann stole home. | 1 | 5 |
5th Oriente doubled to left center, RBI (1-1); Stowers scored. | 1 | 6 |
6th Snider homered to right field, 2 RBI (0-0); Fitzgerald scored. | 1 | 8 |
8th L. Becker grounded out to p unassisted, RBI (1-1); L. Heyer advanced to second; T. Squires scored, unearned. | 2 | 8 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tristan Pompey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Troy Squires | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Luke Heyer | RF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Becker | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Kole Cottam | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ben Aklinski | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ryan Shinn | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alex Rodriguez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ryan Johnson | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Dawson | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Daniel Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Maley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Hazelwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Mcgeorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 2 | 4 | 0 | 10 | 6 |
Batting
2B: Ryan Shinn (1)
HR: Trey Dawson (1)
Baserunning
SB: Luke Becker (1)
CS: Ben Aklinski (1)
HBP: Troy Squires (1)
Fielding
E: Aaron Mcgeorge (1)
DP: Troy Squires (1); Luke Becker (1); Trey Dawson (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Fitzgerald | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Snider | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Devin Mann | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Logan Wyatt | 1B | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
| Josh Stowers | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Danny Oriente | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Drew Campbell | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lucas Dunn | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Lavey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zeke Pinkham | C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Reid Detmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shay Smiddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mcavene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bordner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 7 | 8 | 0 | 5 | 8 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Harper | 3.2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 3 | 66 |
Carson Coleman | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 23 |
Alec Maley | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Jimmy Ramsey | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 26 |
Mason Hazelwood | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Brett Marshall | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Aaron Mcgeorge | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
| Totals | 9 | 8 | 8 | 8 | 5 | 2 | 0 | 1 | 0 | 31 | 40 | 8 | 9 | 149 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 4.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 65 |
| Shay Smiddy | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 1 | 45 |
| Michael Mcavene | 0.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Gavin Sullivan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Sam Bordner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 3 | 2 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 30 | 35 | 10 | 6 | 142 |






















