Eastern Kentucky vs Louisville
2/20/2018
Patterson Stadium
4:02 pm
Eastern Kentucky
0-4

2
Final
4

Louisville
4-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 6 | 2 |
Win: Hoeing, Bryan (1-0)Loss: Brian, Will (0-1)Save: Bordner, Sam (2)
Scoring Summary
Team | EKU | LOU |
|---|---|---|
HOWIE, N. tripled down the rf line, 2 RBI (0-0); HOLDERBACH scored, unearned; ROMANIK, T. scored, unearned. | 2 | 0 |
Campbell singled to right field, RBI (2-1); Stringer scored. | 2 | 1 |
Snider walked, RBI (3-2); Stowers advanced to second; Fitzgerald advanced to third; Campbell scored. | 2 | 2 |
Mann singled up the middle, 2 RBI (2-2); Snider advanced to third; Stowers scored; Fitzgerald scored. | 2 | 4 |
Eastern Kentucky
McFarland, Daniel | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kerr, Ryland | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Romanik, Tyler | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Holderbach, Alex | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Howie, Nick | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
Botsoe, Chris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, Miles | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Stephens, Logan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Will | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Conklin, Corey | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Dehass, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbott, Jacob | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris IV, Daniel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Brian, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamora, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 6 | 0 | 9 | 11 |
Batting
2B: Holderbach, Alex (1)
3B: Howie, Nick (1)
Baserunning
SB: Johnson, Will (1)
Louisville
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 6 | 4 | 5 | 0 | 5 | 6 |
Eastern Kentucky
Brian, Will | 2.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 0 | 58 |
Williams, Darren | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 4 | 43 |
Zamora, Mitch | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 12 |
Ford, Max | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Totals | 6 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 11 | 7 | 125 |
Louisville
| 5.0 | 3 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 19 | 23 | 9 | 3 | 82 | |
| 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 46 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | |
| Totals | 6 | 2 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 34 | 40 | 13 | 4 | 158 |

















