Xavier vs Louisville
6/4/2017
Patterson Stadium
7:04 pm
Xavier
34-27

7
Final
8

Louisville
50-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 7 | 11 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | X | 8 | 10 | 3 |
Win: Henzman, Lincoln (3-0)Loss: Kirschner,brad (4-3)
Scoring Summary
Team | XU | LOU |
|---|---|---|
4th SORIA singled to center field, 2 RBI (1-1); GALLAGHER scored; GELLENBECK scored. | 2 | 0 |
4th Stowers homered to right center, 3 RBI (3-2); Lyman scored; Hairston scored. | 2 | 3 |
5th SCHMIDT,E homered to left center, RBI (2-0). | 3 | 3 |
6th SORIA singled down the 3b line, bunt, RBI (0-0); LARUE scored, unearned. | 4 | 3 |
6th Snider singled through the left side, RBI (2-1); Stowers advanced to second; Lyman scored. | 4 | 4 |
6th Taylor singled to left field, RBI (3-2); Snider advanced to second; Stowers scored, unearned. | 4 | 5 |
6th McKay singled to shortstop, RBI (0-0); Taylor advanced to third; Snider scored, team unearned. | 4 | 6 |
7th BANNON singled to left center, RBI (2-2); GRAMMES advanced to second; GIVIN scored. | 5 | 6 |
7th LARUE reached on a fielder's choice to shortstop, RBI, advanced to second on a throwing error by 2b (2-0); GELLENBECK out at second ss to 2b; BANNON scored, unearned; GRAMMES scored. | 7 | 6 |
7th Stowers doubled to right center, RBI (0-0); Lyman scored. | 7 | 7 |
7th Taylor singled through the left side, RBI (0-0); Snider advanced to second; Stowers scored. | 7 | 8 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Givin, Chris | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Grammes, Conor | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Bannon, Rylan | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Gellenbeck, Joe | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Larue, Will | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Gallagher, Mitch | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Soria, Nate | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Fallon, Matt | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schmidt, Ethan | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
   Griffiths, Blaine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monastra, Nate | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacknewitz, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirschner, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 4 | 0 | 9 | 6 |
Batting
2B: Grammes, Conor (1)
HR: Schmidt, Ethan (1)
Baserunning
SB: Gellenbeck, Joe (1); Larue, Will (1)
Fielding
E: Soria, Nate (1); Schmidt, Ethan (1)
DP: Givin, Chris (1); Fallon, Matt (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Taylor | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Colby Fitch | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Devin Mann | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Brendan Mckay | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| Drew Ellis | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Devin Hairston | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Colin Lyman | RF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Stowers | LF | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jake Snider | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nick Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Sparger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Henzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 5 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacknewitz, Greg | 4.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 7 | 3 | 74 |
Kent, Matt | 1.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 27 |
Kirschner, Brad | 3.0 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 62 |
| Totals | 10 | 8 | 6 | 5 | 4 | 0 | 0 | 3 | 0 | 31 | 42 | 13 | 6 | 163 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bennett | 5.0 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 5 | 76 |
| Riley Thompson | 1.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
| Jake Sparger | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Adam Elliott | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| Lincoln Henzman | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 25 |
| Totals | 11 | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 36 | 40 | 8 | 8 | 148 |

















