Wake Forest vs Louisville
4/9/2017
Patterson Stadium
1:05 pm
Wake Forest
23-10, 9-6

5
Final
7

Louisville
27-4, 12-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 9 | 2 | |
0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | X | 7 | 9 | 1 |
Win: Wolf, Adam (3-0)Loss: Griffin Roberts (1-1)Save: Bordner, Sam (1)
Scoring Summary
Team | WF | LOU |
---|---|---|
2nd Steel, B. singled through the left side, RBI (0-1); Aiello, J. advanced to second; Breazeale, B scored. | 1 | 0 |
3rd Ellis singled to left field, RBI (0-0); McKay advanced to second; Taylor scored, unearned. | 1 | 1 |
6th Ellis scored on a passed ball. | 1 | 2 |
6th Fitch struck out swinging, reached first on a wild pitch (1-2); Taylor advanced to second; Pinkham advanced to third; Mann scored. | 1 | 3 |
6th Hairston singled through the left side, advanced to second on a throwing error by lf, 2 RBI (3-1); Fitch advanced to third; Taylor scored; Pinkham scored. | 1 | 5 |
7th Steel, B. homered to left field, 2 RBI (2-2); Aiello, J. scored. | 3 | 5 |
8th Aiello, J. reached on a fielder's choice, RBI (2-2); Breazeale, B advanced to third; Fairchild, S scored. | 4 | 5 |
8th Steel, B. flied out to rf, SF, RBI (0-2); Aiello, J. advanced to second; Breazeale, B scored. | 5 | 5 |
8th Hairston doubled to left center, 2 RBI (1-0); Taylor scored; Summers scored. | 5 | 7 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Pryor | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Logan Harvey | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Stuart Fairchild | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Gavin Sheets | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ben Breazeale | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Johnny Aiello | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bruce Steel | SS | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Keegan Maronpot | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Patrick Frick | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Jake Mueller | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Connor Johnstone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 1 | 0 | 11 | 6 |
Batting
2B: Ben Breazeale (2)
HR: Bruce Steel (1)
SF: Bruce Steel (1)
Baserunning HBP: Keegan Maronpot (1)
Fielding
E: Jonathan Pryor (1); Johnny Aiello (1)
Louisville
Batting
Baserunning
Fielding
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Johnstone | 5.2 | 7 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 28 | 6 | 8 | 80 |
Griffin Roberts | 2.1 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 2 | 0 | 9 | 13 | 2 | 2 | 46 |
Totals | 9 | 7 | 6 | 4 | 6 | 1 | 1 | 3 | 0 | 32 | 41 | 8 | 10 | 126 |
Louisville
Win: Wolf, Adam (3-0)
Loss: Griffin Roberts (1-1)
HBP: Connor Johnstone (1); Griffin Roberts (2)
;
Thompson, Riley (1)
Save:
Bordner, Sam (1)
PB: Ben Breazeale (2)
;