Radford vs Louisville
6/2/2017
Patterson Stadium
6:23 pm
Radford
27-31

6
Final
11

Louisville
48-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 2 | |
0 | 0 | 6 | 0 | 0 | 3 | 2 | 0 | X | 11 | 13 | 0 |
Win: Bordner, Sam (2-0)Loss: Gerber, A (4-4)
Scoring Summary
Team | RAD | LOU |
---|---|---|
3rd Mann singled to center field, RBI (0-1); Taylor scored. | 0 | 1 |
3rd McKay stole second, advanced to third on the error; Mann scored on a throwing error by c. | 0 | 2 |
3rd Ellis lined out to cf, SF, RBI (3-2); McKay scored. | 0 | 3 |
3rd Stowers doubled down the 3b line, 2 RBI (2-2); Lyman scored; Hairston scored. | 0 | 5 |
3rd Snider singled to right field, RBI (1-1); Stowers scored. | 0 | 6 |
4th Whitacre, A homered to right field, 4 RBI (1-0); Gonzalez, J scored; Roth, M scored; Butler, K scored. | 4 | 6 |
6th Whitacre, A tripled down the 1b line, 2 RBI (1-1); Horwitz, S scored; Roth, M scored. | 6 | 6 |
6th Snider homered to right center, 2 RBI (2-2); Stowers scored. | 6 | 8 |
6th McKay grounded out to 3b, RBI (3-1); Mann advanced to third; Taylor scored. | 6 | 9 |
7th Stowers doubled to left center, RBI (0-0); Lyman scored. | 6 | 10 |
7th Stowers stole third, scored on a throwing error by c, unearned. | 6 | 11 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Butler, K | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Roth, M | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hrbek, D | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, J | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Horwitz, S | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Whitacre, A | RF | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
Miano, A | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   DE LA Cruz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baine, C | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Wise, L | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gerber, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nardi, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 5 | 6 | 2 | 0 | 13 | 2 |
Batting
2B: Butler, K (1)
3B: Whitacre, A (1)
HR: Whitacre, A (1)
Baserunning
HBP: Gonzalez, J (1); Whitacre, A (1); Baine, C (1)
PO: Wise, L (1)
Fielding
E: Gonzalez, J (2)
Louisville
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hrbek, D | 2.2 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 5 | 67 |
Gerber, A | 3.2 | 7 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 4 | 56 |
Nardi, A | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
Totals | 13 | 11 | 10 | 2 | 6 | 0 | 0 | 1 | 0 | 36 | 40 | 9 | 9 | 144 |
Louisville
Win: Bordner, Sam (2-0)
Loss: Gerber, A (4-4)
HBP: Hrbek, D (1)
;
Mcclure, Kade (1); Bordner, Sam (2)
PB: Gonzalez, J (1)
;