Pittsburgh vs Louisville
3/12/2017
Patterson Stadium
1:04 pm
Pittsburgh
7-7, 0-3

1
Final
3

Louisville
15-0, 3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 5 | 0 |
Win: Bennett, Nick (2-0)Loss: Josh Falk (2-2)Save: Henzman, Lincoln (1)
Scoring Summary
Team | UP | LOU |
---|---|---|
4th Hairston reached on a fielder's choice, RBI (1-1); Lyman out at second ss to 2b; McKay advanced to third; Mann scored. | 0 | 1 |
6th Stowers singled up the middle, 2 RBI (1-0); Hairston advanced to second; Lyman scored; McKay scored. | 0 | 3 |
9th Banman singled to right field, RBI (2-2); Kulina advanced to third; Wright scored. | 1 | 3 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Yaya Chentouf | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jacob Wright | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Caleb Parry | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frank Maldonado | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.j. Demeo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kaylor Kulina | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Banman | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Alex Griffith | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Manny Pazos | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Amos | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nico Popa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Falk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   RJ Freure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 2 | 0 | 8 | 5 |
Baserunning
HBP: Kaylor Kulina (1)
Louisville
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Falk | 5.2 | 3 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 19 | 25 | 5 | 7 | 109 |
RJ Freure | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 26 |
Totals | 5 | 3 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 28 | 34 | 10 | 7 | 135 |