Northern Kentucky vs Louisville
4/26/2017
Slugger Field
6:05 pm
Northern Kentucky
15-25

4
Final
6

Louisville
35-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 0 |
Win: Wolf, Adam (6-0)Loss: Jerger, Charlie (1-3)Save: Henzman, Lincoln (1)
Scoring Summary
Team | NKU | LOU |
|---|---|---|
1st ALAS, T. homered to left center, RBI (0-0). | 1 | 0 |
2nd RICHMOND walked (3-0); BOHLEN advanced to third on a passed ball; ROBERTS scored on a passed ball. | 2 | 0 |
3rd ROBERTS doubled to right center, RBI (1-0); GANNS scored. | 3 | 0 |
3rd MOFFATT singled up the middle, RBI (1-2); ROBERTS scored. | 4 | 0 |
4th Ellis homered to left field, RBI (1-1). | 4 | 1 |
4th Pinkham homered down the rf line, 2 RBI (1-2); Mann scored. | 4 | 3 |
5th Ellis homered to left field, 2 RBI (2-2); Stowers scored. | 4 | 5 |
8th Pinkham singled up the middle, RBI (1-0); Lyman scored. | 4 | 6 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Richmond, Jake | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Alas, TJ | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Ledger, Conor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ganns, Trey | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Mercurio, Dominic | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Roberts, Chad | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Moffatt, Mike | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Bohlen, Brad | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Green, Griffin | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Marion, Billy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heming, Zach | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basilone, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenberg, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerger, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menfee, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 3 | 3 | 0 | 9 | 7 |
Batting
2B: Ganns, Trey (1); Roberts, Chad (1)
HR: Alas, TJ (1)
Baserunning
Fielding
E: Mercurio, Dominic (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Taylor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Stowers | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Devin Hairston | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brendan Mckay | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Ellis | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Colin Lyman | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Mann | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Zeke Pinkham | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jake Snider | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Fitch | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lavey | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bryan Hoeing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Sparger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wolf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bordner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Henzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 3 | 0 | 3 | 6 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basilone, Brody | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Martin, Joe | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 44 |
Rosenberg, Seth | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 23 |
Jerger, Charlie | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 23 |
Rowland, Travis | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Menfee, Jordan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 13 |
Ross, Cameron | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | 36 | 15 | 5 | 141 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Hoeing | 1.2 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 31 |
| Jake Sparger | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 27 |
| Adam Wolf | 2.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 29 |
| Sam Bordner | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
| Lincoln Henzman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
| Totals | 10 | 4 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 35 | 38 | 3 | 13 | 117 |



















