Louisville vs Kentucky
6/10/2017
Patterson Stadium
12:04 pm
Louisville
52-10

6
 Final 
2

Kentucky
43-23
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 
Win: Mckay, Brendan (10-3)Loss: Sean Hjelle (11-4)Save: Bordner, Sam (1)
Scoring Summary
| Team | LOU | UK | 
|---|---|---|
|  2nd Ellis homered to left center, RBI (2-2). | 1 | 0 | 
|  5th Mann flied out to cf to right center, SF, RBI (1-1); Taylor scored. | 2 | 0 | 
|  5th M. Carson fouled out to lf, SF, RBI (0-1); T. Marshall advanced to second; R. Mahan scored. | 2 | 1 | 
|  6th Ellis homered to left field, RBI (0-1). | 3 | 1 | 
|  6th Stowers tripled down the 3b line, RBI (0-0); Hairston scored. | 4 | 1 | 
|  7th T. Pompey singled to center field, RBI (2-0); T. Marshall advanced to second; T. Squires scored. | 4 | 2 | 
|  8th Taylor doubled to left field, RBI (2-2); Fitzgerald scored. | 5 | 2 | 
|  8th Fitch singled to right center, RBI (1-2); Taylor scored. | 6 | 2 | 
 Louisville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Logan Taylor | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 
| Colby Fitch | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 
| Devin Mann | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Brendan Mckay | P/DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Drew Ellis | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 
| Devin Hairston | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 
| Colin Lyman | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Josh Stowers | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Tyler Fitzgerald | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 
| Sam Bordner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 6 | 12 | 6 | 7 | 0 | 6 | 13 | 
Batting
HR: Ellis, Drew (2)
SF: Mann, Devin (1)
Baserunning SB: Fitch, Colby (1)
HBP: Taylor, Logan (1)
Fielding 
 Kentucky
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Tristan Pompey | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Evan White | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 
|  Zach Reks | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
|  Kole Cottam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Riley Mahan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Troy Squires | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Tyler Marshall | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Marcus Carson | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Connor Heady | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Sean Hjelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Zach Pop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Logan Salow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chris Machamer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Justin Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 2 | 8 | 2 | 2 | 0 | 12 | 9 | 
Batting
2B: Riley Mahan (1)
SH: Troy Squires (1)
SF: Marcus Carson (1)
Baserunning HBP: Tyler Marshall (1)
Fielding 
DP: Evan White (1); Troy Squires (1)
 Louisville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Mckay | 6.2 | 8 | 2 | 2 | 0 | 9 | 1 | 1 | 1 | 0 | 25 | 28 | 6 | 4 | 108 | 
| Sam Bordner | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 44 | 
| Totals | 8 | 2 | 2 | 2 | 12 | 1 | 1 | 1 | 0 | 33 | 38 | 9 | 5 | 152 | 
 Kentucky
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sean Hjelle | 5.1 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 6 | 93 | 
|  Zach Pop | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 
|  Logan Salow | 2.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 40 | 
|  Chris Machamer | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 
|  Justin Lewis | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 | 
| Totals | 12 | 6 | 6 | 7 | 6 | 0 | 0 | 1 | 0 | 37 | 46 | 12 | 8 | 166 | 













