Louisville vs Kentucky
4/18/2017
Cliff Hagan Stadium
7:02
Louisville
31-5

7
Final
11

Kentucky
26-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 7 | 3 | |
5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 2 |
Win: Zack Thompson (4-2)Loss: Hummel, Shane (4-1)
Scoring Summary
Team | LOU | UK |
---|---|---|
1st L. Becker singled to center field, RBI (0-0); E. White advanced to third; T. Pompey scored. | 0 | 1 |
1st R. Mahan singled to right field, RBI (0-0); L. Becker advanced to second; E. White scored. | 0 | 2 |
1st T. Squires singled through the left side, RBI (0-1); R. Mahan advanced to second; L. Becker scored. | 0 | 3 |
1st T. Marshall singled through the right side, RBI (2-2); T. Squires advanced to third; R. Mahan scored. | 0 | 4 |
1st M. Carson popped up to 1b, SAC, bunt, RBI (0-0); T. Marshall advanced to second; T. Squires scored. | 0 | 5 |
3rd M. Carson reached on a fielding error by 2b, advanced to second on the throw, advanced to third on a throwing error by cf; T. Marshall advanced to third, scored on an error by cf; T. Squires scored. | 0 | 7 |
3rd C. Heady homered down the lf line, 2 RBI (1-0); M. Carson scored, unearned. | 0 | 9 |
4th T. Marshall singled through the right side, advanced to second on the throw, RBI (1-2); T. Squires advanced to third; L. Becker scored. | 0 | 10 |
4th T. Marshall advanced to third on a wild pitch; T. Squires scored on a wild pitch. | 0 | 11 |
5th Taylor doubled down the rf line, 2 RBI (3-2); Mann scored; Lyman scored. | 2 | 11 |
6th Ellis homered down the lf line, 3 RBI (3-1); McKay scored; Hairston scored. | 5 | 11 |
6th Stowers advanced to second on a throwing error by p; Lyman scored on the throw. | 6 | 11 |
6th Fitzgerald grounded out to ss, RBI (1-2); Stowers scored, unearned. | 7 | 11 |
Louisville
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tristan Pompey | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Evan White | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Zach Reks | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Becker | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Riley Mahan | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Troy Squires | C | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
Tyler Marshall | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Marcus Carson | CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Connor Heady | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Zack Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colton Cleary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Machamer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Pop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Salow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 8 | 1 | 0 | 5 | 4 |
Batting
2B: Tristan Pompey (1)
HR: Connor Heady (1)
SH: Zach Reks (1)
SF: Marcus Carson (1)
Baserunning CS: Evan White (1)
Fielding
E: Troy Squires (1); Chris Machamer (1)
Louisville
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Thompson | 5.0 | 3 | 4 | 4 | 4 | 7 | 0 | 0 | 2 | 0 | 16 | 22 | 4 | 2 | 98 |
Colton Cleary | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Chris Machamer | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 28 |
Zach Pop | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Logan Salow | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Totals | 7 | 7 | 6 | 4 | 10 | 0 | 0 | 2 | 0 | 31 | 37 | 10 | 4 | 160 |