Eastern Michigan vs Louisville
3/3/2017
Patterson Stadium
3:04 pm
Eastern Michigan
2-9

0
Final
13

Louisville
9-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1 | 0 | 5 | 0 | 3 | 2 | 1 | 1 | X | 13 | 15 | 0 |
Win: Bennett, Nick (1-0)Loss: Mattson, Brent (2-1)
Scoring Summary
Team | EMU | LOU |
|---|---|---|
1st Taylor scored on a throwing error by p, failed pickoff attempt. | 0 | 1 |
3rd Lyman walked, RBI (3-0); Ellis advanced to second; Mann advanced to third; Fitch scored. | 0 | 2 |
3rd Hairston reached on a fielder's choice, RBI (0-0); Lyman advanced to third; Ellis advanced to third, scored on a throwing error by 3b; Mann scored. | 0 | 4 |
3rd Snider reached on a fielder's choice, bunt, SAC, RBI (0-0); Hairston advanced to third; Lyman scored. | 0 | 5 |
3rd Stowers reached on a fielder's choice, RBI (0-0); Snider out at second ss to 2b; Hairston scored. | 0 | 6 |
5th Taylor singled to left center, RBI (1-0); Stowers scored. | 0 | 7 |
5th Mann singled to left center, RBI (1-2); Taylor scored. | 0 | 8 |
5th Ellis doubled down the lf line, RBI (1-0); Mann scored. | 0 | 9 |
6th Fitzgerald doubled to right center, RBI (3-2); Snider scored. | 0 | 10 |
6th Taylor singled to center field, RBI (2-2); Fitzgerald scored. | 0 | 11 |
7th Lyman singled, advanced to second on a throwing error by lf, RBI (3-1); Ellis scored. | 0 | 12 |
8th Pinkham doubled down the rf line, RBI (0-0); Lavey scored, unearned. | 0 | 13 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peggs, Drake | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Lubin, Drake | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mioduszewski, Mike | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Williams, Brennan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Peterson, Jordan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stidham, Jeremy | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Gill, Marquise | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Nick | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schuemann, Max | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Owings, Zachary | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hager, Devin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattson, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcmurtrey, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 1 | 0 | 5 | 0 | 11 | 3 |
Baserunning
CS: Stidham, Jeremy (1)
HBP: Gill, Marquise (1)
PO: Stidham, Jeremy (2)
Fielding
E: Stidham, Jeremy (1); Gill, Marquise (1); Hager, Devin (1); Mattson, Brent (1)
DP: Gill, Marquise (1); Schuemann, Max (1); Mattson, Brent (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Taylor | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Summers | CF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Fitch | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Zeke Pinkham | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devin Mann | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Pat Rumoro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Elliott | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Ellis | 1B/LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Colin Lyman | RF/CF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
| Devin Hairston | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Snider | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Michael Bollmer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Stowers | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Logan Wyatt | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Fitzgerald | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Justin Lavey | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bordner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shay Smiddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 15 | 11 | 7 | 0 | 1 | 11 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattson, Brent | 2.0 | 3 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 16 | 2 | 2 | 58 |
Mcmurtrey, Justin | 3.0 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 16 | 6 | 3 | 47 |
Thompson, Justin | 3.0 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 1 | 50 |
| Totals | 15 | 13 | 12 | 7 | 1 | 1 | 0 | 1 | 0 | 39 | 48 | 15 | 6 | 155 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bennett | 6.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 2 | 81 |
| Sam Bordner | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 38 |
| Shay Smiddy | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
| Totals | 1 | 0 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | 24 | 30 | 9 | 3 | 140 |






















