Louisville vs Clemson
5/12/2017
Doug Kingsmore Stad.
1:09 PM
Louisville
44-6, 21-4

4
 Final 
2

Clemson
37-13, 16-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | 2 | 
Win: Mckay, Brendan (8-3)Loss: Charlie Barnes (5-4)Save: Henzman, Lincoln (1)
Scoring Summary
| Team | LOU | CU | 
|---|---|---|
|  1st Fitch homered to right field, RBI. | 1 | 0 | 
|  3rd Ellis reached on a fielding error by ss; Fitch scored on the error, unearned; Taylor scored on the error, unearned. | 3 | 0 | 
|  4th Taylor reached on a fielder's choice to first base; Fitzgerald out at second 1b to ss; Stowers advanced to third, scored on a throwing error by ss, unearned. | 4 | 0 | 
|  6th WILKIE singled to right field, RBI; A. COX scored. | 4 | 1 | 
|  6th PINDER singled to second base, RBI; ROHLMAN advanced to second; DAVIDSON advanced to third; WILKIE scored. | 4 | 2 | 
 Louisville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Logan Taylor | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Colby Fitch | C | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 
| Devin Hairston | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Brendan Mckay | P/DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Drew Ellis | 1B/3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Devin Mann | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Colin Lyman | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Josh Stowers | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Tyler Fitzgerald | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Justin Lavey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Lincoln Henzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Bordner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adam Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 4 | 8 | 1 | 5 | 0 | 7 | 6 | 
 Clemson
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Logan Davidson | SS | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 
|  Reed Rohlman | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Chase Pinder | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Seth Beer | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
|  Chris Williams | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 
|  Andrew Cox | 1B | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 
|  Jordan Greene | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Grayson Byrd | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Weston Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Patrick Cromwell | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Drew Wharton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Carson Spiers | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Robert Jolly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kyle Wilkie | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 
|  Charlie Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Patrick Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alex Schnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 2 | 11 | 2 | 7 | 0 | 9 | 16 | 
Batting
2B: Chase Pinder (1); Andrew Cox (1)
SH: Jordan Greene (1)
Baserunning 
HBP: Reed Rohlman (1)
Fielding 
E: Logan Davidson (2)
DP: Logan Davidson (1); Andrew Cox (1); Jordan Greene (3); Carson Spiers (1); Kyle Wilkie (1)
 Louisville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Mckay | 5.0 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 3 | 0 | 
| Lincoln Henzman | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 3 | 0 | 
| Sam Bordner | 0.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 
| Adam Elliott | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 | 
| Totals | 11 | 2 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 36 | 45 | 9 | 7 | 0 | 
 Clemson
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Charlie Barnes | 6.0 | 7 | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 6 | 0 | 
|  Patrick Andrews | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 
|  Alex Schnell | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 4 | 0 | 
| Totals | 8 | 4 | 1 | 5 | 7 | 0 | 0 | 2 | 0 | 31 | 39 | 5 | 11 | 0 | 
Win: Mckay, Brendan (8-3)
Loss: Charlie Barnes (5-4)
HBP: Henzman, Lincoln (1)
      ; 
    Charlie Barnes (1); Alex Schnell (1)
Save: Henzman, Lincoln (15)
      ; 
    
















