Louisville vs Wake Forest
5/20/2016
Couch Ballpark
1 p.m.
Louisville
45-10, 21-8

9
Final
2

Wake Forest
32-22, 13-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 9 | 15 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 |
Win: Harrington, Drew (11-1)Loss: Connor Johnstone (2-5)
Scoring Summary
Team | LOU | WF |
---|---|---|
1st McKay singled to right field, RBI (1-1); Solak scored. | 1 | 0 |
4th Hairston advanced to third on a wild pitch; McKay scored. | 2 | 0 |
4th Lyman doubled to right center, RBI, out at third rf to 3b (1-0); Hairston scored. | 3 | 0 |
5th Ray homered down the rf line, 2 RBI (0-0); Ellis scored. | 5 | 0 |
5th Hairston singled up the middle, RBI (0-0); McKay advanced to second; Solak scored, unearned. | 6 | 0 |
8th Rosenbaum scored on a wild pitch. | 7 | 0 |
8th W. Smith homered to left field, 2 RBI (1-2); Summers scored. | 9 | 0 |
9th Sheets, G. homered to right center, 2 RBI (3-1); Craig, W. scored. | 9 | 2 |
Louisville
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Joey Rodriguez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nate Mondou | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stuart Fairchild | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Will Craig | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Gavin Sheets | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kevin Conway | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Breazeale | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnny Aiello | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Drew Freedman | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jonathan Pryor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Connor Johnstone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Morse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Farish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayne Supple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Fossas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 3 | 7 |
Batting
HR: Gavin Sheets (1)
SH: Johnny Aiello (1)
Fielding
E: Nate Mondou (1)
DP: Nate Mondou (1); Stuart Fairchild (1); Gavin Sheets (2); Johnny Aiello (1)
Louisville
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Johnstone | 4.1 | 8 | 6 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 21 | 5 | 6 | 72 |
Ryan Morse | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Chris Farish | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Rayne Supple | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 6 | 0 | 27 |
Aaron Fossas | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 26 |
Griffin Roberts | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 11 |
Totals | 15 | 9 | 8 | 2 | 1 | 3 | 0 | 2 | 0 | 40 | 44 | 15 | 8 | 149 |