Virginia vs Louisville
5/28/2016
Durham Bulls Ath Pk
7:37 pm
Virginia
37-20

7
Final
2

Louisville
47-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
Win: Adam Haseley (9-3)Loss: Harrington, Drew (11-2)
Scoring Summary
Team | VA | LOU |
|---|---|---|
Haseley, A. singled through the right side, RBI (1-1); Pinero, D. advanced to third; Smith, P. scored. | 1 | 0 |
Cody, C. doubled to left center, RBI (0-1); Haseley, A. advanced to third; Pinero, D. scored. | 2 | 0 |
Gerstenmaier singled up the middle, 2 RBI (2-1); Cody, C. scored; Haseley, A. scored. | 4 | 0 |
Clement, E. flied out to lf, SF, RBI (0-0); Gerstenmaier scored. | 5 | 0 |
Thaiss, M. singled to center field, RBI (3-2); Novak, J. advanced to second, advanced to third on the throw; Simmons, C. scored. | 6 | 0 |
Smith, P. singled through the left side, RBI (0-1); Thaiss, M. advanced to second; Novak, J. scored. | 7 | 0 |
Taylor singled up the middle, RBI (2-0); Ellis scored. | 7 | 1 |
Ray homered to right field, RBI (1-0). | 7 | 2 |
Virginia
Ernie Clement | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Justin Novak | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Thaiss | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Pavin Smith | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Daniel Pinero | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Adam Haseley | P/DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Charlie Cody | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ryan Karstetter | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Gerstenmaier | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Cameron Simmons | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tyler Shambora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 1 | 0 | 7 | 1 |
Batting
2B: Daniel Pinero (1); Charlie Cody (1)
SF: Ernie Clement (1)
Baserunning CS: Daniel Pinero (1)
PO: Daniel Pinero (1)
Louisville
| RF/CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 4 | 2 | 5 | 0 | 7 | 7 |
Virginia
Adam Haseley | 5.0 | 2 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 17 | 22 | 7 | 4 | 77 |
Tyler Shambora | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 36 |
Daniel Lynch | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Tommy Doyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 4 | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 31 | 36 | 12 | 8 | 133 |
Louisville
| 4.1 | 9 | 7 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 20 | 21 | 3 | 5 | 73 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 22 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| Totals | 10 | 7 | 7 | 1 | 7 | 0 | 1 | 0 | 0 | 33 | 35 | 6 | 11 | 126 |





















