Virginia vs Louisville
3/27/2016
Patterson Stadium
1:05pm
Virginia
17-8, 5-4

0
Final
15

Louisville
19-5, 6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
2 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | X | 15 | 14 | 1 |
Win: Harrington, Drew (5-1)Loss: Tommy Doyle (1-3)
Scoring Summary
Team | VA | LOU |
---|---|---|
1st Mann doubled down the lf line, RBI (1-1); Ray scored. | 0 | 1 |
1st Rosenbaum singled up the middle, RBI (0-2); Mann scored. | 0 | 2 |
2nd Mann flied out to rf, SF, RBI (0-0); Taylor scored, unearned. | 0 | 3 |
4th Taylor doubled down the lf line, RBI (0-0); W. Smith scored, unearned. | 0 | 4 |
5th Tiberi doubled to right center, ground-rule, RBI (2-0); Rosenbaum advanced to third; McKay scored. | 0 | 5 |
5th Hairston singled up the middle, 2 RBI (1-0); Tiberi scored; Rosenbaum scored. | 0 | 7 |
5th Ray singled up the middle, 2 RBI (0-0); Taylor advanced to third; Lyman scored; W. Smith scored. | 0 | 9 |
5th Mann singled to left field, RBI (1-0); Ray advanced to second; Taylor scored. | 0 | 10 |
5th McKay singled to right field, RBI (2-2); Mann advanced to third; Ray scored. | 0 | 11 |
5th McKay advanced to second on a wild pitch; Mann scored on a wild pitch. | 0 | 12 |
5th Rosenbaum homered to left field, 2 RBI (1-0); McKay scored. | 0 | 14 |
6th Ray flied out to lf, SF, RBI (0-0); W. Smith scored. | 0 | 15 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Adam Haseley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron Simmons | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernie Clement | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Matt Thaiss | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cameron Comer | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pavin Smith | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Nate Eikhoff | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Pinero | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jon Meola | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Karstetter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Gerstenmaier | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Andy Weber | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Justin Novak | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tommy Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Rosenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden Grounds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 7 | 0 | 0 | 0 | 3 | 7 |
Fielding
E: Pavin Smith (1); Andy Weber (1)
DP: Pavin Smith (1); Daniel Pinero (1); Justin Novak (1)
Louisville
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Doyle | 4.0 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 22 | 7 | 5 | 55 |
David Rosenberger | 0.1 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 25 |
Jack Roberts | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
Holden Grounds | 3.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 2 | 38 |
Totals | 14 | 15 | 13 | 5 | 2 | 1 | 0 | 2 | 0 | 36 | 46 | 12 | 9 | 124 |
Louisville
Loss: Tommy Doyle (1-3)
HBP: Tommy Doyle (1); David Rosenberger (1)
;
PB: Matt Thaiss (1)
;