Virginia vs Louisville
3/26/2016
Patterson Stadium
1:05pm
Virginia
17-7, 5-3

4
 Final 
11

Louisville
18-5, 5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 3 | |
| 3 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | X | 11 | 11 | 4 | 
Win: Mckay, Brendan (5-1)Loss: Daniel Lynch (1-2)
Scoring Summary
| Team | VA | LOU | 
|---|---|---|
|  1st Clement, E. advanced to second on a wild pitch; Haseley, A. scored on a wild pitch. | 1 | 0 | 
|  1st Smith, P. grounded into double play ss to 2b to 1b (2-1); Thaiss, M. out on the play; Clement, E. scored, unearned. | 2 | 0 | 
|  1st Tiberi doubled to right center, 3 RBI (3-2); Hairston scored; Mann scored; Fitch scored. | 2 | 3 | 
|  2nd Ray homered to right field, RBI (3-1). | 2 | 4 | 
|  2nd Fitch homered to right field, RBI (2-0). | 2 | 5 | 
|  3rd Ray walked, RBI (3-1); Taylor advanced to second; Tiberi advanced to third; Hairston scored, unearned. | 2 | 6 | 
|  4th McKay homered to right center, RBI (2-0). | 2 | 7 | 
|  5th Fitch tripled to right field, RBI (2-0); Ray scored. | 2 | 8 | 
|  6th Pinero, D. singled to shortstop, RBI (0-1); Smith, P. advanced to second; Thaiss, M. scored, unearned. | 3 | 8 | 
|  6th Ellis walked, RBI (3-1); Taylor advanced to second; Tiberi advanced to third; Hairston scored. | 3 | 9 | 
|  6th Ray reached on an error by 3b, RBI (0-1); Ellis advanced to second; Taylor advanced to third; Tiberi scored. | 3 | 10 | 
|  6th Fitch walked, RBI (3-2); Ray advanced to second; Ellis advanced to third; Taylor scored, unearned. | 3 | 11 | 
|  9th Haseley, A. reached on a fielder's choice (1-0); Weber, A. advanced to second; Novak, J. advanced to third; Karstetter scored on an error by p, unearned. | 4 | 11 | 
 Virginia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Adam Haseley | CF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Ernie Clement | 2B/CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Matt Thaiss | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Cameron Comer | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Pavin Smith | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Daniel Pinero | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Ryan Karstetter | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Kevin Doherty | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Nate Eikhoff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cameron Simmons | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|     Jack Gerstenmaier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Justin Novak | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Andy Weber | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Daniel Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Tyler Shambora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bennett Sousa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chesdin Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Connor Eason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 4 | 10 | 1 | 0 | 0 | 9 | 7 | 
Baserunning 
HBP: Andy Weber (1)
Fielding 
E: Ernie Clement (1); Daniel Pinero (1); Andy Weber (1)
DP: Pavin Smith (1); Andy Weber (1)
 Louisville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Corey Ray | RF/LF | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Colby Fitch | C | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | 
| Devin Mann | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Brendan Mckay | P | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Josh Stowers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Devin Hairston | SS | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Blake Tiberi | 3B | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 
| Danny Rosenbaum | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Logan Taylor | CF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 
| Ryan Summers | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Drew Ellis | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Colin Lyman | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Anthony Kidston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 11 | 11 | 11 | 8 | 1 | 6 | 11 | 
 Virginia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Daniel Lynch | 1.1 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 50 | 
|  Tyler Shambora | 2.2 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 15 | 5 | 2 | 50 | 
|  Bennett Sousa | 1.1 | 3 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 8 | 12 | 0 | 1 | 47 | 
|  Chesdin Harrington | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 18 | 
|  Connor Eason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | 
| Totals | 11 | 11 | 9 | 8 | 6 | 2 | 0 | 2 | 1 | 35 | 46 | 7 | 10 | 175 | 
 Louisville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Mckay | 8.0 | 8 | 3 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 32 | 32 | 7 | 7 | 110 | 
| Anthony Kidston | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 17 | 
| Totals | 10 | 4 | 1 | 0 | 9 | 2 | 0 | 1 | 0 | 37 | 38 | 8 | 8 | 127 | 
Win: Mckay, Brendan (5-1)
Loss: Daniel Lynch (1-2)
HBP: Daniel Lynch (1); Bennett Sousa (1)
      ; 
    Kidston, Anthony (1)
















