Virginia Tech vs Louisville
4/4/2016
Patterson Stadium
7:02pm
Virginia Tech
10-19, 1-11

3
Final
9

Louisville
23-5, 9-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | X | 9 | 11 | 1 |
Win: Funkhouser, Kyle (3-2)Loss: Packy Naughton (2-4)Save: Burdi, Zack (1)
Scoring Summary
Team | VT | LOU |
---|---|---|
4th W. Smith flied out to cf, SF, RBI (0-1); Hairston scored. | 0 | 1 |
5th Freiday, Jr. scored on a wild pitch. | 1 | 1 |
7th Rosenbaum reached on a fielder's choice, RBI (1-1); W. Smith advanced to third; Tiberi scored. | 1 | 2 |
7th Ray grounded out to 2b, RBI (2-0); Summers advanced to second; W. Smith scored. | 1 | 3 |
7th Fitch singled to left field, RBI (2-2); Summers scored. | 1 | 4 |
8th Fragale, S. doubled down the lf line, RBI (1-2); Anderson, N. advanced to third; Stoffel, T. scored. | 2 | 4 |
8th Tufts, R. flied out to cf, SF, RBI (1-2); Anderson, N. scored. | 3 | 4 |
8th W. Smith doubled to left center, RBI (0-1); McKay scored. | 3 | 5 |
8th Summers advanced to second on a wild pitch; Stowers advanced to third on a wild pitch; W. Smith scored on a wild pitch. | 3 | 6 |
8th Fitch walked, RBI (3-1); Ray advanced to second; Summers advanced to third; Stowers scored. | 3 | 7 |
8th Mann singled up the middle, 2 RBI (3-2); Fitch advanced to third; Ray scored; Summers scored. | 3 | 9 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Saige Jenco | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Tom Stoffel | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Phil Sciretta | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Nick Anderson | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Sam Fragale | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Ryan Tufts | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mac Caples | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Matt Dauby | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Joe Freiday, Jr. | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Packy Naughton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Kragel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Collazo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lauria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 2 | 6 | 0 | 15 | 6 |
Batting
2B: Phil Sciretta (1); Sam Fragale (1); Joe Freiday, Jr. (1)
SH: Mac Caples (1)
SF: Ryan Tufts (1)
Baserunning SB: Mac Caples (1)
CS: Saige Jenco (1)
Louisville
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packy Naughton | 7.2 | 9 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 33 | 5 | 10 | 114 |
Cole Kragel | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
Luis Collazo | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Ryan Lauria | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
Totals | 11 | 9 | 9 | 5 | 6 | 1 | 0 | 1 | 0 | 31 | 40 | 6 | 10 | 145 |