SIU Edwardsville vs Louisville
2/19/2016
Patterson Stadium
3:00 pm
SIU Edwardsville
0-1

4
Final
21

Louisville
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 2 | |
2 | 0 | 1 | 8 | 4 | 0 | 6 | 0 | X | 21 | 17 | 1 |
Win: Funkhouser, Kyle (1-0)Loss: Buenger, Conner (0-1)Save: Bordner, Sam (1)
Scoring Summary
Team | SIUE | LOU |
---|---|---|
1st McKay walked, RBI (3-1); Solak advanced to second; Taylor advanced to third; Ray scored. | 0 | 1 |
1st Rosenbaum flied out to rf, SF, RBI (3-2); Solak advanced to third; Taylor scored. | 0 | 2 |
3rd Solak grounded out to ss, RBI (1-0); Taylor scored. | 0 | 3 |
4th Taylor singled to right field, 2 RBI (0-1); Ray advanced to third; Lyman scored; Hairston scored. | 0 | 5 |
4th Rosenbaum doubled down the lf line, 3 RBI (0-0); Solak scored; Taylor scored; Ray scored. | 0 | 8 |
4th Hairston singled to right center, 2 RBI (0-1); W. Smith advanced to third; Tiberi scored; Rosenbaum scored. | 0 | 10 |
4th Lyman flied out to lf, SF, RBI (0-1); W. Smith scored. | 0 | 11 |
5th SMITH, K. singled to left center, 2 RBI (1-1); SKENDER scored; WEIMER scored. | 2 | 11 |
5th Tiberi doubled to center field, RBI (2-1); Rosenbaum advanced to third; Solak scored, unearned. | 2 | 12 |
5th Tiberi advanced to third; Rosenbaum scored on a balk. | 2 | 13 |
5th W. Smith doubled to right center, RBI (1-1); Tiberi scored. | 2 | 14 |
5th Lyman singled through the right side, RBI (0-0); W. Smith scored, team unearned. | 2 | 15 |
7th WRIGHT homered to center field, 2 RBI (3-2); ANDERSEN scored. | 4 | 15 |
7th Ray singled up the middle, 2 RBI (0-2); Stowers advanced to third; Hairston scored; Pinkham scored. | 4 | 17 |
7th Summers reached on a fielder's choice, RBI (0-1); Ray advanced to second on an error by 2b; Stowers scored. | 4 | 18 |
7th Clemons grounded into double play 3b to 2b to 1b (0-1); Mann out on the play; Summers advanced to third; Ray scored, unearned. | 4 | 19 |
7th Fitch homered to right center, 2 RBI, unearned (0-0); Summers scored, unearned. | 4 | 21 |
SIU Edwardsville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Skender, Alec | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Andersen, Logan | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kailer | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Wright, Keaton | 1B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Woodcock, Dustin | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Stewart, Jacob | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Jackson, Aaron | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Weimer, Brock | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Tursi, Mario | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Giltz, Eric | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buenger, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fritz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 5 | 0 | 9 | 7 |
Batting
HR: Wright, Keaton (1)
Baserunning
CS: Smith, Kailer (1); Wright, Keaton (1)
HBP: Andersen, Logan (1)
PO: Smith, Kailer (1)
Fielding
E: Andersen, Logan (1); Stewart, Jacob (1)
DP: Andersen, Logan (1); Wright, Keaton (1); Stewart, Jacob (1)
Louisville
SIU Edwardsville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buenger, Conner | 3.0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 6 | 3 | 69 |
Fritz, Ryan | 1.1 | 6 | 10 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 16 | 4 | 0 | 44 |
Miller, Brendan | 3.2 | 7 | 7 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 18 | 21 | 5 | 3 | 59 |
Totals | 17 | 21 | 16 | 8 | 2 | 0 | 1 | 4 | 0 | 40 | 54 | 15 | 6 | 172 |
Louisville
Loss: Buenger, Conner (0-1)
HBP: Fritz, Ryan (2); Miller, Brendan (2)
;
Bordner, Sam (1)
Save:
Bordner, Sam (1)
PB: Smith, Kailer (1)
;