Louisville vs Purdue
3/23/2016
Alexander Field
6:02 pm
Louisville
17-4

9
Final
4

Purdue
4-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 |
Win: Mcclure, Kade (5-0)Loss: Lyons, Alex (1-2)
Scoring Summary
Team | LOU | PUR |
|---|---|---|
McKay singled to right field, RBI (1-1); Solak advanced to second; Fitch scored. | 1 | 0 |
Tiberi singled through the left side, RBI (1-0); McKay advanced to second; Solak scored. | 2 | 0 |
Hairston doubled to left field, 2 RBI (2-2); W. Smith advanced to third, out at home lf to ss to c; Tiberi scored; McKay scored. | 4 | 0 |
Fitch singled to center field, RBI (1-1); Taylor scored. | 5 | 0 |
McKay grounded out to 1b unassisted, RBI (3-1); Solak advanced to third; Fitch scored. | 6 | 0 |
Ray singled to right center, 2 RBI (2-0); Hairston scored; W. Smith scored. | 8 | 0 |
Tiberi grounded into double play 2b to ss to 1b (0-0); McKay out on the play; Solak scored. | 9 | 0 |
WOOD homered to left field, 4 RBI (0-1); PICCHIOTTI scored; McKINNON scored; SHIPLEY scored. | 9 | 4 |
Louisville
| LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 17 | 8 | 4 | 0 | 3 | 8 |
Purdue
McKinnon, Duncan | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Picchiotti, Jack | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Johnson, Kyle | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Wood, Kyle | 1B | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
Dalesandro, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGowan, Jacson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Grant, Hayden | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gubser, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kornacker, Mike | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strong, Cody | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlson, Brett | PH/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Olund, Alec | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sander, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shipley, Harry | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   van Hoeck, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ghiselli, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downs, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 4 | 4 | 5 | 0 | 8 | 6 |
Batting
HR: Wood, Kyle (1)
Baserunning
CS: Johnson, Kyle (1)
HBP: Shipley, Harry (1)
Fielding
DP: McKinnon, Duncan (1); Wood, Kyle (1); Shipley, Harry (1)
Louisville
| 6.0 | 2 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 20 | 24 | 10 | 1 | 97 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 6 | |
| Totals | 4 | 4 | 4 | 5 | 8 | 0 | 0 | 1 | 0 | 31 | 37 | 12 | 6 | 140 |
Purdue
Lyons, Alex | 0.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 26 |
van Hoeck, Kyle | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 33 |
Ghiselli, Brian | 4.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 67 |
Downs, Gavin | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 7 | 1 | 46 |
| Totals | 17 | 9 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 39 | 45 | 13 | 7 | 172 |
Win: McClure, Kade (5-0)
Loss: Lyons, Alex (1-2)
HBP: McClure, Kade (1)
;
van Hoeck, Kyle (1)
PB: Smith, Will (1)
;



















